Summary table of medium reservoir storage conditions

<< Previous Date วันที่   Next Date >>   (unit: MCM)
Number Reservoir Province Normal storage capacity
(unit: MCM)
Minimum
storage level
Storage level in 2560 Storage level in
2560
as % normal capacity
Storage level in
Present
Storage level in
% Compared SL.
Inflow Cumulative inflow from January 1 Outflow Cumulative outflow from January 1 Usable storage
                           
  NORTH
1 Mae On Chiang Mai 4.530 0.80 3.343 74 3.357 74 0.046 - - 2.557 0.032
2 Mae Jok Luang Chiang Mai 1.100 0.10 1.150 105 1.189 108 0.039 - - 1.089 0.000
3 Huai Manow Chiang Mai 4.300 0.10 1.881 44 1.889 44 0.000 - - 1.789 0.000
4 Pong Jor Chiang Mai 2.600 0.05 1.549 60 1.572 60 0.020 - - 1.522 0.000
5 Mae Tup Chiang Mai 39.000 0.50 20.284 52 20.328 52 0.044 - - 19.828 0.000
6 Mae Ghone Chiang Mai 5.530 0.32 5.611 101 5.611 101 0.000 - - 5.291 0.000
7 Huai Duea Chiang Mai 4.276 0.28 3.851 90 3.855 90 0.023 - - 3.572 0.019
8 Mae Laeng Luang Chiang Mai 3.641 0.13 3.670 101 3.670 101 0.000 - - 3.543 0.000
9 Huai Mae Son Chiang Mai 4.080 0.35 4.339 106 4.349 107 0.018 - - 3.999 0.008
10 Sun Nong Chiang Mai 1.450 0.35 1.123 77 1.126 78 0.003 - - 0.776 0.000
11 Mae Thalob Luang Chiang Mai 15.300 2.30 12.879 84 12.933 85 0.133 - - 10.633 0.079
12 Mae Ta Krai Chiang Mai 0.850 0.05 0.000 0 - 0 - - - - -
13 Mae Teep Lamphun 10.000 0.50 4.610 46 4.610 46 0.050 - - 4.110 0.000
14 Mae San Lamphun 16.000 0.26 2.970 19 2.970 19 0.080 - - 2.710 0.000
15 Mae Thi Lamphun 4.500 0.15 3.140 70 3.140 70 0.030 - - 2.990 0.000
16 Mae Moei Lamphun 3.600 0.28 3.700 103 3.700 103 0.100 - - 3.420 0.000
17 Mae Sakit Mae Hong Son 0.540 0.10 0.000 0 - 0 - - - - -
18 Mae Hong Son Mae Hong Son 0.734 0.20 0.000 0 - 0 - - - - -
20 Huai Chang Chiang Rai 6.300 0.30 5.850 93 5.779 92 0.122 - - 5.479 0.177
21 Mae Tak Chiang Rai 9.000 1.45 9.850 109 9.910 110 0.060 - - 8.460 0.000
22 Mae Suai Chiang Rai 73.000 3.00 54.904 75 55.091 75 0.831 - - 52.091 0.644
23 Mae Tha Lampang 2.540 0.24 1.450 57 1.520 60 0.080 - - 1.280 0.010
24 Mae Ap Lampang 7.500 0.54 1.955 26 1.975 26 0.094 - - 1.435 0.074
25 Mae Tan Lampang 11.400 1.36 7.411 65 7.441 65 0.030 - - 6.081 0.000
26 Huai Samai Lampang 1.200 0.16 0.479 40 0.499 42 0.031 - - 0.339 0.011
27 Mae Prik Lampang 4.200 0.40 0.548 13 0.578 14 0.065 - - 0.178 0.035
28 Mae Liang Lampang 6.900 0.80 6.316 92 6.366 92 0.124 - - 5.566 0.074
29 0.000 0.00 1.057 0 1.057 0 0.010 - - 0.919 0.010
29 Mae Mok 1/2 Lampang 96.000 15.90 0.000 0 - 0 - - - - -
30 Huai Had Nan 5.000 0.54 4.540 91 4.503 90 0.047 - - 3.963 0.083
30 0.000 0.00 1.225 0 1.345 0 0.125 - - 1.195 0.005
31 0.000 0.00 1.240 0 1.325 0 0.085 - - 1.165 0.000
31 Nam Hang Nan 13.000 2.87 11.956 92 11.919 92 0.152 - - 9.049 0.189
32 Nam Pong Nan 1.381 0.37 1.096 79 1.100 80 0.066 - - 0.735 0.064
32 0.000 0.00 0.710 0 0.710 0 0.005 - - 0.640 0.005
33 Huai Nam Hi Nan 6.000 0.00 4.744 79 4.753 79 0.041 - - 4.353 0.033
33 0.000 0.00 0.685 0 0.695 0 0.015 - - 0.517 0.005
34 0.000 0.00 0.741 0 0.771 0 0.030 - - 0.656 0.000
34 Mae Tam Phayao 37.000 2.50 34.430 93 34.519 93 0.089 - - 32.019 0.000
35 0.000 0.00 1.058 0 1.103 0 0.045 - - 0.998 0.000
35 Mae Puem Phayao 43.000 1.65 48.051 112 48.051 112 0.598 - - 46.401 0.000
36 0.000 0.00 0.835 0 0.835 0 0.010 - - 0.719 0.010
37 0.000 0.00 0.668 0 0.680 0 0.050 - - 0.000 0.038
37 Khlong Tron Uttaradit 58.000 6.00 34.827 60 34.827 60 0.227 - - 28.827 0.346
38 Huai Pha Bong Kamphaeng Phet 1.400 0.02 1.000 71 1.000 71 0.000 - - 0.980 0.000
38 0.000 0.00 3.918 0 3.998 0 0.080 - - 3.048 0.000
39 Mae Man Phrae 18.750 1.10 6.627 35 6.671 36 0.044 - - 5.571 0.000
39 0.000 0.00 0.899 0 0.899 0 0.000 - - 0.851 0.000
40 Mae Song Phrae 65.800 12.60 41.520 63 41.280 63 0.000 - - 28.680 0.105
40 0.000 0.00 0.348 0 0.353 0 0.010 - - 0.299 0.005
41 Mae Tang Phrae 30.620 2.50 20.453 67 20.452 67 0.077 - - 17.952 0.078
41 0.000 0.00 0.276 0 0.296 0 0.020 - - 0.000 0.000
42 Mae Kam Pong Phrae 6.760 0.13 5.837 86 5.770 85 0.034 - - 5.642 0.101
42 0.000 0.00 0.340 0 0.350 0 0.010 - - 0.180 0.000
43 Khlong Khang Nai Sukhothai 9.000 0.34 3.254 36 3.271 36 0.017 - - 2.931 0.000
43 0.000 0.00 0.473 0 0.513 0 0.055 - - 0.353 0.015
44 Huai Tha Pae Sukhothai 58.000 8.80 28.800 50 29.011 50 0.246 - - 20.211 0.035
44 0.000 0.00 7.168 0 7.064 0 0.120 - - 6.464 0.120
45 0.000 0.00 1.099 0 1.109 0 0.069 - - 0.958 0.059
45 Huai Mae Soong Sukhothai 12.450 1.04 4.240 34 4.250 34 0.010 - - 3.210 0.000
46 0.000 0.00 0.696 0 2.456 0 0.090 - - 2.176 0.080
46 "Huai Mae Sot Tak 5.500 0.43 2.357 43 2.344 43 0.004 - - 1.910 0.017
47 Huai Luek Tak 5.800 0.10 4.654 80 4.666 80 0.014 - - 4.566 0.002
47 0.000 0.00 0.696 0 0.706 0 0.048 - - 0.576 0.038
48 Khlong Chalaing Lub Phetchabun 7.850 0.60 5.743 73 5.816 74 0.073 - - 5.116 0.000
48 0.000 0.00 2.144 0 2.154 0 0.038 - - 2.114 0.028
49 Huai Khon Kaen Phetchabun 33.220 3.50 30.240 91 30.640 92 0.784 - - 27.420 0.384
50 Huai Pa Daeng Phetchabun 18.800 1.25 6.519 35 6.550 35 0.060 - - 4.850 0.029
57 0.000 0.00 18.960 0 18.960 0 0.000 - - 18.210 0.026
70 0.000 0.00 2.697 0 2.697 0 0.000 - - 2.517 0.000
  Summary north 777.402 77.31 511.684 70 514.927 70 5.521 0.000 0.000 447.679 3.073
  Max. 96.000 15.90 54.904 112 55.091 112 0.831 52.091 0.644
  Min. 0.540 0.020 0.276 13 14
  NORTH-EAST
1 Huai Nan Suay, Na Duang Loei 3.300 0.07 2.672 81 2.814 85 0.147 - - 1.869 0.003
2 Huai Yang, Phu Kradueng Loei 3.710 0.72 1.496 40 1.496 40 0.003 - - 0.776 0.000
3 Huai Lin Kwai, Na Duang Loei 29.000 2.00 18.006 62 18.158 63 0.164 - - 16.158 0.000
4 Haui E Lert, Wang Saphung Loei 1.430 0.10 0.238 17 0.268 19 0.031 - - 0.188 0.000
5 Huai Nam Phrao, Meuang Loei 1.360 0.03 0.608 45 0.608 45 0.002 - - 0.578 0.000
6 Haui Nam Man, Meuang Loei 26.500 1.47 12.429 47 12.446 47 0.051 - - 10.976 0.025
7 Haui Haew, Meuang Loei 2.730 0.19 1.325 49 1.325 49 0.002 - - 1.137 0.000
8 Huai Chom, Pak Chom Loei 0.308 0.08 0.000 0 - 0 - - - - -
9 Huai Rai, Pak Chom Loei 0.220 0.06 0.000 0 - 0 - - - - -
10 Huai Nam Wak, Tha Li Loei 0.664 0.22 0.000 0 - 0 - - - - -
11 Huai Noi, Meuang Loei 0.355 0.09 0.000 0 - 0 - - - - -
12 0.000 0.00 0.000 0 - 0 - - - - -
12 Huai Bang Puan, Tha Bo Nong Khai 8.621 1.14 8.489 98 8.984 104 0.495 - - 8.584 0.551
13 Huai Ton Bon, King Pho Tak Nong Khai 7.800 0.60 0.000 0 - 0 - - - - -
14 Huai Pleaw Ngeuak" Nong Khai 2.750 0.12 2.057 75 2.071 75 0.014 - - 1.951 0.014
16 0.000 0.00 0.000 0 - 0 - - - - -
17 Huai Sahai, Bung Khla Nong Khai 1.990 0.17 0.000 0 - 0 - - - - -
17 Huai Hin Kae Nong Khai 4.000 0.25 4.000 100 4.028 101 0.028 - - 3.928 0.032
18 Nong Song Hong, Meuang Nong Khai 0.888 0.25 0.000 0 - 0 - - - - -
19 Phu Pek, Phanna Nikhom Sakon Nakhon 2.700 0.18 1.684 62 1.671 62 0.045 - - 1.496 0.058
20 Huai Deak, Meuang Sakon Nakhon 4.000 0.24 3.360 84 3.372 84 0.082 - - 3.132 0.070
20 0.000 0.00 0.000 0 - 0 - - - - -
21 Huai Tho Huai Yang, Khok Si Suphan Sakon Nakhon 7.750 0.70 6.099 79 6.022 78 0.145 - - 5.322 0.145
22 Huai Huad, Tao Ngoi Sakon Nakhon 21.000 1.29 17.880 85 17.767 85 0.286 - - 16.477 0.291
23 Huai Pong, Phang Khon Sakon Nakhon 1.630 0.38 1.255 77 1.255 77 0.000 - - 0.875 0.000
24 Huai Kra Cher, Kut Bak Sakon Nakhon 8.985 0.70 5.614 62 5.572 62 0.000 - - 4.872 0.458
25 Huai Tong, Wanon Niwat Sakon Nakhon 7.600 0.04 6.688 88 6.688 88 0.000 - - 6.648 0.000
26 Huai Sai Sawang Sakon Nakhon 1.100 0.12 0.673 61 0.668 61 0.000 - - 0.546 0.004
27 Huai Nok Kao, Charoen Sin Sakon Nakhon 4.100 0.18 0.000 0 - 0 - - - - -
29 Huai Khee Hin, Phu Phan Sakon Nakhon 4.000 0.55 3.000 75 3.000 75 0.000 - - 2.450 0.000
30 Huai Rai, Ban Muang Sakon Nakhon 2.050 0.06 0.000 0 - 0 - - - - -
30 Huai Kan Lueang Nakhon Phanom 5.900 0.52 3.143 53 3.089 52 0.058 - - 2.569 0.112
31 Huai Kam, Wanon Niwat Sakon Nakhon 6.500 0.40 4.100 63 4.020 62 0.000 - - 3.620 0.000
32 Huai Suang, Wanon Niwat Sakon Nakhon 6.000 0.40 3.916 65 3.916 65 0.000 - - 3.516 0.000
33 Huai Rang Rang, Ban Muang Sakon Nakhon 2.200 0.20 1.805 82 1.805 82 0.000 - - 1.605 0.000
34 Huai Hin Taek, Phanna Nikhom Sakon Nakhon 1.500 0.15 0.433 29 0.417 28 0.044 - - 0.267 0.060
35 Huai Nam Bo, Phanna Nikhom Sakon Nakhon 2.200 0.15 0.038 2 0.038 2 0.000 - - 0.000 0.000
36 Huai Kae, Phu Phan Sakon Nakhon 3.800 0.23 3.164 83 3.063 81 0.000 - - 2.838 0.039
37 Huai Na Ang, Tao Ngoi Sakon Nakhon 1.820 0.20 1.250 69 1.247 69 0.000 - - 1.087 0.000
38 Nam Sub Kam Rong Si, Ban Muang Sakon Nakhon 2.000 0.50 1.322 66 1.296 65 0.000 - - 0.796 0.025
39 Ban Dong Mafai, Ban Muang Sakon Nakhon 1.000 0.10 0.769 77 0.756 76 0.000 - - 0.656 0.000
40 Huai Sai, Khok Si Suphan Sakon Nakhon 1.500 0.00 1.032 69 1.023 68 0.000 - - 1.020 0.000
41 Huai Sai Kamin, Meuang Sakon Nakhon 2.400 0.12 2.075 86 2.114 88 0.039 - - 1.996 0.000
42 Huai Kam Bak Noi, Sawang Daen Din Sakon Nakhon 4.000 0.50 2.320 58 2.306 58 0.093 - - 1.811 0.107
43 Huai Sai, Nam Som Udon Thani 2.010 0.25 1.998 99 2.007 100 0.011 - - 1.757 0.000
44 Huai Sam Pad, Nong Saeng Udon Thani 15.000 0.89 4.344 29 4.344 29 0.010 - - 3.459 0.000
45 0.000 0.00 0.000 0 - 0 - - - - -
45 Ban Chan, Meuang Udon Thani 4.380 0.00 3.525 80 3.575 82 0.067 - - 3.572 0.008
46 Kut Ling Ngo, Meuang Udon Thani 6.440 0.18 3.850 60 3.878 60 0.091 - - 3.703 0.053
46 0.000 0.00 0.000 0 - 0 - - - - -
47 Nong Samrong, Meuang Udon Thani 4.300 0.37 0.024 1 0.028 1 0.000 - - 0.000 0.012
47 0.000 0.00 11.512 0 11.512 0 0.000 - - 11.342 0.047
48 Nong Pa Ko, Kumphawapi Udon Thani 3.070 1.00 1.950 64 1.950 64 0.008 - - 0.950 0.000
48 0.000 0.00 2.184 0 2.184 0 0.000 - - 1.744 0.000
49 0.000 0.00 0.000 0 - 0 - - - - -
49 Huai Nam Taeng, Pen Udon Thani 0.189 0.02 0.000 0 - 0 - - - - -
50 0.000 0.00 0.000 0 - 0 - - - - -
50 Lam Pa Kaw, Meuang Udon Thani 0.393 0.01 0.000 0 - 0 - - - - -
51 Nong Aon, Meuang Udon Thani 0.308 0.06 0.000 0 - 0 - - - - -
51 0.000 0.00 0.000 0 - 0 - - - - -
52 Sok Nam Khao, Meuang Udon Thani 0.466 0.06 0.000 0 - 0 - - - - -
52 0.000 0.00 0.000 0 - 0 - - - - -
53 Nong Ta Kai, Meuang Udon Thani 0.514 0.05 0.000 0 - 0 - - - - -
53 0.000 0.00 0.000 0 - 0 - - - - -
54 0.000 0.00 0.000 0 - 0 - - - - -
54 Nong Bo, Nong Han Udon Thani 0.592 0.10 0.000 0 - 0 - - - - -
55 0.000 0.00 0.000 0 - 0 - - - - -
55 Sok Rang, Non Sa-at Udon Thani 0.430 0.01 0.000 0 - 0 - - - - -
56 Huai Lao Yang, Meuang Nong Bua Lam Phu 2.140 0.12 1.450 68 1.520 71 0.070 - - 1.400 0.006
56 0.000 0.00 0.000 0 - 0 - - - - -
57 0.000 0.00 0.000 0 - 0 - - - - -
57 Huai Som Poi Chaiyaphum 7.646 0.60 1.625 21 1.917 25 0.000 - - 1.317 0.292
58 Lamchor Raga Chaiyaphum 10.312 1.03 6.480 63 6.480 63 0.049 - - 5.447 0.049
58 0.000 0.00 0.000 0 - 0 - - - - -
59 Nam Prom Chaiyaphum 3.500 0.08 2.501 71 2.525 72 0.460 - - 2.445 0.436
59 0.000 0.00 0.000 0 - 0 - - - - -
60 Lam Kun Chu Chaiyaphum 42.600 3.30 32.200 76 32.680 77 0.497 - - 29.380 0.000
60 0.000 0.00 0.000 0 - 0 - - - - -
61 Ban Petch Chaiyaphum 19.650 3.00 14.040 71 13.970 71 0.000 - - 10.970 0.060
61 0.000 0.00 0.980 0 0.980 0 0.000 - - 0.870 0.000
62 0.000 0.00 2.009 0 2.002 0 0.000 - - 1.852 0.000
62 Huai Hin Lap Meed Chaiyaphum 0.483 0.11 0.000 0 - 0 - - - - -
63 0.000 0.00 0.955 0 0.907 0 0.000 - - 0.787 0.000
63 Huai Kaeng Kalasin 23.325 0.65 11.558 50 11.365 49 0.000 - - 10.715 0.092
64 Huai Sa Tod Kalasin 11.660 0.50 8.955 77 8.872 76 0.000 - - 8.372 0.000
64 0.000 0.00 0.000 0 - 0 - - - - -
65 Bueng Aram Kalasin 3.600 0.29 3.178 88 3.190 89 0.011 - - 2.905 0.000
67 Huai Wang Lin Fa Kalasin 3.350 0.16 3.020 90 3.010 90 0.000 - - 2.854 0.000
68 Huai Sang Kiap Kalasin 7.500 0.53 5.844 78 5.844 78 0.000 - - 5.315 0.000
69 Upper Lum Payung Kalasin 4.137 0.06 2.340 57 2.280 55 0.054 - - 2.217 0.114
70 Huai Si Thon Kalasin 3.550 0.01 2.365 67 2.438 69 0.091 - - 2.429 0.018
71 Huai Pho Kalasin 2.440 0.23 1.839 75 1.881 77 0.081 - - 1.651 0.039
72 Huai Mano Kalasin 5.815 0.60 4.593 79 4.593 79 0.000 - - 3.993 0.000
73 Huai Phueng Kalasin 4.150 0.24 1.404 34 1.404 34 0.012 - - 1.164 0.012
74 Huai Pha Kalasin 6.422 0.70 3.849 60 3.800 59 0.129 - - 3.100 0.178
75 Huai Jum Jung Kalasin 7.381 0.67 3.731 51 3.660 50 0.000 - - 2.993 0.000
76 Kaeng La-wa Khon Kaen 36.000 1.30 31.384 87 31.384 87 0.099 - - 30.084 0.005
77 Huai Yang Khon Kaen 3.019 0.53 1.387 46 1.395 46 0.012 - - 0.865 0.000
78 Nong Na Wua Khon Kaen 1.391 0.21 0.694 50 0.694 50 0.003 - - 0.484 0.000
78 0.000 0.00 0.000 0 - 0 - - - - -
79 Huai Sai Khon Kaen 2.355 0.23 1.332 57 1.339 57 0.033 - - 1.109 0.022
80 Nong Krong Kaew Khon Kaen 13.589 4.31 12.731 94 12.731 94 0.057 - - 8.421 0.000
81 Huai Yai Khon Kaen 1.400 0.37 1.192 85 1.192 85 0.000 - - 0.822 0.000
82 Laleing Whai Khon Kaen 3.737 0.03 1.744 47 1.762 47 0.025 - - 1.732 0.002
83 Huai Toei Khon Kaen 5.337 0.30 1.030 19 1.015 19 0.000 - - 0.715 0.000
84 Huai Lom Phai Khon Kaen 5.600 0.26 0.816 15 0.816 15 0.000 - - 0.556 0.000
85 0.000 0.00 7.200 0 7.610 0 0.410 - - 6.110 0.000
86 Kok Muang Khon Kaen 0.489 0.12 0.000 0 - 0 - - - - -
86 0.000 0.00 0.000 0 - 0 - - - - -
87 Sok Sam-ang Khon Kaen 0.116 0.00 0.000 0 - 0 - - - - -
87 0.000 0.00 0.000 0 - 0 - - - - -
88 Sok Ruak Khon Kaen 0.996 0.18 0.000 0 - 0 - - - - -
89 Huai Siaw Khon Kaen 0.528 0.32 0.000 0 - 0 - - - - -
90 Kaeng Leng Chan Maha Sarakham 8.024 2.00 4.804 60 4.804 60 0.008 - - 2.804 0.008
91 Nong Khon Sak Maha Sarakham 8.659 1.08 2.836 33 2.836 33 0.003 - - 1.756 0.003
92 Nong Tewarat Maha Sarakham 1.606 0.28 1.398 87 1.381 86 0.000 - - 1.103 0.017
93 Nong Bua Maha Sarakham 3.580 0.49 2.293 64 2.271 63 0.014 - - 1.779 0.037
94 Rong Hua Chang Maha Sarakham 1.290 0.04 0.364 28 0.364 28 0.001 - - 0.324 0.001
95 Huai Pradu Maha Sarakham 2.804 0.04 0.975 35 0.975 35 0.003 - - 0.935 0.003
96 Huai Ka Kang Maha Sarakham 4.126 0.33 0.860 21 0.860 21 0.012 - - 0.526 0.012
97 Nong Krathum Maha Sarakham 2.636 0.15 2.137 81 2.091 79 0.026 - - 1.946 0.072
98 Nong Kae Dam Maha Sarakham 1.625 0.12 0.925 57 0.918 56 0.000 - - 0.798 0.008
99 Haui Kor Maha Sarakham 31.338 3.00 10.182 32 10.182 32 0.019 - - 7.182 0.019
100 Ekkasat Sunthon Maha Sarakham 0.870 0.05 0.000 0 - 0 - - - - -
101 Nong Bo Maha Sarakham 3.584 0.03 1.906 53 1.906 53 0.000 - - 1.872 0.001
102 Huai Chiang Kham Maha Sarakham 5.066 0.15 1.594 31 1.594 31 0.004 - - 1.444 0.004
102 0.000 0.00 0.000 0 - 0 - - - - -
103 0.000 0.00 0.000 0 - 0 - - - - -
103 Huai Jok Kwang Maha Sarakham 2.817 0.14 1.753 62 1.746 62 0.000 - - 1.603 0.007
104 0.000 0.00 0.000 0 - 0 - - - - -
104 Nong Hi Maha Sarakham 2.244 0.17 1.079 48 1.079 48 0.004 - - 0.912 0.004
105 Hong Song Maew Maha Sarakham 0.564 0.02 0.000 0 - 0 - - - - -
105 0.000 0.00 0.000 0 - 0 - - - - -
106 0.000 0.00 0.000 0 - 0 - - - - -
106 Nong Ku Kad Maha Sarakham 0.368 0.01 0.000 0 - 0 - - - - -
107 Huai Aeng Roi Et 22.299 0.40 14.693 66 14.896 67 0.203 - - 14.496 0.000
108 Nong Ya Ma Roi Et 2.117 0.15 2.091 99 2.091 99 0.000 - - 2.000 0.000
109 Thawatchai Roi Et 3.160 0.21 1.812 57 1.789 57 0.000 - - 1.679 0.023
110 Huai Laeng Roi Et 4.414 0.19 1.054 24 1.054 24 0.000 - - 0.864 0.000
111 Huai Wang Nong Roi Et 11.492 0.32 6.320 55 6.282 55 0.000 - - 5.962 0.038
112 Huai Kut Can Roi Et 1.990 0.15 0.751 38 0.751 38 0.000 - - 0.531 0.000
113 Huai Kut Daeng Roi Et 2.800 0.30 2.272 81 2.272 81 0.000 - - 1.972 0.000
114 Huai Chan Tai Roi Et 5.795 0.55 0.853 15 0.843 15 0.000 - - 0.293 0.010
115 Nong Phue Roi Et 4.178 1.20 1.137 27 1.137 27 0.000 - - 0.000 0.000
116 Nong Tha Jok Roi Et 0.988 0.09 0.000 0 - 0 - - - - -
117 Huai Hin Chanan Nakhon Phanom 2.400 0.13 1.449 60 1.449 60 0.000 - - 1.324 0.000
118 Huai Pak Dok Nakhon Phanom 2.800 0.30 1.900 68 1.900 68 0.000 - - 1.600 0.003
120 Huai Sri Kun Nakhon Phanom 2.312 0.02 1.778 77 1.778 77 0.000 - - 1.748 0.003
121 Ban Dong Noi Nakhon Phanom 5.200 0.25 4.072 78 4.061 78 0.000 - - 3.811 0.012
122 Huai Can Nakhon Phanom 11.014 0.55 8.180 74 8.150 74 0.000 - - 8.120 0.018
123 Huai Som Hong Nakhon Phanom 2.424 0.02 2.827 117 2.827 117 0.000 - - 2.797 0.000
124 Buk Mak Mong Nakhon Phanom 2.190 0.42 1.532 70 1.512 69 0.000 - - 1.092 0.002
125 Huai Nang Or Nakhon Phanom 3.300 0.45 2.520 76 2.520 76 0.000 - - 2.070 0.000
126 Huai Kok Khun Nakhon Phanom 2.000 0.08 1.434 72 1.434 72 0.000 - - 1.354 0.000
127 Huai Kabao Nakhon Phanom 5.070 0.40 3.950 78 3.950 78 0.000 - - 3.550 0.000
128 Huai Wang Muang Nakhon Phanom 1.500 0.03 1.132 75 1.132 75 0.000 - - 1.102 0.000
129 Huai Chiang Yuen Nakhon Phanom 0.344 0.03 0.000 0 - 0 - - - - -
130 Rong Kra Bao Nakhon Phanom 0.348 0.05 0.000 0 - 0 - - - - -
131 Huai Kee Lek Mukdahan 23.700 2.00 20.057 85 20.057 85 0.000 - - 18.057 0.600
132 Huai Cha Node Mukdahan 18.400 0.65 16.816 91 16.720 91 0.000 - - 16.070 0.300
133 Huai Muk Mukdahan 4.240 0.20 4.290 101 4.290 101 0.000 - - 4.090 0.000
134 Huai Hin Lup Mukdahan 4.000 0.50 3.935 98 3.925 98 0.000 - - 3.425 0.640
135 Huai Rai Mukdahan 2.800 0.30 2.691 96 2.684 96 0.000 - - 2.574 0.020
136 Huai Phai Mukdahan 10.500 0.80 10.960 104 10.845 103 0.000 - - 10.045 0.030
137 Huai Pu Mukdahan 4.500 0.70 3.685 82 3.650 81 0.000 - - 2.950 0.000
138 Nong Ya Ma Roi Et 2.558 0.30 1.838 72 1.838 72 0.000 - - 1.538 0.000
138 Huai Phung Mukdahan 4.000 0.85 3.900 98 3.864 97 0.000 - - 3.014 0.000
139 Huai Ta Mukdahan 2.230 0.53 2.212 99 2.212 99 0.000 - - 1.682 0.000
140 Huai Hoi Mukdahan 2.000 0.30 1.621 81 1.594 80 0.000 - - 1.294 0.000
141 Upper Huai Kee Lek Mukdahan 1.040 0.15 0.930 89 0.930 89 0.000 - - 0.780 0.000
142 Ban San Wae Mukdahan 0.540 0.13 0.000 0 - 0 - - - - -
143 Huai Tam Kae Ubon Ratchathani 13.700 0.90 11.588 85 11.588 85 0.000 - - 10.988 0.000
144 Huai Palan Suea Ubon Ratchathani 33.500 1.12 34.540 103 34.540 103 0.110 - - 33.420 0.100
145 Huai Chan La Ubon Ratchathani 16.900 0.60 7.210 43 7.210 43 0.003 - - 6.610 0.000
146 Huai Wang Yai Ubon Ratchathani 8.000 0.80 7.600 95 7.600 95 0.002 - - 6.800 0.000
147 Huai Duean Ha Ubon Ratchathani 12.000 4.53 12.170 101 12.170 101 0.170 - - 10.324 0.167
147 0.000 0.00 5.878 0 5.843 0 0.000 - - 5.393 0.034
148 Huai Sapong Noi Ubon Ratchathani 14.700 1.60 11.870 81 11.930 81 0.055 - - 10.330 0.000
149 Sra Saming Ubon Ratchathani 1.011 0.30 0.601 59 0.602 60 0.002 - - 0.302 0.000
150 "Nong Lao Hin Ubon Ratchathani 2.475 0.36 1.250 51 1.249 50 0.015 - - 0.889 0.000
150 Huai Kan Lueang Nakhon Phanom 7.408 0.72 5.740 77 5.720 77 0.000 - - 5.690 0.000
151 Nong Chang Yai Ubon Ratchathani 7.675 0.02 8.401 109 8.401 109 0.232 - - 8.361 0.141
152 Huai Wang Daeng Ubon Ratchathani 0.662 0.09 0.000 0 - 0 - - - - -
153 Huai Ling Chon Yasothon 18.400 0.40 15.580 85 15.580 85 0.000 - - 15.180 0.000
154 Huai Sa Bak Yasothon 26.800 0.60 28.290 106 28.290 106 0.000 - - 27.690 0.000
155 Buddha Utthayan Amnat Charoen 19.325 0.89 17.756 92 17.810 92 0.072 - - 16.919 0.000
156 Huai Pho Amnat Charoen 7.438 0.54 6.189 83 6.189 83 0.009 - - 5.645 0.000
157 Huai Si To Amnat Charoen 10.600 0.40 9.640 91 9.670 91 0.046 - - 9.270 0.000
158 Rong Nam Sub Amnat Charoen 0.426 0.12 0.000 0 - 0 - - - - -
159 Lam Ta Kong Buri Ram 7.530 0.31 2.545 34 2.578 34 0.048 - - 2.270 0.003
160 Huai Yang Buri Ram 13.800 1.00 7.800 57 7.800 57 0.002 - - 6.800 0.000
161 Haui Ta Khiao Buri Ram 1.900 0.29 1.792 94 1.799 95 0.009 - - 1.509 0.000
162 0.000 0.00 0.000 0 - 0 - - - - -
162 Huai Sawai Buri Ram 13.550 1.00 2.051 15 2.051 15 0.004 - - 1.081 0.004
163 Huai Talad Buri Ram 27.820 0.65 3.192 11 3.163 11 0.007 - - 2.133 0.025
163 0.000 0.00 0.000 0 - 0 - - - - -
164 Huai Ja-Ke Mak Buri Ram 26.020 1.47 0.908 3 0.944 4 0.000 - - 0.000 0.015
164 0.000 0.00 0.000 0 - 0 - - - - -
165 Huai Me-Ka Buri Ram 4.070 0.10 3.136 77 3.136 77 0.006 - - 3.036 0.002
166 Khlong Manow Buri Ram 2.848 1.00 1.395 49 1.395 49 0.001 - - 0.951 0.000
167 Nong Talok Buri Ram 3.430 0.10 0.589 17 0.589 17 0.001 - - 0.359 0.000
168 Huai Kee Noo Buri Ram 1.600 0.03 0.179 11 0.181 11 0.002 - - 0.151 0.001
169 Huai Noi Buri Ram 1.200 0.09 0.259 22 0.259 22 0.000 - - 0.059 0.000
170 Huai Yai Buri Ram 1.310 0.14 0.188 14 0.188 14 0.000 - - 0.048 0.000
171 Lam Pa Tear Buri Ram 25.400 1.00 13.316 52 13.316 52 0.011 - - 12.116 0.000
172 Lam Chung Hun Buri Ram 36.000 1.80 22.236 62 22.236 62 0.006 - - 20.436 0.000
173 Huai Pleiak Nakhon Ratchasima 1.500 0.30 0.973 65 0.985 66 0.006 - - 0.683 0.000
174 Lam Plai Mat Nakhon Ratchasima 98.000 7.30 63.184 64 63.013 64 0.000 - - 53.713 0.108
175 Huai Hin Nakhon Ratchasima 1.950 0.10 1.964 101 1.960 101 0.014 - - 1.910 0.016
176 Lam Chamuak Nakhon Ratchasima 23.445 1.26 15.148 65 15.392 66 0.047 - - 14.136 0.000
177 0.000 0.00 2.095 0 2.095 0 0.000 - - 1.795 0.000
177 Huai Sa Kad Nakhon Ratchasima 3.578 0.12 2.353 66 2.400 67 0.042 - - 2.280 0.042
178 Bueng Kra-Don Nakhon Ratchasima 10.214 0.33 2.502 24 2.502 24 0.011 - - 1.270 0.000
179 Huai Yang Nakhon Ratchasima 5.530 0.20 1.970 36 2.020 37 0.004 - - 1.720 0.000
