Summary table of medium reservoir storage conditions

<< Previous Date วันที่   Next Date >>   (unit: MCM)
Number Reservoir Province Normal storage capacity
(unit: MCM)
Minimum
storage level
Storage level in 2560 Storage level in
2560
as % normal capacity
Storage level in
Present
Storage level in
% Compared SL.
Inflow Cumulative inflow from January 1 Outflow Cumulative outflow from January 1 Usable storage
                           
  NORTH
1 Mae On Chiang Mai 4.530 0.80 3.788 84 3.788 84 0.179 - - 2.988 0.062
2 Mae Jok Luang Chiang Mai 1.100 0.10 1.225 111 1.225 111 0.027 - - 1.125 0.000
3 Huai Manow Chiang Mai 4.300 0.10 1.921 45 1.921 45 0.008 - - 1.821 0.000
4 Pong Jor Chiang Mai 2.600 0.05 1.830 70 1.830 70 0.018 - - 1.780 0.000
5 Mae Tup Chiang Mai 39.000 0.50 21.250 54 21.250 54 0.072 - - 20.750 0.000
6 Mae Ghone Chiang Mai 5.530 0.32 5.629 102 5.629 102 0.000 - - 5.309 0.017
7 Huai Duea Chiang Mai 4.276 0.28 3.869 90 3.869 90 0.024 - - 3.586 0.019
8 Mae Laeng Luang Chiang Mai 3.641 0.13 3.670 101 3.670 101 0.000 - - 3.543 0.000
9 Huai Mae Son Chiang Mai 4.080 0.35 4.160 102 4.160 102 0.033 - - 3.810 0.025
10 Sun Nong Chiang Mai 1.450 0.35 1.147 79 1.147 79 0.007 - - 0.797 0.000
11 Mae Thalob Luang Chiang Mai 15.300 2.30 13.117 86 13.117 86 0.144 - - 10.817 0.079
12 Mae Ta Krai Chiang Mai 0.850 0.05 0.000 0 - 0 - - - - -
13 Mae Teep Lamphun 10.000 0.50 5.400 54 5.400 54 0.030 - - 4.900 0.000
14 Mae San Lamphun 16.000 0.26 3.560 22 3.560 22 0.080 - - 3.300 0.050
15 Mae Thi Lamphun 4.500 0.15 4.810 107 4.810 107 0.060 - - 4.660 0.000
16 Mae Moei Lamphun 3.600 0.28 3.680 102 3.680 102 0.000 - - 3.400 0.020
17 Mae Sakit Mae Hong Son 0.540 0.10 0.000 0 - 0 - - - - -
18 Mae Hong Son Mae Hong Son 0.734 0.20 0.000 0 - 0 - - - - -
20 Huai Chang Chiang Rai 6.300 0.30 5.968 95 6.025 96 0.057 - - 5.725 0.000
21 Mae Tak Chiang Rai 9.000 1.45 10.150 113 10.240 114 0.090 - - 8.790 0.000
22 Mae Suai Chiang Rai 73.000 3.00 56.860 78 57.396 79 0.788 - - 54.396 0.252
23 Mae Tha Lampang 2.540 0.24 1.635 64 1.640 65 0.015 - - 1.400 0.010
24 Mae Ap Lampang 7.500 0.54 2.241 30 2.263 30 0.022 - - 1.723 0.000
25 Mae Tan Lampang 11.400 1.36 11.015 97 11.025 97 0.060 - - 9.665 0.050
26 Huai Samai Lampang 1.200 0.16 0.998 83 1.020 85 0.022 - - 0.860 0.011
27 Mae Prik Lampang 4.200 0.40 0.606 14 0.618 15 0.012 - - 0.218 0.000
28 Mae Liang Lampang 6.900 0.80 6.882 100 6.862 99 0.082 - - 6.062 0.129
29 0.000 0.00 1.072 0 1.077 0 0.005 - - 0.939 0.000
29 Mae Mok 1/2 Lampang 96.000 15.90 0.000 0 - 0 - - - - -
30 Huai Had Nan 5.000 0.54 4.370 87 4.352 87 0.065 - - 3.812 0.083
30 0.000 0.00 1.415 0 1.425 0 0.015 - - 1.275 0.005
31 0.000 0.00 1.356 0 1.356 0 0.030 - - 1.196 0.030
31 Nam Hang Nan 13.000 2.87 11.931 92 11.895 92 0.152 - - 9.025 0.189
32 Nam Pong Nan 1.381 0.37 1.128 82 1.122 81 0.058 - - 0.757 0.064
32 0.000 0.00 0.730 0 0.730 0 0.005 - - 0.660 0.005
33 Huai Nam Hi Nan 6.000 0.00 4.735 79 4.727 79 0.024 - - 4.327 0.033
33 0.000 0.00 0.695 0 0.695 0 0.005 - - 0.517 0.005
34 0.000 0.00 1.188 0 1.188 0 0.000 - - 1.073 0.000
34 Mae Tam Phayao 37.000 2.50 34.564 93 34.564 93 0.000 - - 32.064 0.000
35 0.000 0.00 1.133 0 1.133 0 0.000 - - 1.028 0.000
35 Mae Puem Phayao 43.000 1.65 49.368 115 49.222 114 0.000 - - 47.572 0.146
36 0.000 0.00 0.835 0 0.835 0 0.010 - - 0.719 0.010
37 0.000 0.00 1.425 0 1.425 0 0.038 - - 0.734 0.038
37 Khlong Tron Uttaradit 58.000 6.00 35.941 62 35.870 62 0.275 - - 29.870 0.346
38 Huai Pha Bong Kamphaeng Phet 1.400 0.02 1.000 71 1.000 71 0.000 - - 0.980 0.000
38 0.000 0.00 5.900 0 5.900 0 0.030 - - 4.950 0.030
39 Mae Man Phrae 18.750 1.10 6.803 36 6.836 36 0.033 - - 5.736 0.000
39 0.000 0.00 0.899 0 0.899 0 0.000 - - 0.851 0.000
40 Mae Song Phrae 65.800 12.60 40.720 62 40.520 62 0.086 - - 27.920 0.286
40 0.000 0.00 0.914 0 0.914 0 0.000 - - 0.860 0.000
41 Mae Tang Phrae 30.620 2.50 20.662 67 20.712 68 0.059 - - 18.212 0.009
41 0.000 0.00 0.457 0 0.457 0 0.000 - - 0.119 0.000
42 Mae Kam Pong Phrae 6.760 0.13 5.770 85 5.777 85 0.108 - - 5.649 0.101
42 0.000 0.00 1.152 0 1.152 0 0.000 - - 0.982 0.000
43 Khlong Khang Nai Sukhothai 9.000 0.34 3.305 37 3.305 37 0.000 - - 2.965 0.000
43 0.000 0.00 1.310 0 1.310 0 0.025 - - 1.150 0.025
44 Huai Tha Pae Sukhothai 58.000 8.80 30.910 53 30.911 53 0.036 - - 22.111 0.036
44 0.000 0.00 7.435 0 7.435 0 0.120 - - 6.835 0.120
45 0.000 0.00 1.649 0 1.649 0 0.059 - - 1.498 0.059
45 Huai Mae Soong Sukhothai 12.450 1.04 4.430 36 4.450 36 0.020 - - 3.410 0.000
46 0.000 0.00 3.480 0 3.480 0 0.080 - - 3.200 0.080
46 "Huai Mae Sot Tak 5.500 0.43 2.357 43 2.330 42 0.038 - - 1.896 0.064
47 Huai Luek Tak 5.800 0.10 4.684 81 4.690 81 0.008 - - 4.590 0.002
47 0.000 0.00 1.056 0 1.056 0 0.038 - - 0.926 0.038
48 Khlong Chalaing Lub Phetchabun 7.850 0.60 5.932 76 5.965 76 0.033 - - 5.265 0.000
48 0.000 0.00 3.525 0 3.525 0 0.028 - - 3.485 0.028
49 Huai Khon Kaen Phetchabun 33.220 3.50 32.380 97 32.660 98 0.608 - - 29.440 0.328
50 Huai Pa Daeng Phetchabun 18.800 1.25 6.550 35 6.535 35 0.014 - - 4.835 0.029
57 0.000 0.00 18.960 0 18.960 0 0.000 - - 18.210 0.026
70 0.000 0.00 2.697 0 2.697 0 0.000 - - 2.517 0.000
  Summary north 777.402 77.31 542.234 74 542.886 74 3.935 0.000 0.000 475.585 2.939
  Max. 96.000 15.90 56.860 115 57.396 114 0.788 54.396 0.346
  Min. 0.540 0.020 0.457 14 15
  NORTH-EAST
1 Huai Nan Suay, Na Duang Loei 3.300 0.07 2.821 85 2.814 85 0.000 - - 1.869 0.003
2 Huai Yang, Phu Kradueng Loei 3.710 0.72 1.485 40 1.479 40 0.000 - - 0.759 0.000
3 Huai Lin Kwai, Na Duang Loei 29.000 2.00 18.287 63 18.330 63 0.056 - - 16.330 0.000
4 Haui E Lert, Wang Saphung Loei 1.430 0.10 0.270 19 0.270 19 0.001 - - 0.190 0.000
5 Huai Nam Phrao, Meuang Loei 1.360 0.03 0.650 48 0.650 48 0.002 - - 0.620 0.000
6 Haui Nam Man, Meuang Loei 26.500 1.47 12.582 47 12.565 47 0.021 - - 11.095 0.029
7 Haui Haew, Meuang Loei 2.730 0.19 1.321 48 1.318 48 0.000 - - 1.130 0.000
8 Huai Chom, Pak Chom Loei 0.308 0.08 0.000 0 - 0 - - - - -
9 Huai Rai, Pak Chom Loei 0.220 0.06 0.000 0 - 0 - - - - -
10 Huai Nam Wak, Tha Li Loei 0.664 0.22 0.000 0 - 0 - - - - -
11 Huai Noi, Meuang Loei 0.355 0.09 0.000 0 - 0 - - - - -
12 0.000 0.00 0.000 0 - 0 - - - - -
12 Huai Bang Puan, Tha Bo Nong Khai 8.621 1.14 9.110 106 9.026 105 0.000 - - 8.626 0.148
13 Huai Ton Bon, King Pho Tak Nong Khai 7.800 0.60 0.000 0 - 0 - - - - -
14 Huai Pleaw Ngeuak" Nong Khai 2.750 0.12 2.057 75 2.057 75 0.000 - - 1.937 0.000
16 0.000 0.00 0.000 0 - 0 - - - - -
17 Huai Sahai, Bung Khla Nong Khai 1.990 0.17 0.000 0 - 0 - - - - -
17 Huai Hin Kae Nong Khai 4.000 0.25 4.021 101 4.014 100 0.000 - - 3.914 0.016
18 Nong Song Hong, Meuang Nong Khai 0.888 0.25 0.000 0 - 0 - - - - -
19 Phu Pek, Phanna Nikhom Sakon Nakhon 2.700 0.18 1.626 60 1.626 60 0.058 - - 1.451 0.058
20 Huai Deak, Meuang Sakon Nakhon 4.000 0.24 3.424 86 3.400 85 0.000 - - 3.160 0.000
20 0.000 0.00 0.000 0 - 0 - - - - -
21 Huai Tho Huai Yang, Khok Si Suphan Sakon Nakhon 7.750 0.70 5.835 75 5.791 75 0.125 - - 5.091 0.125
22 Huai Huad, Tao Ngoi Sakon Nakhon 21.000 1.29 17.730 84 17.730 84 0.000 - - 16.440 0.000
23 Huai Pong, Phang Khon Sakon Nakhon 1.630 0.38 1.240 76 1.240 76 0.000 - - 0.860 0.000
24 Huai Kra Cher, Kut Bak Sakon Nakhon 8.985 0.70 5.614 62 5.614 62 0.000 - - 4.914 0.000
25 Huai Tong, Wanon Niwat Sakon Nakhon 7.600 0.04 6.574 87 6.574 87 0.000 - - 6.534 0.000
26 Huai Sai Sawang Sakon Nakhon 1.100 0.12 0.646 59 0.646 59 0.000 - - 0.524 0.004
27 Huai Nok Kao, Charoen Sin Sakon Nakhon 4.100 0.18 0.000 0 - 0 - - - - -
29 Huai Khee Hin, Phu Phan Sakon Nakhon 4.000 0.55 2.975 74 2.950 74 0.000 - - 2.400 0.018
30 Huai Rai, Ban Muang Sakon Nakhon 2.050 0.06 0.000 0 - 0 - - - - -
30 Huai Kan Lueang Nakhon Phanom 5.900 0.52 2.990 51 2.981 51 0.000 - - 2.461 0.000
31 Huai Kam, Wanon Niwat Sakon Nakhon 6.500 0.40 3.700 57 3.700 57 0.052 - - 3.300 0.052
32 Huai Suang, Wanon Niwat Sakon Nakhon 6.000 0.40 3.869 64 3.869 64 0.000 - - 3.469 0.000
33 Huai Rang Rang, Ban Muang Sakon Nakhon 2.200 0.20 1.788 81 1.788 81 0.000 - - 1.588 0.000
34 Huai Hin Taek, Phanna Nikhom Sakon Nakhon 1.500 0.15 0.401 27 0.401 27 0.059 - - 0.251 0.059
35 Huai Nam Bo, Phanna Nikhom Sakon Nakhon 2.200 0.15 0.038 2 0.038 2 0.000 - - 0.000 0.000
36 Huai Kae, Phu Phan Sakon Nakhon 3.800 0.23 2.928 77 2.894 76 0.000 - - 2.669 0.019
37 Huai Na Ang, Tao Ngoi Sakon Nakhon 1.820 0.20 1.247 69 1.243 68 0.000 - - 1.083 0.000
38 Nam Sub Kam Rong Si, Ban Muang Sakon Nakhon 2.000 0.50 1.280 64 1.280 64 0.000 - - 0.780 0.000
39 Ban Dong Mafai, Ban Muang Sakon Nakhon 1.000 0.10 0.748 75 0.748 75 0.000 - - 0.648 0.000
40 Huai Sai, Khok Si Suphan Sakon Nakhon 1.500 0.00 0.994 66 0.982 65 0.000 - - 0.979 0.000
41 Huai Sai Kamin, Meuang Sakon Nakhon 2.400 0.12 2.140 89 2.166 90 0.026 - - 2.048 0.000
42 Huai Kam Bak Noi, Sawang Daen Din Sakon Nakhon 4.000 0.50 2.292 57 2.292 57 0.000 - - 1.797 0.000
43 Huai Sai, Nam Som Udon Thani 2.010 0.25 2.007 100 2.007 100 0.002 - - 1.757 0.000
44 Huai Sam Pad, Nong Saeng Udon Thani 15.000 0.89 4.385 29 4.365 29 0.000 - - 3.480 0.000
45 0.000 0.00 0.000 0 - 0 - - - - -
45 Ban Chan, Meuang Udon Thani 4.380 0.00 3.600 82 3.600 82 0.017 - - 3.597 0.008
46 Kut Ling Ngo, Meuang Udon Thani 6.440 0.18 3.933 61 3.933 61 0.011 - - 3.758 0.000
46 0.000 0.00 0.000 0 - 0 - - - - -
47 Nong Samrong, Meuang Udon Thani 4.300 0.37 0.028 1 0.028 1 0.000 - - 0.000 0.012
47 0.000 0.00 11.284 0 11.170 0 0.000 - - 11.000 0.093
48 Nong Pa Ko, Kumphawapi Udon Thani 3.070 1.00 1.968 64 1.968 64 0.008 - - 0.968 0.000
48 0.000 0.00 2.169 0 2.169 0 0.000 - - 1.729 0.000
49 0.000 0.00 0.000 0 - 0 - - - - -
49 Huai Nam Taeng, Pen Udon Thani 0.189 0.02 0.000 0 - 0 - - - - -
50 0.000 0.00 0.000 0 - 0 - - - - -
50 Lam Pa Kaw, Meuang Udon Thani 0.393 0.01 0.000 0 - 0 - - - - -
51 Nong Aon, Meuang Udon Thani 0.308 0.06 0.000 0 - 0 - - - - -
51 0.000 0.00 0.000 0 - 0 - - - - -
52 Sok Nam Khao, Meuang Udon Thani 0.466 0.06 0.000 0 - 0 - - - - -
52 0.000 0.00 0.000 0 - 0 - - - - -
53 Nong Ta Kai, Meuang Udon Thani 0.514 0.05 0.000 0 - 0 - - - - -
53 0.000 0.00 0.000 0 - 0 - - - - -
54 0.000 0.00 0.000 0 - 0 - - - - -
54 Nong Bo, Nong Han Udon Thani 0.592 0.10 0.000 0 - 0 - - - - -
55 0.000 0.00 0.000 0 - 0 - - - - -
55 Sok Rang, Non Sa-at Udon Thani 0.430 0.01 0.000 0 - 0 - - - - -
56 Huai Lao Yang, Meuang Nong Bua Lam Phu 2.140 0.12 1.520 71 1.518 71 0.000 - - 1.398 0.006
56 0.000 0.00 0.000 0 - 0 - - - - -
57 0.000 0.00 0.000 0 - 0 - - - - -
57 Huai Som Poi Chaiyaphum 7.646 0.60 2.680 35 2.680 35 0.000 - - 2.080 0.000
58 Lamchor Raga Chaiyaphum 10.312 1.03 6.450 63 6.425 62 0.024 - - 5.392 0.049
58 0.000 0.00 0.000 0 - 0 - - - - -
59 Nam Prom Chaiyaphum 3.500 0.08 2.693 77 2.597 74 0.359 - - 2.517 0.000
59 0.000 0.00 0.000 0 - 0 - - - - -
60 Lam Kun Chu Chaiyaphum 42.600 3.30 33.100 78 33.220 78 0.143 - - 29.920 0.000
60 0.000 0.00 0.000 0 - 0 - - - - -
61 Ban Petch Chaiyaphum 19.650 3.00 14.180 72 14.250 73 0.070 - - 11.250 0.000
61 0.000 0.00 0.976 0 0.976 0 0.000 - - 0.866 0.000
62 0.000 0.00 1.995 0 1.995 0 0.000 - - 1.845 0.000
62 Huai Hin Lap Meed Chaiyaphum 0.483 0.11 0.000 0 - 0 - - - - -
63 0.000 0.00 0.811 0 0.811 0 0.000 - - 0.691 0.000
63 Huai Kaeng Kalasin 23.325 0.65 10.903 47 10.788 46 0.000 - - 10.138 0.090
64 Huai Sa Tod Kalasin 11.660 0.50 8.789 75 8.664 74 0.000 - - 8.164 0.000
64 0.000 0.00 0.000 0 - 0 - - - - -
65 Bueng Aram Kalasin 3.600 0.29 3.190 89 3.201 89 0.011 - - 2.916 0.000
67 Huai Wang Lin Fa Kalasin 3.350 0.16 3.000 90 2.990 89 0.000 - - 2.834 0.000
68 Huai Sang Kiap Kalasin 7.500 0.53 5.813 78 5.813 78 0.000 - - 5.284 0.000
69 Upper Lum Payung Kalasin 4.137 0.06 2.244 54 2.244 54 0.000 - - 2.181 0.000
70 Huai Si Thon Kalasin 3.550 0.01 2.493 70 2.493 70 0.000 - - 2.484 0.000
71 Huai Pho Kalasin 2.440 0.23 2.374 97 2.416 99 0.090 - - 2.186 0.048
72 Huai Mano Kalasin 5.815 0.60 4.564 78 4.535 78 0.000 - - 3.935 0.000
73 Huai Phueng Kalasin 4.150 0.24 1.372 33 1.372 33 0.000 - - 1.132 0.000
74 Huai Pha Kalasin 6.422 0.70 3.784 59 3.784 59 0.000 - - 3.084 0.000
75 Huai Jum Jung Kalasin 7.381 0.67 3.430 46 3.359 46 0.000 - - 2.692 0.000
76 Kaeng La-wa Khon Kaen 36.000 1.30 31.000 86 30.808 86 0.000 - - 29.508 0.005
77 Huai Yang Khon Kaen 3.019 0.53 1.387 46 1.387 46 0.004 - - 0.857 0.000
78 Nong Na Wua Khon Kaen 1.391 0.21 0.684 49 0.684 49 0.003 - - 0.474 0.000
78 0.000 0.00 0.000 0 - 0 - - - - -
79 Huai Sai Khon Kaen 2.355 0.23 1.339 57 1.332 57 0.000 - - 1.102 0.000
80 Nong Krong Kaew Khon Kaen 13.589 4.31 12.731 94 12.731 94 0.057 - - 8.421 0.000
81 Huai Yai Khon Kaen 1.400 0.37 1.179 84 1.170 84 0.003 - - 0.800 0.009
82 Laleing Whai Khon Kaen 3.737 0.03 1.976 53 2.011 54 0.044 - - 1.981 0.002
83 Huai Toei Khon Kaen 5.337 0.30 1.000 19 1.000 19 0.000 - - 0.700 0.000
84 Huai Lom Phai Khon Kaen 5.600 0.26 0.810 14 0.810 14 0.000 - - 0.550 0.000
85 0.000 0.00 7.780 0 7.820 0 0.040 - - 6.320 0.000
86 Kok Muang Khon Kaen 0.489 0.12 0.000 0 - 0 - - - - -
86 0.000 0.00 0.000 0 - 0 - - - - -
87 Sok Sam-ang Khon Kaen 0.116 0.00 0.000 0 - 0 - - - - -
87 0.000 0.00 0.000 0 - 0 - - - - -
88 Sok Ruak Khon Kaen 0.996 0.18 0.000 0 - 0 - - - - -
89 Huai Siaw Khon Kaen 0.528 0.32 0.000 0 - 0 - - - - -
90 Kaeng Leng Chan Maha Sarakham 8.024 2.00 4.736 59 4.714 59 0.000 - - 2.714 0.022
91 Nong Khon Sak Maha Sarakham 8.659 1.08 2.805 32 2.805 32 0.003 - - 1.725 0.003
92 Nong Tewarat Maha Sarakham 1.606 0.28 1.339 83 1.322 82 0.000 - - 1.044 0.016
93 Nong Bua Maha Sarakham 3.580 0.49 2.225 62 2.225 62 0.036 - - 1.733 0.036
94 Rong Hua Chang Maha Sarakham 1.290 0.04 0.359 28 0.355 28 0.000 - - 0.315 0.004
95 Huai Pradu Maha Sarakham 2.804 0.04 0.966 34 0.966 34 0.003 - - 0.926 0.003
96 Huai Ka Kang Maha Sarakham 4.126 0.33 0.852 21 0.852 21 0.003 - - 0.518 0.003
97 Nong Krathum Maha Sarakham 2.636 0.15 1.980 75 1.958 74 0.000 - - 1.813 0.022
98 Nong Kae Dam Maha Sarakham 1.625 0.12 0.910 56 0.910 56 0.002 - - 0.790 0.002
99 Haui Kor Maha Sarakham 31.338 3.00 10.122 32 10.062 32 0.000 - - 7.062 0.060
100 Ekkasat Sunthon Maha Sarakham 0.870 0.05 0.000 0 - 0 - - - - -
101 Nong Bo Maha Sarakham 3.584 0.03 1.885 53 1.885 53 0.000 - - 1.851 0.018
102 Huai Chiang Kham Maha Sarakham 5.066 0.15 1.571 31 1.582 31 0.016 - - 1.432 0.004
102 0.000 0.00 0.000 0 - 0 - - - - -
103 0.000 0.00 0.000 0 - 0 - - - - -
103 Huai Jok Kwang Maha Sarakham 2.817 0.14 1.738 62 1.731 61 0.000 - - 1.588 0.007
104 0.000 0.00 0.000 0 - 0 - - - - -
104 Nong Hi Maha Sarakham 2.244 0.17 1.069 48 1.069 48 0.004 - - 0.902 0.004
105 Hong Song Maew Maha Sarakham 0.564 0.02 0.000 0 - 0 - - - - -
105 0.000 0.00 0.000 0 - 0 - - - - -
106 0.000 0.00 0.000 0 - 0 - - - - -
106 Nong Ku Kad Maha Sarakham 0.368 0.01 0.000 0 - 0 - - - - -
107 Huai Aeng Roi Et 22.299 0.40 14.828 66 14.828 66 0.000 - - 14.428 0.000
108 Nong Ya Ma Roi Et 2.117 0.15 2.051 97 2.031 96 0.000 - - 1.940 0.000
109 Thawatchai Roi Et 3.160 0.21 1.701 54 1.684 53 0.000 - - 1.574 0.000
110 Huai Laeng Roi Et 4.414 0.19 1.043 24 1.032 23 0.000 - - 0.842 0.000
111 Huai Wang Nong Roi Et 11.492 0.32 6.110 53 6.072 53 0.000 - - 5.752 0.038
112 Huai Kut Can Roi Et 1.990 0.15 0.751 38 0.743 37 0.000 - - 0.523 0.000
113 Huai Kut Daeng Roi Et 2.800 0.30 2.176 78 2.160 77 0.000 - - 1.860 0.000
114 Huai Chan Tai Roi Et 5.795 0.55 0.833 14 0.824 14 0.000 - - 0.274 0.000
115 Nong Phue Roi Et 4.178 1.20 1.137 27 1.137 27 0.000 - - 0.000 0.000
116 Nong Tha Jok Roi Et 0.988 0.09 0.000 0 - 0 - - - - -
117 Huai Hin Chanan Nakhon Phanom 2.400 0.13 1.401 58 1.401 58 0.000 - - 1.276 0.000
118 Huai Pak Dok Nakhon Phanom 2.800 0.30 1.888 67 1.888 67 0.000 - - 1.588 0.000
120 Huai Sri Kun Nakhon Phanom 2.312 0.02 1.778 77 1.778 77 0.000 - - 1.748 0.000
121 Ban Dong Noi Nakhon Phanom 5.200 0.25 4.050 78 4.050 78 0.000 - - 3.800 0.000
122 Huai Can Nakhon Phanom 11.014 0.55 7.950 72 7.925 72 0.000 - - 7.895 0.018
123 Huai Som Hong Nakhon Phanom 2.424 0.02 2.827 117 2.827 117 0.000 - - 2.797 0.000
124 Buk Mak Mong Nakhon Phanom 2.190 0.42 1.440 66 1.435 66 0.000 - - 1.015 0.002
125 Huai Nang Or Nakhon Phanom 3.300 0.45 2.514 76 2.514 76 0.000 - - 2.064 0.000
126 Huai Kok Khun Nakhon Phanom 2.000 0.08 1.431 72 1.431 72 0.000 - - 1.351 0.000
127 Huai Kabao Nakhon Phanom 5.070 0.40 3.950 78 3.950 78 0.000 - - 3.550 0.000
128 Huai Wang Muang Nakhon Phanom 1.500 0.03 1.128 75 1.128 75 0.000 - - 1.098 0.000
129 Huai Chiang Yuen Nakhon Phanom 0.344 0.03 0.000 0 - 0 - - - - -
130 Rong Kra Bao Nakhon Phanom 0.348 0.05 0.000 0 - 0 - - - - -
131 Huai Kee Lek Mukdahan 23.700 2.00 19.952 84 19.952 84 0.000 - - 17.952 0.000
132 Huai Cha Node Mukdahan 18.400 0.65 14.480 79 16.480 90 0.000 - - 15.830 0.000
133 Huai Muk Mukdahan 4.240 0.20 3.930 93 3.930 93 0.000 - - 3.730 0.000
134 Huai Hin Lup Mukdahan 4.000 0.50 3.895 97 3.895 97 0.000 - - 3.395 0.290
135 Huai Rai Mukdahan 2.800 0.30 2.662 95 2.662 95 0.000 - - 2.552 0.020
136 Huai Phai Mukdahan 10.500 0.80 10.546 100 10.546 100 0.000 - - 9.746 0.030
137 Huai Pu Mukdahan 4.500 0.70 3.584 80 3.584 80 0.000 - - 2.884 0.000
138 Nong Ya Ma Roi Et 2.558 0.30 1.828 71 1.828 71 0.000 - - 1.528 0.000
138 Huai Phung Mukdahan 4.000 0.85 3.584 90 3.584 90 0.000 - - 2.734 0.000
139 Huai Ta Mukdahan 2.230 0.53 2.200 99 2.200 99 0.000 - - 1.670 0.000
140 Huai Hoi Mukdahan 2.000 0.30 1.554 78 1.554 78 0.000 - - 1.254 0.000
141 Upper Huai Kee Lek Mukdahan 1.040 0.15 0.922 89 0.922 89 0.000 - - 0.772 0.000
142 Ban San Wae Mukdahan 0.540 0.13 0.000 0 - 0 - - - - -
143 Huai Tam Kae Ubon Ratchathani 13.700 0.90 11.676 85 11.676 85 0.017 - - 11.076 0.000
144 Huai Palan Suea Ubon Ratchathani 33.500 1.12 34.540 103 34.440 103 0.000 - - 33.320 0.080
145 Huai Chan La Ubon Ratchathani 16.900 0.60 7.210 43 7.210 43 0.003 - - 6.610 0.000
146 Huai Wang Yai Ubon Ratchathani 8.000 0.80 7.600 95 7.600 95 0.002 - - 6.800 0.000
147 Huai Duean Ha Ubon Ratchathani 12.000 4.53 12.140 101 12.140 101 0.122 - - 10.294 0.120
147 0.000 0.00 5.739 0 5.705 0 0.000 - - 5.255 0.034
148 Huai Sapong Noi Ubon Ratchathani 14.700 1.60 12.030 82 12.060 82 0.028 - - 10.460 0.000
149 Sra Saming Ubon Ratchathani 1.011 0.30 0.600 59 0.600 59 0.002 - - 0.300 0.000
150 "Nong Lao Hin Ubon Ratchathani 2.475 0.36 1.249 50 1.250 51 0.015 - - 0.890 0.000
150 Huai Kan Lueang Nakhon Phanom 7.408 0.72 5.720 77 5.720 77 0.000 - - 5.690 0.000
151 Nong Chang Yai Ubon Ratchathani 7.675 0.02 8.402 109 8.327 108 0.137 - - 8.287 0.121
152 Huai Wang Daeng Ubon Ratchathani 0.662 0.09 0.000 0 - 0 - - - - -
153 Huai Ling Chon Yasothon 18.400 0.40 15.540 84 15.540 84 0.000 - - 15.140 0.000
154 Huai Sa Bak Yasothon 26.800 0.60 28.290 106 28.290 106 0.000 - - 27.690 0.000
155 Buddha Utthayan Amnat Charoen 19.325 0.89 17.863 92 17.863 92 0.018 - - 16.972 0.000
156 Huai Pho Amnat Charoen 7.438 0.54 6.204 83 6.189 83 0.000 - - 5.645 0.000
157 Huai Si To Amnat Charoen 10.600 0.40 9.670 91 9.670 91 0.016 - - 9.270 0.000
158 Rong Nam Sub Amnat Charoen 0.426 0.12 0.000 0 - 0 - - - - -
159 Lam Ta Kong Buri Ram 7.530 0.31 2.676 36 2.709 36 0.048 - - 2.401 0.003
160 Huai Yang Buri Ram 13.800 1.00 7.900 57 7.900 57 0.002 - - 6.900 0.000
161 Haui Ta Khiao Buri Ram 1.900 0.29 1.806 95 1.810 95 0.005 - - 1.520 0.000
162 0.000 0.00 0.000 0 - 0 - - - - -
162 Huai Sawai Buri Ram 13.550 1.00 2.072 15 2.094 15 0.010 - - 1.124 0.004
163 Huai Talad Buri Ram 27.820 0.65 3.134 11 3.134 11 0.035 - - 2.104 0.025
163 0.000 0.00 0.000 0 - 0 - - - - -
164 Huai Ja-Ke Mak Buri Ram 26.020 1.47 1.177 5 1.249 5 0.000 - - 0.000 0.015
164 0.000 0.00 0.000 0 - 0 - - - - -
165 Huai Me-Ka Buri Ram 4.070 0.10 3.127 77 3.136 77 0.015 - - 3.036 0.002
166 Khlong Manow Buri Ram 2.848 1.00 1.406 49 1.406 49 0.001 - - 0.962 0.000
167 Nong Talok Buri Ram 3.430 0.10 0.695 20 0.719 21 0.000 - - 0.489 0.000
168 Huai Kee Noo Buri Ram 1.600 0.03 0.186 12 0.187 12 0.002 - - 0.157 0.001
169 Huai Noi Buri Ram 1.200 0.09 0.246 21 0.240 20 0.000 - - 0.040 0.000
170 Huai Yai Buri Ram 1.310 0.14 0.165 13 0.154 12 0.000 - - 0.014 0.000
171 Lam Pa Tear Buri Ram 25.400 1.00 13.316 52 13.316 52 0.012 - - 12.116 0.000
172 Lam Chung Hun Buri Ram 36.000 1.80 22.236 62 22.236 62 0.006 - - 20.436 0.000
173 Huai Pleiak Nakhon Ratchasima 1.500 0.30 0.998 67 1.001 67 0.004 - - 0.699 0.000
174 Lam Plai Mat Nakhon Ratchasima 98.000 7.30 63.612 65 63.612 65 0.133 - - 54.312 0.086
175 Huai Hin Nakhon Ratchasima 1.950 0.10 1.956 100 1.956 100 0.007 - - 1.906 0.004
176 Lam Chamuak Nakhon Ratchasima 23.445 1.26 15.575 66 15.575 66 0.022 - - 14.319 0.000
177 0.000 0.00 2.023 0 2.023 0 0.000 - - 1.723 0.000
177 Huai Sa Kad Nakhon Ratchasima 3.578 0.12 2.580 72 2.610 73 0.034 - - 2.490 0.000
178 Bueng Kra-Don Nakhon Ratchasima 10.214 0.33 2.464 24 2.464 24 0.011 - - 1.232 0.000
179 Huai Yang Nakhon Ratchasima 5.530 0.20 2.030 37 2.020 37 0.000 - - 1.720 0.000
