Summary table of medium reservoir storage conditions

<< Previous Date วันที่   Next Date >>   (unit: MCM)
Number Reservoir Province Normal storage capacity
(unit: MCM)
Minimum
storage level
Storage level in 2560 Storage level in
2560
as % normal capacity
Storage level in
Present
Storage level in
% Compared SL.
Inflow Cumulative inflow from January 1 Outflow Cumulative outflow from January 1 Usable storage
                           
  NORTH
1 Mae On Chiang Mai 4.530 0.80 3.928 87 3.921 87 0.001 - - 3.121 0.008
2 Mae Jok Luang Chiang Mai 1.100 0.10 1.248 113 1.250 114 0.002 - - 1.150 0.000
3 Huai Manow Chiang Mai 4.300 0.10 1.942 45 1.942 45 0.000 - - 1.842 0.000
4 Pong Jor Chiang Mai 2.600 0.05 1.830 70 1.822 70 0.000 - - 1.772 0.008
5 Mae Tup Chiang Mai 39.000 0.50 20.952 54 20.952 54 0.000 - - 20.452 0.000
6 Mae Ghone Chiang Mai 5.530 0.32 5.611 101 5.611 101 0.000 - - 5.291 0.000
7 Huai Duea Chiang Mai 4.276 0.28 3.968 93 3.973 93 0.024 - - 3.690 0.019
8 Mae Laeng Luang Chiang Mai 3.641 0.13 3.658 100 3.658 100 0.000 - - 3.531 0.000
9 Huai Mae Son Chiang Mai 4.080 0.35 4.145 102 4.145 102 0.008 - - 3.795 0.008
10 Sun Nong Chiang Mai 1.450 0.35 1.367 94 1.374 95 0.007 - - 1.024 0.000
11 Mae Thalob Luang Chiang Mai 15.300 2.30 13.658 89 13.669 89 0.090 - - 11.369 0.079
12 Mae Ta Krai Chiang Mai 0.850 0.05 0.000 0 - 0 - - - - -
13 Mae Teep Lamphun 10.000 0.50 5.350 54 5.350 54 0.000 - - 4.850 0.000
14 Mae San Lamphun 16.000 0.26 3.510 22 3.510 22 0.000 - - 3.250 0.000
15 Mae Thi Lamphun 4.500 0.15 4.812 107 4.812 107 0.000 - - 4.662 0.000
16 Mae Moei Lamphun 3.600 0.28 3.600 100 3.600 100 0.000 - - 3.320 0.000
17 Mae Sakit Mae Hong Son 0.540 0.10 0.000 0 - 0 - - - - -
18 Mae Hong Son Mae Hong Son 0.734 0.20 0.000 0 - 0 - - - - -
20 Huai Chang Chiang Rai 6.300 0.30 6.317 100 6.317 100 0.021 - - 6.017 0.021
21 Mae Tak Chiang Rai 9.000 1.45 11.080 123 11.110 123 0.000 - - 9.660 0.000
22 Mae Suai Chiang Rai 73.000 3.00 58.388 80 58.334 80 0.523 - - 55.334 0.576
23 Mae Tha Lampang 2.540 0.24 1.675 66 1.675 66 0.005 - - 1.435 0.005
24 Mae Ap Lampang 7.500 0.54 2.262 30 2.262 30 0.000 - - 1.722 0.000
25 Mae Tan Lampang 11.400 1.36 11.032 97 11.032 97 0.000 - - 9.672 0.000
26 Huai Samai Lampang 1.200 0.16 1.081 90 1.081 90 0.000 - - 0.921 0.000
27 Mae Prik Lampang 4.200 0.40 0.794 19 0.794 19 0.000 - - 0.394 0.000
28 Mae Liang Lampang 6.900 0.80 6.900 100 6.900 100 0.037 - - 6.100 0.037
29 0.000 0.00 1.072 0 1.072 0 0.000 - - 0.934 0.000
29 Mae Mok 1/2 Lampang 96.000 15.90 0.000 0 - 0 - - - - -
30 Huai Had Nan 5.000 0.54 4.358 87 4.364 87 0.006 - - 3.824 0.000
30 0.000 0.00 1.425 0 1.425 0 0.000 - - 1.275 0.000
31 0.000 0.00 1.326 0 1.326 0 0.000 - - 1.166 0.000
31 Nam Hang Nan 13.000 2.87 11.700 90 11.797 91 0.164 - - 8.927 0.067
32 Nam Pong Nan 1.381 0.37 1.342 97 1.351 98 0.045 - - 0.986 0.036
32 0.000 0.00 0.765 0 0.765 0 0.000 - - 0.695 0.000
33 Huai Nam Hi Nan 6.000 0.00 4.625 77 4.617 77 0.000 - - 4.217 0.000
33 0.000 0.00 0.735 0 0.735 0 0.005 - - 0.557 0.005
34 0.000 0.00 1.065 0 1.065 0 0.051 - - 0.950 0.051
34 Mae Tam Phayao 37.000 2.50 34.474 93 34.474 93 0.000 - - 31.974 0.000
35 0.000 0.00 1.133 0 1.133 0 0.000 - - 1.028 0.000
35 Mae Puem Phayao 43.000 1.65 48.124 112 48.124 112 0.000 - - 46.474 0.000
36 0.000 0.00 0.865 0 0.865 0 0.000 - - 0.749 0.000
37 0.000 0.00 1.849 0 1.841 0 0.000 - - 1.150 0.000
37 Khlong Tron Uttaradit 58.000 6.00 31.594 54 31.327 54 0.079 - - 25.327 0.346
38 Huai Pha Bong Kamphaeng Phet 1.400 0.02 0.985 70 0.985 70 0.000 - - 0.965 0.000
38 0.000 0.00 5.875 0 5.875 0 0.030 - - 4.925 0.030
39 Mae Man Phrae 18.750 1.10 7.230 39 7.240 39 0.030 - - 6.140 0.000
39 0.000 0.00 0.899 0 0.899 0 0.000 - - 0.851 0.000
40 Mae Song Phrae 65.800 12.60 38.960 59 39.000 59 0.040 - - 26.400 0.000
40 0.000 0.00 1.006 0 1.006 0 0.000 - - 0.952 0.000
41 Mae Tang Phrae 30.620 2.50 21.087 69 21.137 69 0.050 - - 18.637 0.000
41 0.000 0.00 0.457 0 0.457 0 0.000 - - 0.119 0.000
42 Mae Kam Pong Phrae 6.760 0.13 5.808 86 5.816 86 0.015 - - 5.688 0.000
42 0.000 0.00 1.140 0 1.140 0 0.000 - - 0.970 0.000
43 Khlong Khang Nai Sukhothai 9.000 0.34 3.220 36 3.220 36 0.000 - - 2.880 0.000
43 0.000 0.00 1.280 0 1.276 0 0.000 - - 1.116 0.000
44 Huai Tha Pae Sukhothai 58.000 8.80 32.009 55 32.009 55 0.037 - - 23.209 0.037
44 0.000 0.00 6.867 0 6.867 0 0.000 - - 6.267 0.000
45 0.000 0.00 1.269 0 1.269 0 0.000 - - 1.118 0.000
45 Huai Mae Soong Sukhothai 12.450 1.04 4.450 36 4.450 36 0.000 - - 3.410 0.000
46 0.000 0.00 3.340 0 3.360 0 0.020 - - 3.080 0.000
46 "Huai Mae Sot Tak 5.500 0.43 3.623 66 3.623 66 0.000 - - 3.189 0.000
47 Huai Luek Tak 5.800 0.10 4.545 78 4.545 78 0.002 - - 4.445 0.002
47 0.000 0.00 0.960 0 0.980 0 0.020 - - 0.850 0.000
48 Khlong Chalaing Lub Phetchabun 7.850 0.60 5.766 73 5.771 74 0.005 - - 5.071 0.000
48 0.000 0.00 3.424 0 3.429 0 0.005 - - 3.389 0.000
49 Huai Khon Kaen Phetchabun 33.220 3.50 33.620 101 33.780 102 0.008 - - 30.560 0.000
50 Huai Pa Daeng Phetchabun 18.800 1.25 6.039 32 5.971 32 0.000 - - 4.271 0.027
57 0.000 0.00 23.340 0 23.340 0 0.000 - - 22.590 0.026
70 0.000 0.00 2.697 0 2.697 0 0.000 - - 2.517 0.000
  Summary north 777.402 77.31 545.456 76 545.517 76 1.330 0.000 0.000 478.216 1.388
  Max. 96.000 15.90 58.388 123 58.334 123 0.523 55.334 0.576
  Min. 0.540 0.020 0.457 19 19
  NORTH-EAST
1 Huai Nan Suay, Na Duang Loei 3.300 0.07 2.672 81 2.665 81 0.000 - - 1.720 0.003
2 Huai Yang, Phu Kradueng Loei 3.710 0.72 1.431 39 1.431 39 0.003 - - 0.711 0.000
3 Huai Lin Kwai, Na Duang Loei 29.000 2.00 17.337 60 17.337 60 0.012 - - 15.337 0.000
4 Haui E Lert, Wang Saphung Loei 1.430 0.10 0.272 19 0.272 19 0.001 - - 0.192 0.000
5 Huai Nam Phrao, Meuang Loei 1.360 0.03 0.685 50 0.685 50 0.002 - - 0.655 0.000
6 Haui Nam Man, Meuang Loei 26.500 1.47 12.327 47 12.310 46 0.015 - - 10.840 0.023
7 Haui Haew, Meuang Loei 2.730 0.19 1.314 48 1.314 48 0.002 - - 1.126 0.000
8 Huai Chom, Pak Chom Loei 0.308 0.08 0.000 0 - 0 - - - - -
9 Huai Rai, Pak Chom Loei 0.220 0.06 0.000 0 - 0 - - - - -
10 Huai Nam Wak, Tha Li Loei 0.664 0.22 0.000 0 - 0 - - - - -
11 Huai Noi, Meuang Loei 0.355 0.09 0.000 0 - 0 - - - - -
12 0.000 0.00 0.000 0 - 0 - - - - -
12 Huai Bang Puan, Tha Bo Nong Khai 8.621 1.14 8.454 98 8.419 98 0.000 - - 8.019 0.000
13 Huai Ton Bon, King Pho Tak Nong Khai 7.800 0.60 0.000 0 - 0 - - - - -
14 Huai Pleaw Ngeuak" Nong Khai 2.750 0.12 1.956 71 1.941 71 0.000 - - 1.821 0.000
16 0.000 0.00 0.000 0 - 0 - - - - -
17 Huai Sahai, Bung Khla Nong Khai 1.990 0.17 0.000 0 - 0 - - - - -
17 Huai Hin Kae Nong Khai 4.000 0.25 4.000 100 4.000 100 0.000 - - 3.900 0.000
18 Nong Song Hong, Meuang Nong Khai 0.888 0.25 0.000 0 - 0 - - - - -
19 Phu Pek, Phanna Nikhom Sakon Nakhon 2.700 0.18 1.366 51 1.360 50 0.000 - - 1.185 0.000
20 Huai Deak, Meuang Sakon Nakhon 4.000 0.24 3.110 78 3.106 78 0.000 - - 2.866 0.000
20 0.000 0.00 0.000 0 - 0 - - - - -
21 Huai Tho Huai Yang, Khok Si Suphan Sakon Nakhon 7.750 0.70 5.472 71 5.472 71 0.011 - - 4.772 0.011
22 Huai Huad, Tao Ngoi Sakon Nakhon 21.000 1.29 17.525 83 17.507 83 0.000 - - 16.217 0.000
23 Huai Pong, Phang Khon Sakon Nakhon 1.630 0.38 1.170 72 1.170 72 0.000 - - 0.790 0.000
24 Huai Kra Cher, Kut Bak Sakon Nakhon 8.985 0.70 5.177 58 5.177 58 0.000 - - 4.477 0.000
25 Huai Tong, Wanon Niwat Sakon Nakhon 7.600 0.04 6.209 82 6.209 82 0.000 - - 6.169 0.000
26 Huai Sai Sawang Sakon Nakhon 1.100 0.12 0.422 38 0.420 38 0.000 - - 0.298 0.004
27 Huai Nok Kao, Charoen Sin Sakon Nakhon 4.100 0.18 0.000 0 - 0 - - - - -
29 Huai Khee Hin, Phu Phan Sakon Nakhon 4.000 0.55 2.695 67 2.695 67 0.000 - - 2.145 0.000
30 Huai Rai, Ban Muang Sakon Nakhon 2.050 0.06 0.000 0 - 0 - - - - -
30 Huai Kan Lueang Nakhon Phanom 5.900 0.52 2.926 50 2.926 50 0.000 - - 2.406 0.000
31 Huai Kam, Wanon Niwat Sakon Nakhon 6.500 0.40 3.440 53 3.437 53 0.000 - - 3.037 0.000
32 Huai Suang, Wanon Niwat Sakon Nakhon 6.000 0.40 3.340 56 3.337 56 0.000 - - 2.937 0.000
33 Huai Rang Rang, Ban Muang Sakon Nakhon 2.200 0.20 1.717 78 1.717 78 0.000 - - 1.517 0.000
34 Huai Hin Taek, Phanna Nikhom Sakon Nakhon 1.500 0.15 0.210 14 0.150 10 0.000 - - 0.000 0.037
35 Huai Nam Bo, Phanna Nikhom Sakon Nakhon 2.200 0.15 0.032 1 0.032 1 0.000 - - 0.000 0.000
36 Huai Kae, Phu Phan Sakon Nakhon 3.800 0.23 2.221 58 2.221 58 0.000 - - 1.996 0.000
37 Huai Na Ang, Tao Ngoi Sakon Nakhon 1.820 0.20 1.226 67 1.226 67 0.000 - - 1.066 0.000
38 Nam Sub Kam Rong Si, Ban Muang Sakon Nakhon 2.000 0.50 1.186 59 1.183 59 0.000 - - 0.683 0.000
39 Ban Dong Mafai, Ban Muang Sakon Nakhon 1.000 0.10 0.693 69 0.690 69 0.000 - - 0.590 0.000
40 Huai Sai, Khok Si Suphan Sakon Nakhon 1.500 0.00 0.612 41 0.608 41 0.000 - - 0.605 0.000
41 Huai Sai Kamin, Meuang Sakon Nakhon 2.400 0.12 2.322 97 2.322 97 0.000 - - 2.204 0.000
42 Huai Kam Bak Noi, Sawang Daen Din Sakon Nakhon 4.000 0.50 2.241 56 2.241 56 0.000 - - 1.746 0.000
43 Huai Sai, Nam Som Udon Thani 2.010 0.25 2.007 100 2.007 100 0.002 - - 1.757 0.000
44 Huai Sam Pad, Nong Saeng Udon Thani 15.000 0.89 4.385 29 4.385 29 0.011 - - 3.500 0.000
45 0.000 0.00 0.000 0 - 0 - - - - -
45 Ban Chan, Meuang Udon Thani 4.380 0.00 3.300 75 3.280 75 0.008 - - 3.277 0.000
46 Kut Ling Ngo, Meuang Udon Thani 6.440 0.18 3.878 60 3.878 60 0.045 - - 3.703 0.000
46 0.000 0.00 0.000 0 - 0 - - - - -
47 Nong Samrong, Meuang Udon Thani 4.300 0.37 0.037 1 0.037 1 0.045 - - 0.000 0.000
47 0.000 0.00 10.460 0 10.425 0 0.000 - - 10.255 0.000
48 Nong Pa Ko, Kumphawapi Udon Thani 3.070 1.00 1.896 62 1.896 62 0.008 - - 0.896 0.000
48 0.000 0.00 2.026 0 2.023 0 0.000 - - 1.583 0.000
49 0.000 0.00 0.000 0 - 0 - - - - -
49 Huai Nam Taeng, Pen Udon Thani 0.189 0.02 0.000 0 - 0 - - - - -
50 0.000 0.00 0.000 0 - 0 - - - - -
50 Lam Pa Kaw, Meuang Udon Thani 0.393 0.01 0.000 0 - 0 - - - - -
51 Nong Aon, Meuang Udon Thani 0.308 0.06 0.000 0 - 0 - - - - -
51 0.000 0.00 0.000 0 - 0 - - - - -
52 Sok Nam Khao, Meuang Udon Thani 0.466 0.06 0.000 0 - 0 - - - - -
52 0.000 0.00 0.000 0 - 0 - - - - -
53 Nong Ta Kai, Meuang Udon Thani 0.514 0.05 0.000 0 - 0 - - - - -
53 0.000 0.00 0.000 0 - 0 - - - - -
54 0.000 0.00 0.000 0 - 0 - - - - -
54 Nong Bo, Nong Han Udon Thani 0.592 0.10 0.000 0 - 0 - - - - -
55 0.000 0.00 0.000 0 - 0 - - - - -
55 Sok Rang, Non Sa-at Udon Thani 0.430 0.01 0.000 0 - 0 - - - - -
56 Huai Lao Yang, Meuang Nong Bua Lam Phu 2.140 0.12 1.468 69 1.468 69 0.000 - - 1.348 0.006
56 0.000 0.00 0.000 0 - 0 - - - - -
57 0.000 0.00 0.000 0 - 0 - - - - -
57 Huai Som Poi Chaiyaphum 7.646 0.60 2.660 35 2.660 35 0.000 - - 2.060 0.000
58 Lamchor Raga Chaiyaphum 10.312 1.03 6.150 60 6.150 60 0.000 - - 5.117 0.000
58 0.000 0.00 0.000 0 - 0 - - - - -
59 Nam Prom Chaiyaphum 3.500 0.08 2.478 71 2.487 71 0.000 - - 2.407 0.000
59 0.000 0.00 0.000 0 - 0 - - - - -
60 Lam Kun Chu Chaiyaphum 42.600 3.30 32.800 77 32.740 77 0.033 - - 29.440 0.067
60 0.000 0.00 0.000 0 - 0 - - - - -
61 Ban Petch Chaiyaphum 19.650 3.00 15.000 76 15.000 76 0.000 - - 12.000 0.000
61 0.000 0.00 0.962 0 0.955 0 0.000 - - 0.845 0.000
62 0.000 0.00 1.968 0 1.961 0 0.000 - - 1.811 0.000
62 Huai Hin Lap Meed Chaiyaphum 0.483 0.11 0.000 0 - 0 - - - - -
63 0.000 0.00 0.775 0 0.775 0 0.000 - - 0.655 0.000
63 Huai Kaeng Kalasin 23.325 0.65 8.285 36 8.285 36 0.000 - - 7.635 0.000
64 Huai Sa Tod Kalasin 11.660 0.50 7.999 69 7.957 68 0.000 - - 7.457 0.000
64 0.000 0.00 0.000 0 - 0 - - - - -
65 Bueng Aram Kalasin 3.600 0.29 3.258 91 3.258 91 0.017 - - 2.973 0.017
67 Huai Wang Lin Fa Kalasin 3.350 0.16 2.880 86 2.870 86 0.000 - - 2.714 0.000
68 Huai Sang Kiap Kalasin 7.500 0.53 5.580 74 5.580 74 0.000 - - 5.051 0.000
69 Upper Lum Payung Kalasin 4.137 0.06 2.188 53 2.188 53 0.000 - - 2.125 0.000
70 Huai Si Thon Kalasin 3.550 0.01 1.836 52 1.791 50 0.000 - - 1.782 0.030
71 Huai Pho Kalasin 2.440 0.23 1.979 81 1.951 80 0.000 - - 1.721 0.000
72 Huai Mano Kalasin 5.815 0.60 4.151 71 4.151 71 0.000 - - 3.551 0.000
73 Huai Phueng Kalasin 4.150 0.24 1.212 29 1.212 29 0.000 - - 0.972 0.000
74 Huai Pha Kalasin 6.422 0.70 3.541 55 3.541 55 0.000 - - 2.841 0.000
75 Huai Jum Jung Kalasin 7.381 0.67 2.554 35 2.528 34 0.000 - - 1.861 0.000
76 Kaeng La-wa Khon Kaen 36.000 1.30 29.272 81 29.080 81 0.000 - - 27.780 0.000
77 Huai Yang Khon Kaen 3.019 0.53 1.339 44 1.331 44 0.000 - - 0.801 0.000
78 Nong Na Wua Khon Kaen 1.391 0.21 0.650 47 0.650 47 0.003 - - 0.440 0.000
78 0.000 0.00 0.000 0 - 0 - - - - -
79 Huai Sai Khon Kaen 2.355 0.23 1.234 52 1.227 52 0.000 - - 0.997 0.000
80 Nong Krong Kaew Khon Kaen 13.589 4.31 11.958 88 11.958 88 0.057 - - 7.648 0.000
81 Huai Yai Khon Kaen 1.400 0.37 1.122 80 1.122 80 0.000 - - 0.752 0.000
82 Laleing Whai Khon Kaen 3.737 0.03 2.189 59 2.189 59 0.005 - - 2.159 0.002
83 Huai Toei Khon Kaen 5.337 0.30 0.933 17 0.933 17 0.000 - - 0.633 0.000
84 Huai Lom Phai Khon Kaen 5.600 0.26 0.771 14 0.765 14 0.000 - - 0.505 0.000
85 0.000 0.00 7.900 0 7.900 0 0.000 - - 6.400 0.000
86 Kok Muang Khon Kaen 0.489 0.12 0.000 0 - 0 - - - - -
86 0.000 0.00 0.000 0 - 0 - - - - -
87 Sok Sam-ang Khon Kaen 0.116 0.00 0.000 0 - 0 - - - - -
87 0.000 0.00 0.000 0 - 0 - - - - -
88 Sok Ruak Khon Kaen 0.996 0.18 0.000 0 - 0 - - - - -
89 Huai Siaw Khon Kaen 0.528 0.32 0.000 0 - 0 - - - - -
90 Kaeng Leng Chan Maha Sarakham 8.024 2.00 4.309 54 4.289 53 0.000 - - 2.289 0.021
91 Nong Khon Sak Maha Sarakham 8.659 1.08 2.670 31 2.670 31 0.003 - - 1.590 0.003
92 Nong Tewarat Maha Sarakham 1.606 0.28 1.166 73 1.159 72 0.000 - - 0.881 0.007
93 Nong Bua Maha Sarakham 3.580 0.49 2.071 58 2.071 58 0.007 - - 1.579 0.007
94 Rong Hua Chang Maha Sarakham 1.290 0.04 0.351 27 0.351 27 0.001 - - 0.311 0.001
95 Huai Pradu Maha Sarakham 2.804 0.04 0.891 32 0.891 32 0.000 - - 0.851 0.018
96 Huai Ka Kang Maha Sarakham 4.126 0.33 0.778 19 0.771 19 0.000 - - 0.437 0.007
97 Nong Krathum Maha Sarakham 2.636 0.15 1.331 50 1.314 50 0.006 - - 1.169 0.006
98 Nong Kae Dam Maha Sarakham 1.625 0.12 0.859 53 0.859 53 0.002 - - 0.739 0.002
99 Haui Kor Maha Sarakham 31.338 3.00 9.592 31 9.534 30 0.000 - - 6.534 0.058
100 Ekkasat Sunthon Maha Sarakham 0.870 0.05 0.000 0 - 0 - - - - -
101 Nong Bo Maha Sarakham 3.584 0.03 1.562 44 1.562 44 0.000 - - 1.528 0.036
102 Huai Chiang Kham Maha Sarakham 5.066 0.15 1.457 29 1.457 29 0.004 - - 1.307 0.004
102 0.000 0.00 0.000 0 - 0 - - - - -
103 0.000 0.00 0.000 0 - 0 - - - - -
103 Huai Jok Kwang Maha Sarakham 2.817 0.14 1.688 60 1.681 60 0.002 - - 1.538 0.002
104 0.000 0.00 0.000 0 - 0 - - - - -
104 Nong Hi Maha Sarakham 2.244 0.17 1.011 45 1.002 45 0.000 - - 0.835 0.010
105 Hong Song Maew Maha Sarakham 0.564 0.02 0.000 0 - 0 - - - - -
105 0.000 0.00 0.000 0 - 0 - - - - -
106 0.000 0.00 0.000 0 - 0 - - - - -
106 Nong Ku Kad Maha Sarakham 0.368 0.01 0.000 0 - 0 - - - - -
107 Huai Aeng Roi Et 22.299 0.40 14.228 64 14.162 64 0.000 - - 13.762 0.000
108 Nong Ya Ma Roi Et 2.117 0.15 1.710 81 1.674 79 0.000 - - 1.583 0.036
109 Thawatchai Roi Et 3.160 0.21 1.342 42 1.342 42 0.000 - - 1.232 0.000
110 Huai Laeng Roi Et 4.414 0.19 0.948 21 0.948 21 0.000 - - 0.758 0.000
111 Huai Wang Nong Roi Et 11.492 0.32 5.763 50 5.763 50 0.000 - - 5.443 0.000
112 Huai Kut Can Roi Et 1.990 0.15 0.705 35 0.705 35 0.000 - - 0.485 0.000
113 Huai Kut Daeng Roi Et 2.800 0.30 2.114 76 2.114 76 0.000 - - 1.814 0.000
114 Huai Chan Tai Roi Et 5.795 0.55 0.706 12 0.697 12 0.000 - - 0.147 0.000
115 Nong Phue Roi Et 4.178 1.20 1.115 27 1.115 27 0.000 - - 0.000 0.000
116 Nong Tha Jok Roi Et 0.988 0.09 0.000 0 - 0 - - - - -
117 Huai Hin Chanan Nakhon Phanom 2.400 0.13 1.233 51 1.233 51 0.000 - - 1.108 0.000
118 Huai Pak Dok Nakhon Phanom 2.800 0.30 1.856 66 1.856 66 0.000 - - 1.556 0.000
120 Huai Sri Kun Nakhon Phanom 2.312 0.02 1.716 74 1.716 74 0.000 - - 1.686 0.000
121 Ban Dong Noi Nakhon Phanom 5.200 0.25 3.998 77 3.998 77 0.000 - - 3.748 0.000
122 Huai Can Nakhon Phanom 11.014 0.55 7.500 68 7.500 68 0.000 - - 7.470 0.000
123 Huai Som Hong Nakhon Phanom 2.424 0.02 2.632 109 2.619 108 0.000 - - 2.589 0.000
124 Buk Mak Mong Nakhon Phanom 2.190 0.42 1.326 61 1.326 61 0.000 - - 0.906 0.000
125 Huai Nang Or Nakhon Phanom 3.300 0.45 2.490 75 2.490 75 0.000 - - 2.040 0.000
126 Huai Kok Khun Nakhon Phanom 2.000 0.08 1.404 70 1.404 70 0.000 - - 1.324 0.000
127 Huai Kabao Nakhon Phanom 5.070 0.40 3.860 76 3.860 76 0.000 - - 3.460 0.000
128 Huai Wang Muang Nakhon Phanom 1.500 0.03 1.112 74 1.112 74 0.000 - - 1.082 0.000
129 Huai Chiang Yuen Nakhon Phanom 0.344 0.03 0.000 0 - 0 - - - - -
130 Rong Kra Bao Nakhon Phanom 0.348 0.05 0.000 0 - 0 - - - - -
131 Huai Kee Lek Mukdahan 23.700 2.00 19.439 82 19.439 82 0.000 - - 17.439 0.000
132 Huai Cha Node Mukdahan 18.400 0.65 16.096 87 16.096 87 0.000 - - 15.446 0.100
133 Huai Muk Mukdahan 4.240 0.20 3.660 86 3.630 86 0.000 - - 3.430 0.000
134 Huai Hin Lup Mukdahan 4.000 0.50 3.805 95 3.825 96 0.020 - - 3.325 0.640
135 Huai Rai Mukdahan 2.800 0.30 2.489 89 2.511 90 0.020 - - 2.401 0.220
136 Huai Phai Mukdahan 10.500 0.80 10.170 97 10.140 97 0.030 - - 9.340 3.079
137 Huai Pu Mukdahan 4.500 0.70 3.208 71 3.079 68 0.000 - - 2.379 0.000
138 Nong Ya Ma Roi Et 2.558 0.30 1.787 70 1.787 70 0.000 - - 1.487 0.000
138 Huai Phung Mukdahan 4.000 0.85 3.208 80 3.200 80 0.000 - - 2.350 0.000
139 Huai Ta Mukdahan 2.230 0.53 2.120 95 2.114 95 0.000 - - 1.584 0.000
140 Huai Hoi Mukdahan 2.000 0.30 1.166 58 1.155 58 0.000 - - 0.855 0.000
141 Upper Huai Kee Lek Mukdahan 1.040 0.15 0.916 88 0.916 88 0.000 - - 0.766 0.000
142 Ban San Wae Mukdahan 0.540 0.13 0.000 0 - 0 - - - - -
143 Huai Tam Kae Ubon Ratchathani 13.700 0.90 11.212 82 11.176 82 0.000 - - 10.576 0.000
144 Huai Palan Suea Ubon Ratchathani 33.500 1.12 33.600 100 33.600 100 0.000 - - 32.480 0.000
145 Huai Chan La Ubon Ratchathani 16.900 0.60 7.210 43 7.190 43 0.000 - - 6.590 0.000
146 Huai Wang Yai Ubon Ratchathani 8.000 0.80 7.720 97 7.720 97 0.002 - - 6.920 0.000
147 Huai Duean Ha Ubon Ratchathani 12.000 4.53 12.030 100 12.000 100 0.000 - - 10.154 0.000
147 0.000 0.00 5.488 0 5.488 0 0.000 - - 5.038 0.000
148 Huai Sapong Noi Ubon Ratchathani 14.700 1.60 12.190 83 12.190 83 0.002 - - 10.590 0.000
149 Sra Saming Ubon Ratchathani 1.011 0.30 0.592 59 0.590 58 0.000 - - 0.290 0.000
150 "Nong Lao Hin Ubon Ratchathani 2.475 0.36 1.183 48 1.183 48 0.015 - - 0.823 0.000
150 Huai Kan Lueang Nakhon Phanom 7.408 0.72 5.660 76 5.660 76 0.000 - - 5.630 0.000
151 Nong Chang Yai Ubon Ratchathani 7.675 0.02 7.660 100 7.660 100 0.087 - - 7.620 0.002
152 Huai Wang Daeng Ubon Ratchathani 0.662 0.09 0.000 0 - 0 - - - - -
153 Huai Ling Chon Yasothon 18.400 0.40 15.220 83 15.220 83 0.000 - - 14.820 0.000
154 Huai Sa Bak Yasothon 26.800 0.60 28.010 105 28.010 105 0.000 - - 27.410 0.000
155 Buddha Utthayan Amnat Charoen 19.325 0.89 17.544 91 17.544 91 0.018 - - 16.653 0.000
156 Huai Pho Amnat Charoen 7.438 0.54 5.894 79 5.894 79 0.008 - - 5.350 0.000
157 Huai Si To Amnat Charoen 10.600 0.40 9.400 89 9.370 88 0.000 - - 8.970 0.000
158 Rong Nam Sub Amnat Charoen 0.426 0.12 0.000 0 - 0 - - - - -
159 Lam Ta Kong Buri Ram 7.530 0.31 3.464 46 3.497 46 0.047 - - 3.189 0.015
160 Huai Yang Buri Ram 13.800 1.00 7.840 57 7.840 57 0.002 - - 6.840 0.000
161 Haui Ta Khiao Buri Ram 1.900 0.29 1.810 95 1.810 95 0.002 - - 1.520 0.000
162 0.000 0.00 0.000 0 - 0 - - - - -
162 Huai Sawai Buri Ram 13.550 1.00 2.116 16 2.116 16 0.009 - - 1.146 0.004
163 Huai Talad Buri Ram 27.820 0.65 2.931 11 2.902 10 0.037 - - 1.872 0.025
163 0.000 0.00 0.000 0 - 0 - - - - -
164 Huai Ja-Ke Mak Buri Ram 26.020 1.47 2.167 8 2.184 8 0.000 - - 0.574 0.015
164 0.000 0.00 0.000 0 - 0 - - - - -
165 Huai Me-Ka Buri Ram 4.070 0.10 3.008 74 2.999 74 0.000 - - 2.899 0.002
166 Khlong Manow Buri Ram 2.848 1.00 1.366 48 1.366 48 0.001 - - 0.922 0.000
167 Nong Talok Buri Ram 3.430 0.10 0.744 22 0.736 21 0.000 - - 0.506 0.000
168 Huai Kee Noo Buri Ram 1.600 0.03 0.189 12 0.189 12 0.001 - - 0.159 0.001
169 Huai Noi Buri Ram 1.200 0.09 0.195 16 0.195 16 0.000 - - 0.000 0.000
170 Huai Yai Buri Ram 1.310 0.14 0.123 9 0.123 9 0.000 - - 0.000 0.000
171 Lam Pa Tear Buri Ram 25.400 1.00 12.948 51 12.948 51 0.012 - - 11.748 0.000
172 Lam Chung Hun Buri Ram 36.000 1.80 21.852 61 21.852 61 0.006 - - 20.052 0.000
173 Huai Pleiak Nakhon Ratchasima 1.500 0.30 1.022 68 1.023 68 0.003 - - 0.721 0.000
174 Lam Plai Mat Nakhon Ratchasima 98.000 7.30 63.869 65 63.869 65 0.048 - - 54.569 0.000
175 Huai Hin Nakhon Ratchasima 1.950 0.10 1.950 100 1.950 100 0.002 - - 1.900 0.000
176 Lam Chamuak Nakhon Ratchasima 23.445 1.26 15.698 67 15.698 67 0.023 - - 14.442 0.000
177 0.000 0.00 1.809 0 1.809 0 0.000 - - 1.509 0.000
177 Huai Sa Kad Nakhon Ratchasima 3.578 0.12 2.717 76 2.717 76 0.004 - - 2.597 0.000
178 Bueng Kra-Don Nakhon Ratchasima 10.214 0.33 2.426 24 2.426 24 0.012 - - 1.194 0.000
179 Huai Yang Nakhon Ratchasima 5.530 0.20 1.820 33 1.820 33 0.004 - - 1.520 0.000
