Summary table of medium reservoir storage conditions

<< Previous Date วันที่   Next Date >>   (unit: MCM)
Number Reservoir Province Normal storage capacity
(unit: MCM)
Minimum
storage level
Storage level in 2562 Storage level in
2562
as % normal capacity
Storage level in
Present
Storage level in
% Compared SL.
Inflow Cumulative inflow from January 1 Outflow Cumulative outflow from January 1 Usable storage
                           
  NORTH
1 Mae On Chiang Mai 4.530 0.80 2.115 47 2.115 47 0.000 - - 1.315 0.000
2 Mae Jok Luang Chiang Mai 1.100 0.10 0.904 82 0.904 82 0.000 - - 0.804 0.000
3 Huai Manow Chiang Mai 4.300 0.10 1.348 31 1.348 31 0.000 - - 1.248 0.000
4 Pong Jor Chiang Mai 2.600 0.05 0.572 22 0.572 22 0.000 - - 0.522 0.000
5 Mae Tup Chiang Mai 39.000 0.50 7.726 20 7.726 20 0.000 - - 7.226 0.000
6 Mae Ghone Chiang Mai 5.530 0.32 4.418 80 4.418 80 0.000 - - 4.098 0.000
7 Huai Duea Chiang Mai 4.276 0.28 2.017 47 2.017 47 0.000 - - 1.734 0.000
8 Mae Laeng Luang Chiang Mai 3.641 0.13 1.119 31 1.119 31 0.000 - - 0.992 0.000
9 Huai Mae Son Chiang Mai 4.080 0.35 2.188 54 2.188 54 0.000 - - 1.838 0.000
10 Sun Nong Chiang Mai 1.450 0.35 1.450 100 1.450 100 0.000 - - 1.100 0.000
11 Mae Thalob Luang Chiang Mai 15.300 2.30 4.131 27 4.131 27 0.000 - - 1.831 0.000
12 Mae Ta Krai Chiang Mai 0.850 0.05 0.000 0 - 0 - - - - -
13 Mae Teep Lamphun 10.000 0.50 1.216 12 1.216 12 0.000 - - 0.716 0.000
14 Mae San Lamphun 16.000 0.26 1.169 7 1.169 7 0.000 - - 0.909 0.000
15 Mae Thi Lamphun 4.500 0.15 1.128 25 1.128 25 0.000 - - 0.978 0.000
16 Mae Moei Lamphun 3.600 0.28 0.532 15 0.532 15 0.000 - - 0.252 0.000
17 Mae Sakit Mae Hong Son 0.540 0.10 0.000 0 - 0 - - - - -
18 Mae Hong Son Mae Hong Son 0.734 0.20 0.000 0 - 0 - - - - -
20 Huai Chang Chiang Rai 6.300 0.30 1.502 24 1.502 24 0.000 - - 1.202 0.000
21 Mae Tak Chiang Rai 9.000 1.45 3.400 38 3.400 38 0.000 - - 1.950 0.000
22 Mae Suai Chiang Rai 73.000 3.00 30.390 42 30.502 42 0.007 - - 27.502 0.008
23 Mae Tha Lampang 2.540 0.24 1.198 47 1.198 47 0.000 - - 0.958 0.000
24 Mae Ap Lampang 7.500 0.54 0.502 7 0.502 7 0.000 - - 0.000 0.000
25 Mae Tan Lampang 11.400 1.36 0.216 2 0.205 2 0.000 - - 0.000 0.010
26 Huai Samai Lampang 1.200 0.16 0.054 5 0.053 4 0.000 - - 0.000 0.001
27 Mae Prik Lampang 4.200 0.40 1.304 31 1.304 31 0.000 - - 0.904 0.000
28 Mae Liang Lampang 6.900 0.80 2.500 36 2.490 36 0.000 - - 1.690 0.011
29 0.000 0.00 0.132 0 0.132 0 0.000 - - 0.000 0.000
29 Mae Mok 1/2 Lampang 96.000 15.90 0.000 0 - 0 - - - - -
30 Huai Had Nan 5.000 0.54 3.671 73 3.677 74 0.006 - - 3.137 0.000
30 0.000 0.00 0.486 0 0.486 0 0.000 - - 0.336 0.000
31 0.000 0.00 0.653 0 0.653 0 0.000 - - 0.493 0.000
31 Nam Hang Nan 13.000 2.87 4.631 36 4.631 36 0.005 - - 1.761 0.005
32 Nam Pong Nan 1.381 0.37 1.035 75 1.037 75 0.002 - - 0.672 0.000
32 0.000 0.00 0.173 0 0.173 0 0.000 - - 0.103 0.000
33 Huai Nam Hi Nan 6.000 0.00 1.722 29 1.719 29 0.000 - - 1.319 0.000
33 0.000 0.00 0.178 0 0.178 0 0.000 - - 0.000 0.000
34 0.000 0.00 0.490 0 0.490 0 0.000 - - 0.375 0.000
34 Mae Tam Phayao 37.000 2.50 10.383 28 10.294 28 0.084 - - 7.794 0.173
35 0.000 0.00 0.080 0 0.080 0 0.000 - - 0.000 0.000
35 Mae Puem Phayao 43.000 1.65 15.490 36 15.126 35 0.000 - - 13.476 0.364
36 0.000 0.00 0.381 0 0.381 0 0.000 - - 0.265 0.000
37 0.000 0.00 0.055 0 0.054 0 0.000 - - 0.000 0.001
37 Khlong Tron Uttaradit 58.000 6.00 7.845 14 8.143 14 0.333 - - 2.143 0.035
38 Huai Pha Bong Kamphaeng Phet 1.400 0.02 0.362 26 0.362 26 0.000 - - 0.342 0.000
38 0.000 0.00 0.531 0 0.531 0 0.000 - - 0.000 0.000
39 Mae Man Phrae 18.750 1.10 8.408 45 8.408 45 0.000 - - 7.308 0.000
39 0.000 0.00 0.120 0 0.120 0 0.000 - - 0.072 0.000
40 Mae Song Phrae 65.800 12.60 17.560 27 17.560 27 0.000 - - 4.960 0.000
40 0.000 0.00 0.440 0 0.435 0 0.000 - - 0.381 0.005
41 Mae Tang Phrae 30.620 2.50 6.592 22 6.592 22 0.000 - - 4.092 0.000
41 0.000 0.00 0.417 0 0.417 0 0.000 - - 0.079 0.000
42 Mae Kam Pong Phrae 6.760 0.13 3.005 44 3.005 44 0.000 - - 2.877 0.000
42 0.000 0.00 0.004 0 0.004 0 0.000 - - 0.000 0.000
43 Khlong Khang Nai Sukhothai 9.000 0.34 0.000 0 0.000 0 0.000 - - 0.000 0.000
43 0.000 0.00 0.071 0 0.068 0 0.000 - - 0.000 0.002
44 Huai Tha Pae Sukhothai 58.000 8.80 22.307 38 22.307 38 0.032 - - 13.507 0.032
44 0.000 0.00 3.364 0 3.364 0 0.000 - - 2.764 0.000
45 0.000 0.00 0.616 0 0.616 0 0.000 - - 0.465 0.000
45 Huai Mae Soong Sukhothai 12.450 1.04 2.097 17 2.077 17 0.000 - - 1.037 0.000
46 0.000 0.00 1.183 0 1.183 0 0.000 - - 0.903 0.000
46 "Huai Mae Sot Tak 5.500 0.43 1.302 24 2.251 41 0.074 - - 1.817 0.000
47 Huai Luek Tak 5.800 0.10 1.293 22 1.225 21 0.000 - - 1.125 0.033
47 0.000 0.00 0.320 0 0.320 0 0.000 - - 0.190 0.000
48 Khlong Chalaing Lub Phetchabun 7.850 0.60 1.320 17 1.320 17 0.005 - - 0.620 0.000
48 0.000 0.00 1.586 0 1.586 0 0.000 - - 1.546 0.000
49 Huai Khon Kaen Phetchabun 33.220 3.50 7.640 23 7.640 23 0.000 - - 4.420 0.029
50 Huai Pa Daeng Phetchabun 18.800 1.25 3.418 18 3.418 18 0.014 - - 1.718 0.014
57 0.000 0.00 9.140 0 9.140 0 0.000 - - 8.390 0.000
70 0.000 0.00 0.640 0 0.640 0 0.000 - - 0.460 0.000
  Summary north 777.402 77.31 214.240 34 215.032 34 0.562 0.000 0.000 150.716 0.723
  Max. 96.000 15.90 30.390 100 30.502 100 0.333 27.502 0.364
  Min. 0.540 0.020 0.004 2 2
  NORTH-EAST
1 Huai Nan Suay, Na Duang Loei 3.300 0.07 1.463 44 1.467 44 0.007 - - 0.522 0.002
2 Huai Yang, Phu Kradueng Loei 3.710 0.72 0.312 8 0.314 8 0.004 - - 0.000 0.000
3 Huai Lin Kwai, Na Duang Loei 29.000 2.00 6.092 21 6.092 21 0.008 - - 4.092 0.000
4 Haui E Lert, Wang Saphung Loei 1.430 0.10 0.046 3 0.046 3 0.001 - - 0.000 0.000
5 Huai Nam Phrao, Meuang Loei 1.360 0.03 0.084 6 0.084 6 0.000 - - 0.054 0.000
6 Haui Nam Man, Meuang Loei 26.500 1.47 3.794 14 3.788 14 0.002 - - 2.318 0.004
7 Haui Haew, Meuang Loei 2.730 0.19 0.495 18 0.495 18 0.001 - - 0.307 0.000
8 Huai Chom, Pak Chom Loei 0.308 0.08 0.000 0 - 0 - - - - -
9 Huai Rai, Pak Chom Loei 0.220 0.06 0.000 0 - 0 - - - - -
10 Huai Nam Wak, Tha Li Loei 0.664 0.22 0.000 0 - 0 - - - - -
11 Huai Noi, Meuang Loei 0.355 0.09 0.000 0 - 0 - - - - -
12 0.000 0.00 0.000 0 - 0 - - - - -
12 Huai Bang Puan, Tha Bo Nong Khai 8.621 1.14 0.676 8 0.676 8 0.000 - - 0.276 0.000
13 Huai Ton Bon, King Pho Tak Nong Khai 7.800 0.60 0.000 0 - 0 - - - - -
14 Huai Pleaw Ngeuak" Nong Khai 2.750 0.12 0.225 8 0.259 9 0.034 - - 0.139 0.000
16 0.000 0.00 0.000 0 - 0 - - - - -
17 Huai Sahai, Bung Khla Nong Khai 1.990 0.17 0.000 0 - 0 - - - - -
17 Huai Hin Kae Nong Khai 4.000 0.25 2.387 60 2.375 59 0.034 - - 2.275 0.000
18 Nong Song Hong, Meuang Nong Khai 0.888 0.25 0.000 0 - 0 - - - - -
19 Phu Pek, Phanna Nikhom Sakon Nakhon 2.700 0.18 0.752 28 0.756 28 0.004 - - 0.581 0.000
20 Huai Deak, Meuang Sakon Nakhon 4.000 0.24 2.077 52 2.087 52 0.010 - - 1.847 0.000
20 0.000 0.00 0.000 0 - 0 - - - - -
21 Huai Tho Huai Yang, Khok Si Suphan Sakon Nakhon 7.750 0.70 2.366 31 2.398 31 0.097 - - 1.698 0.065
22 Huai Huad, Tao Ngoi Sakon Nakhon 21.000 1.29 9.446 45 9.359 45 0.036 - - 8.069 0.123
23 Huai Pong, Phang Khon Sakon Nakhon 1.630 0.38 0.766 47 0.770 47 0.004 - - 0.390 0.000
24 Huai Kra Cher, Kut Bak Sakon Nakhon 8.985 0.70 3.406 38 3.399 38 0.005 - - 2.699 0.012
25 Huai Tong, Wanon Niwat Sakon Nakhon 7.600 0.04 2.848 37 2.848 37 0.000 - - 2.808 0.000
26 Huai Sai Sawang Sakon Nakhon 1.100 0.12 0.051 5 0.049 4 0.000 - - 0.000 0.000
27 Huai Nok Kao, Charoen Sin Sakon Nakhon 4.100 0.18 0.000 0 - 0 - - - - -
29 Huai Khee Hin, Phu Phan Sakon Nakhon 4.000 0.55 1.970 49 1.970 49 0.000 - - 1.420 0.000
30 Huai Rai, Ban Muang Sakon Nakhon 2.050 0.06 0.000 0 - 0 - - - - -
30 Huai Kan Lueang Nakhon Phanom 5.900 0.52 0.469 8 0.478 8 0.009 - - 0.000 0.000
31 Huai Kam, Wanon Niwat Sakon Nakhon 6.500 0.40 1.082 17 1.082 17 0.017 - - 0.682 0.017
32 Huai Suang, Wanon Niwat Sakon Nakhon 6.000 0.40 1.322 22 1.322 22 0.000 - - 0.922 0.000
33 Huai Rang Rang, Ban Muang Sakon Nakhon 2.200 0.20 0.452 21 0.452 21 0.000 - - 0.252 0.000
34 Huai Hin Taek, Phanna Nikhom Sakon Nakhon 1.500 0.15 0.423 28 0.426 28 0.003 - - 0.276 0.000
35 Huai Nam Bo, Phanna Nikhom Sakon Nakhon 2.200 0.15 0.316 14 0.335 15 0.019 - - 0.185 0.000
36 Huai Kae, Phu Phan Sakon Nakhon 3.800 0.23 1.380 36 1.380 36 0.000 - - 1.155 0.000
37 Huai Na Ang, Tao Ngoi Sakon Nakhon 1.820 0.20 0.644 35 0.644 35 0.000 - - 0.484 0.000
38 Nam Sub Kam Rong Si, Ban Muang Sakon Nakhon 2.000 0.50 0.509 25 0.509 25 0.000 - - 0.009 0.000
39 Ban Dong Mafai, Ban Muang Sakon Nakhon 1.000 0.10 0.216 22 0.216 22 0.000 - - 0.116 0.000
40 Huai Sai, Khok Si Suphan Sakon Nakhon 1.500 0.00 0.124 8 0.150 10 0.026 - - 0.147 0.000
41 Huai Sai Kamin, Meuang Sakon Nakhon 2.400 0.12 0.969 40 0.969 40 0.000 - - 0.851 0.000
42 Huai Kam Bak Noi, Sawang Daen Din Sakon Nakhon 4.000 0.50 0.589 15 0.589 15 0.026 - - 0.094 0.123
43 Huai Sai, Nam Som Udon Thani 2.010 0.25 1.299 65 1.348 67 0.050 - - 1.098 0.000
44 Huai Sam Pad, Nong Saeng Udon Thani 15.000 0.89 1.358 9 1.358 9 0.004 - - 0.473 0.000
45 0.000 0.00 0.000 0 - 0 - - - - -
45 Ban Chan, Meuang Udon Thani 4.380 0.00 1.815 41 1.785 41 0.035 - - 1.782 0.051
46 Kut Ling Ngo, Meuang Udon Thani 6.440 0.18 1.190 18 1.155 18 0.000 - - 0.980 0.010
46 0.000 0.00 0.000 0 - 0 - - - - -
47 Nong Samrong, Meuang Udon Thani 4.300 0.37 0.045 1 0.045 1 0.000 - - 0.000 0.000
47 0.000 0.00 0.752 0 0.776 0 0.024 - - 0.606 0.000
48 Nong Pa Ko, Kumphawapi Udon Thani 3.070 1.00 1.776 58 1.776 58 0.010 - - 0.776 0.000
48 0.000 0.00 0.820 0 0.820 0 0.000 - - 0.380 0.000
49 0.000 0.00 0.000 0 - 0 - - - - -
49 Huai Nam Taeng, Pen Udon Thani 0.189 0.02 0.000 0 - 0 - - - - -
50 0.000 0.00 0.000 0 - 0 - - - - -
50 Lam Pa Kaw, Meuang Udon Thani 0.393 0.01 0.000 0 - 0 - - - - -
51 Nong Aon, Meuang Udon Thani 0.308 0.06 0.000 0 - 0 - - - - -
51 0.000 0.00 0.000 0 - 0 - - - - -
52 Sok Nam Khao, Meuang Udon Thani 0.466 0.06 0.000 0 - 0 - - - - -
52 0.000 0.00 0.000 0 - 0 - - - - -
53 Nong Ta Kai, Meuang Udon Thani 0.514 0.05 0.000 0 - 0 - - - - -
53 0.000 0.00 0.000 0 - 0 - - - - -
54 0.000 0.00 0.000 0 - 0 - - - - -
54 Nong Bo, Nong Han Udon Thani 0.592 0.10 0.000 0 - 0 - - - - -
55 0.000 0.00 0.000 0 - 0 - - - - -
55 Sok Rang, Non Sa-at Udon Thani 0.430 0.01 0.000 0 - 0 - - - - -
56 Huai Lao Yang, Meuang Nong Bua Lam Phu 2.140 0.12 0.282 13 0.281 13 0.002 - - 0.161 0.003
56 0.000 0.00 0.000 0 - 0 - - - - -
57 0.000 0.00 0.000 0 - 0 - - - - -
57 Huai Som Poi Chaiyaphum 7.646 0.60 0.015 0 0.015 0 0.000 - - 0.000 0.000
58 Lamchor Raga Chaiyaphum 10.312 1.03 0.239 2 0.239 2 0.000 - - 0.000 0.000
58 0.000 0.00 0.000 0 - 0 - - - - -
59 Nam Prom Chaiyaphum 3.500 0.08 0.645 18 0.645 18 0.000 - - 0.565 0.000
59 0.000 0.00 0.000 0 - 0 - - - - -
60 Lam Kun Chu Chaiyaphum 42.600 3.30 12.129 28 11.982 28 0.000 - - 8.682 0.085
60 0.000 0.00 0.000 0 - 0 - - - - -
61 Ban Petch Chaiyaphum 19.650 3.00 0.006 0 0.006 0 0.000 - - 0.000 0.000
61 0.000 0.00 0.108 0 0.110 0 0.000 - - 0.000 0.000
62 0.000 0.00 0.308 0 0.308 0 0.000 - - 0.158 0.000
62 Huai Hin Lap Meed Chaiyaphum 0.483 0.11 0.000 0 - 0 - - - - -
63 0.000 0.00 0.374 0 0.374 0 0.000 - - 0.254 0.000
63 Huai Kaeng Kalasin 23.325 0.65 1.689 7 1.689 7 0.000 - - 1.039 0.000
64 Huai Sa Tod Kalasin 11.660 0.50 5.130 44 5.130 44 0.032 - - 4.630 0.032
64 0.000 0.00 0.000 0 - 0 - - - - -
65 Bueng Aram Kalasin 3.600 0.29 2.278 63 2.330 65 0.052 - - 2.045 0.000
67 Huai Wang Lin Fa Kalasin 3.350 0.16 0.788 24 0.788 24 0.000 - - 0.632 0.000
68 Huai Sang Kiap Kalasin 7.500 0.53 1.368 18 1.438 19 0.070 - - 0.909 0.000
69 Upper Lum Payung Kalasin 4.137 0.06 1.619 39 2.150 52 0.099 - - 2.087 0.099
70 Huai Si Thon Kalasin 3.550 0.01 0.800 23 0.814 23 0.050 - - 0.805 0.035
71 Huai Pho Kalasin 2.440 0.23 1.446 59 1.458 60 0.024 - - 1.228 0.012
72 Huai Mano Kalasin 5.815 0.60 1.344 23 1.380 24 0.036 - - 0.780 0.000
73 Huai Phueng Kalasin 4.150 0.24 1.873 45 1.873 45 0.075 - - 1.633 0.075
74 Huai Pha Kalasin 6.422 0.70 1.218 19 1.270 20 0.133 - - 0.570 0.081
75 Huai Jum Jung Kalasin 7.381 0.67 1.862 25 2.438 33 0.576 - - 1.771 0.000
76 Kaeng La-wa Khon Kaen 36.000 1.30 15.208 42 15.120 42 0.000 - - 13.820 0.010
77 Huai Yang Khon Kaen 3.019 0.53 0.803 27 0.798 26 0.000 - - 0.268 0.000
78 Nong Na Wua Khon Kaen 1.391 0.21 0.215 15 0.217 16 0.004 - - 0.007 0.000
78 0.000 0.00 0.000 0 - 0 - - - - -
79 Huai Sai Khon Kaen 2.355 0.23 0.625 27 0.621 26 0.000 - - 0.391 0.000
80 Nong Krong Kaew Khon Kaen 13.589 4.31 2.424 18 2.470 18 0.494 - - 0.000 0.000
81 Huai Yai Khon Kaen 1.400 0.37 0.251 18 0.256 18 0.005 - - 0.000 0.000
82 Laleing Whai Khon Kaen 3.737 0.03 0.219 6 0.219 6 0.000 - - 0.189 0.005
83 Huai Toei Khon Kaen 5.337 0.30 0.491 9 0.500 9 0.010 - - 0.200 0.000
84 Huai Lom Phai Khon Kaen 5.600 0.26 0.489 9 0.493 9 0.006 - - 0.233 0.000
85 0.000 0.00 3.350 0 3.340 0 0.000 - - 1.840 0.000
86 Kok Muang Khon Kaen 0.489 0.12 0.000 0 - 0 - - - - -
86 0.000 0.00 0.000 0 - 0 - - - - -
87 Sok Sam-ang Khon Kaen 0.116 0.00 0.000 0 - 0 - - - - -
87 0.000 0.00 0.000 0 - 0 - - - - -
88 Sok Ruak Khon Kaen 0.996 0.18 0.000 0 - 0 - - - - -
89 Huai Siaw Khon Kaen 0.528 0.32 0.000 0 - 0 - - - - -
90 Kaeng Leng Chan Maha Sarakham 8.024 2.00 3.117 39 3.132 39 0.023 - - 1.132 0.008
91 Nong Khon Sak Maha Sarakham 8.659 1.08 4.382 51 4.362 50 0.000 - - 3.282 0.020
92 Nong Tewarat Maha Sarakham 1.606 0.28 0.428 27 0.428 27 0.006 - - 0.150 0.006
93 Nong Bua Maha Sarakham 3.580 0.49 1.921 54 1.985 55 0.095 - - 1.493 0.032
94 Rong Hua Chang Maha Sarakham 1.290 0.04 0.268 21 0.265 21 0.000 - - 0.225 0.003
95 Huai Pradu Maha Sarakham 2.804 0.04 0.736 26 0.728 26 0.007 - - 0.688 0.015
96 Huai Ka Kang Maha Sarakham 4.126 0.33 1.051 25 1.051 25 0.016 - - 0.717 0.016
97 Nong Krathum Maha Sarakham 2.636 0.15 0.140 5 0.139 5 0.000 - - 0.000 0.001
98 Nong Kae Dam Maha Sarakham 1.625 0.12 0.612 38 0.616 38 0.014 - - 0.496 0.010
99 Haui Kor Maha Sarakham 31.338 3.00 9.767 31 9.884 32 0.166 - - 6.884 0.049
100 Ekkasat Sunthon Maha Sarakham 0.870 0.05 0.000 0 - 0 - - - - -
101 Nong Bo Maha Sarakham 3.584 0.03 0.953 27 0.953 27 0.010 - - 0.919 0.000
102 Huai Chiang Kham Maha Sarakham 5.066 0.15 2.388 47 2.403 47 0.038 - - 2.253 0.023
102 0.000 0.00 0.000 0 - 0 - - - - -
103 0.000 0.00 0.000 0 - 0 - - - - -
103 Huai Jok Kwang Maha Sarakham 2.817 0.14 1.520 54 1.520 54 0.011 - - 1.377 0.011
104 0.000 0.00 0.000 0 - 0 - - - - -
104 Nong Hi Maha Sarakham 2.244 0.17 0.712 32 0.705 31 0.010 - - 0.538 0.008
105 Hong Song Maew Maha Sarakham 0.564 0.02 0.000 0 - 0 - - - - -
105 0.000 0.00 0.000 0 - 0 - - - - -
106 0.000 0.00 0.000 0 - 0 - - - - -
106 Nong Ku Kad Maha Sarakham 0.368 0.01 0.000 0 - 0 - - - - -
107 Huai Aeng Roi Et 22.299 0.40 1.214 5 1.225 5 0.011 - - 0.825 0.000
108 Nong Ya Ma Roi Et 2.117 0.15 0.155 7 0.155 7 0.000 - - 0.064 0.000
109 Thawatchai Roi Et 3.160 0.21 1.028 33 1.041 33 0.013 - - 0.931 0.000
110 Huai Laeng Roi Et 4.414 0.19 0.471 11 0.471 11 0.000 - - 0.281 0.000
111 Huai Wang Nong Roi Et 11.492 0.32 2.686 23 2.716 24 0.030 - - 2.396 0.000
112 Huai Kut Can Roi Et 1.990 0.15 0.354 18 0.354 18 0.000 - - 0.134 0.000
113 Huai Kut Daeng Roi Et 2.800 0.30 0.652 23 0.652 23 0.000 - - 0.352 0.000
114 Huai Chan Tai Roi Et 5.795 0.55 0.131 2 0.131 2 0.000 - - 0.000 0.000
115 Nong Phue Roi Et 4.178 1.20 1.778 43 1.778 43 0.000 - - 0.578 0.000
116 Nong Tha Jok Roi Et 0.988 0.09 0.000 0 - 0 - - - - -
117 Huai Hin Chanan Nakhon Phanom 2.400 0.13 0.496 21 0.560 23 0.064 - - 0.435 0.000
118 Huai Pak Dok Nakhon Phanom 2.800 0.30 1.170 42 1.185 42 0.015 - - 0.885 0.000
120 Huai Sri Kun Nakhon Phanom 2.312 0.02 0.326 14 0.334 14 0.008 - - 0.304 0.000
121 Ban Dong Noi Nakhon Phanom 5.200 0.25 1.536 30 1.536 30 0.000 - - 1.286 0.000
122 Huai Can Nakhon Phanom 11.014 0.55 1.960 18 2.040 19 0.080 - - 2.010 0.000
123 Huai Som Hong Nakhon Phanom 2.424 0.02 0.342 14 0.350 14 0.008 - - 0.320 0.000
124 Buk Mak Mong Nakhon Phanom 2.190 0.42 0.631 29 0.664 30 0.033 - - 0.244 0.000
125 Huai Nang Or Nakhon Phanom 3.300 0.45 1.698 51 1.703 52 0.005 - - 1.253 0.000
126 Huai Kok Khun Nakhon Phanom 2.000 0.08 0.529 26 0.529 26 0.000 - - 0.449 0.000
127 Huai Kabao Nakhon Phanom 5.070 0.40 2.010 40 2.026 40 0.016 - - 1.626 0.000
128 Huai Wang Muang Nakhon Phanom 1.500 0.03 0.329 22 0.329 22 0.000 - - 0.299 0.000
129 Huai Chiang Yuen Nakhon Phanom 0.344 0.03 0.000 0 - 0 - - - - -
130 Rong Kra Bao Nakhon Phanom 0.348 0.05 0.000 0 - 0 - - - - -
131 Huai Kee Lek Mukdahan 23.700 2.00 11.640 49 11.560 49 0.000 - - 9.560 0.040
132 Huai Cha Node Mukdahan 18.400 0.65 10.220 56 10.130 55 0.080 - - 9.480 0.130
133 Huai Muk Mukdahan 4.240 0.20 1.865 44 1.900 45 0.040 - - 1.700 0.000
134 Huai Hin Lup Mukdahan 4.000 0.50 2.855 71 2.835 71 0.010 - - 2.335 0.020
135 Huai Rai Mukdahan 2.800 0.30 1.580 56 1.574 56 0.020 - - 1.464 0.020
136 Huai Phai Mukdahan 10.500 0.80 2.497 24 2.560 24 0.070 - - 1.760 0.000
137 Huai Pu Mukdahan 4.500 0.70 1.318 29 1.338 30 0.020 - - 0.638 0.000
138 Nong Ya Ma Roi Et 2.558 0.30 0.300 12 0.300 12 0.000 - - 0.000 0.000
138 Huai Phung Mukdahan 4.000 0.85 1.247 31 1.278 32 0.030 - - 0.428 0.000
139 Huai Ta Mukdahan 2.230 0.53 1.585 71 1.680 75 0.100 - - 1.150 0.000
140 Huai Hoi Mukdahan 2.000 0.30 0.430 22 0.448 22 0.020 - - 0.148 0.000
141 Upper Huai Kee Lek Mukdahan 1.040 0.15 0.770 74 0.770 74 0.000 - - 0.620 0.000
142 Ban San Wae Mukdahan 0.540 0.13 0.000 0 - 0 - - - - -
143 Huai Tam Kae Ubon Ratchathani 13.700 0.90 5.116 37 5.174 38 0.060 - - 4.574 0.000
144 Huai Palan Suea Ubon Ratchathani 33.500 1.12 18.730 56 18.730 56 0.000 - - 17.610 0.000
145 Huai Chan La Ubon Ratchathani 16.900 0.60 9.210 54 9.210 54 0.000 - - 8.610 0.000
146 Huai Wang Yai Ubon Ratchathani 8.000 0.80 4.420 55 4.420 55 0.000 - - 3.620 0.000
147 Huai Duean Ha Ubon Ratchathani 12.000 4.53 8.730 73 8.730 73 0.002 - - 6.884 0.000
147 0.000 0.00 3.904 0 3.912 0 0.008 - - 3.462 0.000
148 Huai Sapong Noi Ubon Ratchathani 14.700 1.60 11.240 76 11.240 76 0.002 - - 9.640 0.000
149 Sra Saming Ubon Ratchathani 1.011 0.30 0.315 31 0.315 31 0.000 - - 0.015 0.000
150 "Nong Lao Hin Ubon Ratchathani 2.475 0.36 0.775 31 0.775 31 0.000 - - 0.415 0.000
150 Huai Kan Lueang Nakhon Phanom 7.408 0.72 3.024 41 3.024 41 0.000 - - 2.994 0.000
151 Nong Chang Yai Ubon Ratchathani 7.675 0.02 2.538 33 2.538 33 0.040 - - 2.498 0.000
152 Huai Wang Daeng Ubon Ratchathani 0.662 0.09 0.000 0 - 0 - - - - -
153 Huai Ling Chon Yasothon 18.400 0.40 5.760 31 5.760 31 0.000 - - 5.360 0.000
154 Huai Sa Bak Yasothon 26.800 0.60 9.320 35 9.130 34 0.000 - - 8.530 0.188
155 Buddha Utthayan Amnat Charoen 19.325 0.89 4.408 23 4.530 23 0.173 - - 3.639 0.105
156 Huai Pho Amnat Charoen 7.438 0.54 1.666 22 1.760 24 0.098 - - 1.216 0.000
157 Huai Si To Amnat Charoen 10.600 0.40 3.338 31 3.296 31 0.000 - - 2.896 0.031
158 Rong Nam Sub Amnat Charoen 0.426 0.12 0.000 0 - 0 - - - - -
159 Lam Ta Kong Buri Ram 7.530 0.31 0.546 7 0.546 7 0.009 - - 0.238 0.004
160 Huai Yang Buri Ram 13.800 1.00 3.538 26 3.538 26 0.001 - - 2.538 0.000
161 Haui Ta Khiao Buri Ram 1.900 0.29 1.398 74 1.398 74 0.000 - - 1.108 0.000
162 0.000 0.00 0.000 0 - 0 - - - - -
162 Huai Sawai Buri Ram 13.550 1.00 5.015 37 5.015 37 0.000 - - 4.045 0.003
163 Huai Talad Buri Ram 27.820 0.65 0.006 0 0.006 0 0.019 - - 0.000 0.019
163 0.000 0.00 0.000 0 - 0 - - - - -
164 Huai Ja-Ke Mak Buri Ram 26.020 1.47 0.007 0 0.007 0 0.000 - - 0.000 0.000
164 0.000 0.00 0.000 0 - 0 - - - - -
165 Huai Me-Ka Buri Ram 4.070 0.10 0.719 18 0.719 18 0.000 - - 0.619 0.005
166 Khlong Manow Buri Ram 2.848 1.00 0.680 24 0.680 24 0.001 - - 0.236 0.000
167 Nong Talok Buri Ram 3.430 0.10 0.054 2 0.054 2 0.000 - - 0.000 0.000
168 Huai Kee Noo Buri Ram 1.600 0.03 0.102 6 0.102 6 0.000 - - 0.072 0.000
169 Huai Noi Buri Ram 1.200 0.09 0.067 6 0.067 6 0.001 - - 0.000 0.001
170 Huai Yai Buri Ram 1.310 0.14 0.083 6 0.083 6 0.000 - - 0.000 0.001
171 Lam Pa Tear Buri Ram 25.400 1.00 6.440 25 6.410 25 0.000 - - 5.210 0.000
172 Lam Chung Hun Buri Ram 36.000 1.80 13.536 38 13.536 38 0.004 - - 11.736 0.000
173 Huai Pleiak Nakhon Ratchasima 1.500 0.30 0.477 32 0.477 32 0.000 - - 0.175 0.000
174 Lam Plai Mat Nakhon Ratchasima 98.000 7.30 28.400 29 28.360 29 0.000 - - 19.060 0.001
175 Huai Hin Nakhon Ratchasima 1.950 0.10 0.508 26 0.508 26 0.001 - - 0.458 0.000
176 Lam Chamuak Nakhon Ratchasima 23.445 1.26 2.451 10 2.431 10 0.000 - - 1.175 0.003
177 0.000 0.00 1.195 0 1.209 0 0.020 - - 0.909 0.020
177 Huai Sa Kad Nakhon Ratchasima 3.578 0.12 1.420 40 1.413 39 0.000 - - 1.293 0.000
178 Bueng Kra-Don Nakhon Ratchasima 10.214 0.33 1.232 12 1.232 12 0.006 - - 0.000 0.000
