Summary table of medium reservoir storage conditions

<< Previous Date วันที่   Next Date >>   (unit: MCM)
Number Reservoir Province Normal storage capacity
(unit: MCM)
Minimum
storage level
Storage level in 2562 Storage level in
2562
as % normal capacity
Storage level in
Present
Storage level in
% Compared SL.
Inflow Cumulative inflow from January 1 Outflow Cumulative outflow from January 1 Usable storage
                           
  NORTH
1 Mae On Chiang Mai 4.530 0.80 2.798 62 2.798 62 0.041 - - 1.998 0.035
2 Mae Jok Luang Chiang Mai 1.100 0.10 0.820 75 0.820 75 0.066 - - 0.720 0.068
3 Huai Manow Chiang Mai 4.300 0.10 2.172 51 2.172 51 0.000 - - 2.072 0.000
4 Pong Jor Chiang Mai 2.600 0.05 0.484 19 0.484 19 0.000 - - 0.434 0.000
5 Mae Tup Chiang Mai 39.000 0.50 3.206 8 3.206 8 0.000 - - 2.706 0.000
6 Mae Ghone Chiang Mai 5.530 0.32 3.632 66 3.632 66 0.000 - - 3.312 0.000
7 Huai Duea Chiang Mai 4.276 0.28 1.787 42 1.787 42 0.000 - - 1.504 0.000
8 Mae Laeng Luang Chiang Mai 3.641 0.13 0.766 21 0.766 21 0.000 - - 0.639 0.000
9 Huai Mae Son Chiang Mai 4.080 0.35 3.368 83 3.368 83 0.000 - - 3.018 0.000
10 Sun Nong Chiang Mai 1.450 0.35 1.405 97 1.405 97 0.000 - - 1.055 0.000
11 Mae Thalob Luang Chiang Mai 15.300 2.30 5.996 39 5.996 39 0.000 - - 3.696 0.000
12 Mae Ta Krai Chiang Mai 0.850 0.05 0.000 0 - 0 - - - - -
13 Mae Teep Lamphun 10.000 0.50 2.038 20 2.038 20 0.000 - - 1.538 0.000
14 Mae San Lamphun 16.000 0.26 2.729 17 2.729 17 0.000 - - 2.469 0.000
15 Mae Thi Lamphun 4.500 0.15 3.047 68 3.047 68 0.011 - - 2.897 0.000
16 Mae Moei Lamphun 3.600 0.28 3.384 94 3.384 94 0.016 - - 3.104 0.000
17 Mae Sakit Mae Hong Son 0.540 0.10 0.000 0 - 0 - - - - -
18 Mae Hong Son Mae Hong Son 0.734 0.20 0.000 0 - 0 - - - - -
20 Huai Chang Chiang Rai 6.300 0.30 2.463 39 2.466 39 0.003 - - 2.166 0.000
21 Mae Tak Chiang Rai 9.000 1.45 3.450 38 3.450 38 0.010 - - 2.000 0.000
22 Mae Suai Chiang Rai 73.000 3.00 49.650 68 47.596 65 0.574 - - 44.596 0.520
23 Mae Tha Lampang 2.540 0.24 1.390 55 1.390 55 0.000 - - 1.150 0.000
24 Mae Ap Lampang 7.500 0.54 1.765 24 1.850 25 0.085 - - 1.310 0.000
25 Mae Tan Lampang 11.400 1.36 8.857 78 8.857 78 0.000 - - 7.497 0.000
26 Huai Samai Lampang 1.200 0.16 1.200 100 1.200 100 0.000 - - 1.040 0.000
27 Mae Prik Lampang 4.200 0.40 1.304 31 1.304 31 0.000 - - 0.904 0.000
28 Mae Liang Lampang 6.900 0.80 4.588 66 4.615 67 0.028 - - 3.815 0.000
29 0.000 0.00 0.378 0 0.378 0 0.000 - - 0.240 0.000
29 Mae Mok 1/2 Lampang 96.000 15.90 0.000 0 - 0 - - - - -
30 Huai Had Nan 5.000 0.54 5.104 102 5.028 101 0.146 - - 4.488 0.178
30 0.000 0.00 0.782 0 0.782 0 0.000 - - 0.632 0.000
31 0.000 0.00 0.970 0 0.970 0 0.000 - - 0.810 0.000
31 Nam Hang Nan 13.000 2.87 13.189 101 13.127 101 0.722 - - 10.257 0.771
32 Nam Pong Nan 1.381 0.37 1.505 109 1.501 109 0.242 - - 1.136 0.240
32 0.000 0.00 0.411 0 0.411 0 0.000 - - 0.341 0.000
33 Huai Nam Hi Nan 6.000 0.00 6.033 101 6.012 100 0.047 - - 5.612 0.058
33 0.000 0.00 0.676 0 0.676 0 0.000 - - 0.498 0.000
34 0.000 0.00 1.225 0 1.225 0 0.000 - - 1.110 0.000
34 Mae Tam Phayao 37.000 2.50 19.264 52 19.179 52 0.000 - - 16.679 0.085
35 0.000 0.00 0.146 0 0.146 0 0.000 - - 0.041 0.000
35 Mae Puem Phayao 43.000 1.65 10.968 26 10.968 26 0.000 - - 9.318 0.000
36 0.000 0.00 0.652 0 0.652 0 0.000 - - 0.536 0.000
37 0.000 0.00 2.540 0 2.540 0 0.000 - - 1.849 0.000
37 Khlong Tron Uttaradit 58.000 6.00 32.167 55 31.881 55 0.145 - - 25.881 0.432
38 Huai Pha Bong Kamphaeng Phet 1.400 0.02 0.512 37 0.512 37 0.000 - - 0.492 0.000
38 0.000 0.00 5.171 0 5.171 0 0.000 - - 4.221 0.000
39 Mae Man Phrae 18.750 1.10 18.818 100 18.818 100 0.355 - - 17.718 0.512
39 0.000 0.00 0.120 0 0.120 0 0.000 - - 0.072 0.000
40 Mae Song Phrae 65.800 12.60 49.280 75 49.280 75 0.000 - - 36.680 0.205
40 0.000 0.00 0.825 0 0.825 0 0.000 - - 0.771 0.000
41 Mae Tang Phrae 30.620 2.50 30.881 101 30.881 101 0.325 - - 28.381 0.325
41 0.000 0.00 1.120 0 1.120 0 0.000 - - 0.782 0.000
42 Mae Kam Pong Phrae 6.760 0.13 6.794 101 6.794 101 0.787 - - 6.666 0.773
42 0.000 0.00 1.241 0 1.241 0 0.000 - - 1.071 0.000
43 Khlong Khang Nai Sukhothai 9.000 0.34 0.000 0 0.000 0 0.000 - - 0.000 0.000
43 0.000 0.00 1.254 0 1.300 0 0.046 - - 1.140 0.000
44 Huai Tha Pae Sukhothai 58.000 8.80 23.076 40 23.557 41 0.514 - - 14.757 0.033
44 0.000 0.00 2.030 0 2.065 0 0.035 - - 1.465 0.000
45 0.000 0.00 0.535 0 0.540 0 0.005 - - 0.389 0.000
45 Huai Mae Soong Sukhothai 12.450 1.04 2.855 23 3.170 25 0.315 - - 2.130 0.000
46 0.000 0.00 0.981 0 0.954 0 0.042 - - 0.674 0.070
46 "Huai Mae Sot Tak 5.500 0.43 1.425 26 1.425 26 0.036 - - 0.991 0.000
47 Huai Luek Tak 5.800 0.10 1.135 20 1.135 20 0.013 - - 1.035 0.002
47 0.000 0.00 0.966 0 0.982 0 0.016 - - 0.852 0.000
48 Khlong Chalaing Lub Phetchabun 7.850 0.60 1.013 13 1.013 13 0.020 - - 0.313 0.000
48 0.000 0.00 1.526 0 1.526 0 0.028 - - 1.486 0.028
49 Huai Khon Kaen Phetchabun 33.220 3.50 28.960 87 28.960 87 0.864 - - 25.740 0.225
50 Huai Pa Daeng Phetchabun 18.800 1.25 15.210 81 15.210 81 0.063 - - 13.510 0.019
57 0.000 0.00 11.320 0 11.320 0 0.000 - - 10.570 0.000
70 0.000 0.00 2.392 0 2.392 0 0.000 - - 2.212 0.000
  Summary north 777.402 77.31 417.749 58 416.147 58 5.600 0.000 0.000 349.186 4.579
  Max. 96.000 15.90 49.650 109 49.280 109 0.864 44.596 0.773
  Min. 0.540 0.020 0.120 8 8
  NORTH-EAST
1 Huai Nan Suay, Na Duang Loei 3.300 0.07 3.326 101 3.317 101 0.000 - - 2.372 0.003
2 Huai Yang, Phu Kradueng Loei 3.710 0.72 0.797 21 0.802 22 0.007 - - 0.082 0.000
3 Huai Lin Kwai, Na Duang Loei 29.000 2.00 27.114 93 27.800 96 0.700 - - 25.800 0.000
4 Haui E Lert, Wang Saphung Loei 1.430 0.10 0.186 13 0.189 13 0.004 - - 0.109 0.000
5 Huai Nam Phrao, Meuang Loei 1.360 0.03 0.143 11 0.146 11 0.003 - - 0.116 0.000
6 Haui Nam Man, Meuang Loei 26.500 1.47 14.690 55 14.807 56 0.126 - - 13.337 0.000
7 Haui Haew, Meuang Loei 2.730 0.19 0.640 23 0.640 23 0.001 - - 0.452 0.000
8 Huai Chom, Pak Chom Loei 0.308 0.08 0.000 0 - 0 - - - - -
9 Huai Rai, Pak Chom Loei 0.220 0.06 0.000 0 - 0 - - - - -
10 Huai Nam Wak, Tha Li Loei 0.664 0.22 0.000 0 - 0 - - - - -
11 Huai Noi, Meuang Loei 0.355 0.09 0.000 0 - 0 - - - - -
12 0.000 0.00 0.000 0 - 0 - - - - -
12 Huai Bang Puan, Tha Bo Nong Khai 8.621 1.14 7.100 82 7.136 83 0.036 - - 6.736 0.000
13 Huai Ton Bon, King Pho Tak Nong Khai 7.800 0.60 0.000 0 - 0 - - - - -
14 Huai Pleaw Ngeuak" Nong Khai 2.750 0.12 2.367 86 2.367 86 0.036 - - 2.247 0.000
16 0.000 0.00 0.000 0 - 0 - - - - -
17 Huai Sahai, Bung Khla Nong Khai 1.990 0.17 0.000 0 - 0 - - - - -
17 Huai Hin Kae Nong Khai 4.000 0.25 3.995 100 3.970 99 0.036 - - 3.870 0.000
18 Nong Song Hong, Meuang Nong Khai 0.888 0.25 0.000 0 - 0 - - - - -
19 Phu Pek, Phanna Nikhom Sakon Nakhon 2.700 0.18 1.278 47 1.252 46 0.003 - - 1.077 0.030
20 Huai Deak, Meuang Sakon Nakhon 4.000 0.24 2.977 74 2.973 74 0.000 - - 2.733 0.000
20 0.000 0.00 0.000 0 - 0 - - - - -
21 Huai Tho Huai Yang, Khok Si Suphan Sakon Nakhon 7.750 0.70 2.502 32 2.430 31 0.026 - - 1.730 0.098
22 Huai Huad, Tao Ngoi Sakon Nakhon 21.000 1.29 12.382 59 12.397 59 0.015 - - 11.107 0.000
23 Huai Pong, Phang Khon Sakon Nakhon 1.630 0.38 1.160 71 1.155 71 0.000 - - 0.775 0.004
24 Huai Kra Cher, Kut Bak Sakon Nakhon 8.985 0.70 1.280 14 1.280 14 0.000 - - 0.580 0.000
25 Huai Tong, Wanon Niwat Sakon Nakhon 7.600 0.04 4.648 61 4.648 61 0.000 - - 4.608 0.000
26 Huai Sai Sawang Sakon Nakhon 1.100 0.12 0.914 83 0.904 82 0.032 - - 0.782 0.492
27 Huai Nok Kao, Charoen Sin Sakon Nakhon 4.100 0.18 0.000 0 - 0 - - - - -
29 Huai Khee Hin, Phu Phan Sakon Nakhon 4.000 0.55 1.644 41 1.644 41 0.000 - - 1.094 0.000
30 Huai Rai, Ban Muang Sakon Nakhon 2.050 0.06 0.000 0 - 0 - - - - -
30 Huai Kan Lueang Nakhon Phanom 5.900 0.52 2.260 38 2.260 38 0.000 - - 1.740 0.000
31 Huai Kam, Wanon Niwat Sakon Nakhon 6.500 0.40 3.540 54 3.540 54 0.000 - - 3.140 0.000
32 Huai Suang, Wanon Niwat Sakon Nakhon 6.000 0.40 4.341 72 4.341 72 0.000 - - 3.941 0.000
33 Huai Rang Rang, Ban Muang Sakon Nakhon 2.200 0.20 1.536 70 1.536 70 0.000 - - 1.336 0.000
34 Huai Hin Taek, Phanna Nikhom Sakon Nakhon 1.500 0.15 0.790 53 0.784 52 0.007 - - 0.634 0.013
35 Huai Nam Bo, Phanna Nikhom Sakon Nakhon 2.200 0.15 0.684 31 0.700 32 0.016 - - 0.550 0.000
36 Huai Kae, Phu Phan Sakon Nakhon 3.800 0.23 1.049 28 1.049 28 0.000 - - 0.824 0.000
37 Huai Na Ang, Tao Ngoi Sakon Nakhon 1.820 0.20 0.873 48 0.873 48 0.001 - - 0.713 0.000
38 Nam Sub Kam Rong Si, Ban Muang Sakon Nakhon 2.000 0.50 1.476 74 1.476 74 0.000 - - 0.976 0.000
39 Ban Dong Mafai, Ban Muang Sakon Nakhon 1.000 0.10 0.589 59 0.589 59 0.000 - - 0.489 0.000
40 Huai Sai, Khok Si Suphan Sakon Nakhon 1.500 0.00 0.771 51 0.776 52 0.005 - - 0.773 0.000
41 Huai Sai Kamin, Meuang Sakon Nakhon 2.400 0.12 3.100 129 3.115 130 0.059 - - 2.876 0.044
42 Huai Kam Bak Noi, Sawang Daen Din Sakon Nakhon 4.000 0.50 1.400 35 1.400 35 0.000 - - 0.905 0.000
43 Huai Sai, Nam Som Udon Thani 2.010 0.25 2.295 114 2.291 114 0.002 - - 2.041 0.003
44 Huai Sam Pad, Nong Saeng Udon Thani 15.000 0.89 7.650 51 7.635 51 0.002 - - 6.750 0.000
45 0.000 0.00 0.000 0 - 0 - - - - -
45 Ban Chan, Meuang Udon Thani 4.380 0.00 3.450 79 3.450 79 0.017 - - 3.447 0.000
46 Kut Ling Ngo, Meuang Udon Thani 6.440 0.18 1.735 27 1.720 27 0.000 - - 1.545 0.000
46 0.000 0.00 0.000 0 - 0 - - - - -
47 Nong Samrong, Meuang Udon Thani 4.300 0.37 2.728 63 2.702 63 0.000 - - 2.330 0.000
47 0.000 0.00 4.630 0 4.760 0 0.130 - - 4.590 0.000
48 Nong Pa Ko, Kumphawapi Udon Thani 3.070 1.00 2.580 84 2.580 84 0.009 - - 1.580 0.000
48 0.000 0.00 1.765 0 1.752 0 0.012 - - 1.312 0.025
49 0.000 0.00 0.000 0 - 0 - - - - -
49 Huai Nam Taeng, Pen Udon Thani 0.189 0.02 0.000 0 - 0 - - - - -
50 0.000 0.00 0.000 0 - 0 - - - - -
50 Lam Pa Kaw, Meuang Udon Thani 0.393 0.01 0.000 0 - 0 - - - - -
51 Nong Aon, Meuang Udon Thani 0.308 0.06 0.000 0 - 0 - - - - -
51 0.000 0.00 0.000 0 - 0 - - - - -
52 Sok Nam Khao, Meuang Udon Thani 0.466 0.06 0.000 0 - 0 - - - - -
52 0.000 0.00 0.000 0 - 0 - - - - -
53 Nong Ta Kai, Meuang Udon Thani 0.514 0.05 0.000 0 - 0 - - - - -
53 0.000 0.00 0.000 0 - 0 - - - - -
54 0.000 0.00 0.000 0 - 0 - - - - -
54 Nong Bo, Nong Han Udon Thani 0.592 0.10 0.000 0 - 0 - - - - -
55 0.000 0.00 0.000 0 - 0 - - - - -
55 Sok Rang, Non Sa-at Udon Thani 0.430 0.01 0.000 0 - 0 - - - - -
56 Huai Lao Yang, Meuang Nong Bua Lam Phu 2.140 0.12 1.018 48 1.010 47 0.000 - - 0.890 0.005
56 0.000 0.00 0.000 0 - 0 - - - - -
57 0.000 0.00 0.000 0 - 0 - - - - -
57 Huai Som Poi Chaiyaphum 7.646 0.60 3.887 51 3.950 52 0.063 - - 3.350 0.000
58 Lamchor Raga Chaiyaphum 10.312 1.03 10.059 98 10.094 98 0.035 - - 9.061 0.000
58 0.000 0.00 0.000 0 - 0 - - - - -
59 Nam Prom Chaiyaphum 3.500 0.08 3.434 98 3.912 112 1.825 - - 3.832 1.227
59 0.000 0.00 0.000 0 - 0 - - - - -
60 Lam Kun Chu Chaiyaphum 42.600 3.30 24.954 59 25.169 59 0.236 - - 21.869 0.000
60 0.000 0.00 0.000 0 - 0 - - - - -
61 Ban Petch Chaiyaphum 19.650 3.00 1.625 8 1.748 9 0.000 - - 0.000 0.000
61 0.000 0.00 0.568 0 0.568 0 0.001 - - 0.458 0.000
62 0.000 0.00 1.136 0 1.136 0 0.002 - - 0.986 0.000
62 Huai Hin Lap Meed Chaiyaphum 0.483 0.11 0.000 0 - 0 - - - - -
63 0.000 0.00 0.687 0 0.687 0 0.001 - - 0.567 0.000
63 Huai Kaeng Kalasin 23.325 0.65 4.072 17 4.094 18 0.022 - - 3.444 0.000
64 Huai Sa Tod Kalasin 11.660 0.50 9.038 78 8.997 77 0.000 - - 8.497 0.037
64 0.000 0.00 0.000 0 - 0 - - - - -
65 Bueng Aram Kalasin 3.600 0.29 2.798 78 2.798 78 0.000 - - 2.513 0.000
67 Huai Wang Lin Fa Kalasin 3.350 0.16 0.876 26 0.872 26 0.000 - - 0.716 0.000
68 Huai Sang Kiap Kalasin 7.500 0.53 7.469 100 7.469 100 0.000 - - 6.940 0.000
69 Upper Lum Payung Kalasin 4.137 0.06 3.941 95 3.941 95 0.000 - - 3.878 0.000
70 Huai Si Thon Kalasin 3.550 0.01 1.732 49 1.717 48 0.000 - - 1.708 0.000
71 Huai Pho Kalasin 2.440 0.23 2.469 101 2.463 101 0.243 - - 2.233 0.249
72 Huai Mano Kalasin 5.815 0.60 5.524 95 5.582 96 0.058 - - 4.982 0.000
73 Huai Phueng Kalasin 4.150 0.24 2.435 59 2.435 59 0.000 - - 2.195 0.000
74 Huai Pha Kalasin 6.422 0.70 4.292 67 4.292 67 0.000 - - 3.592 0.000
75 Huai Jum Jung Kalasin 7.381 0.67 7.381 100 7.381 100 0.044 - - 6.714 0.044
76 Kaeng La-wa Khon Kaen 36.000 1.30 46.744 130 46.360 129 1.178 - - 45.060 1.445
77 Huai Yang Khon Kaen 3.019 0.53 2.488 82 2.476 82 0.000 - - 1.946 0.000
78 Nong Na Wua Khon Kaen 1.391 0.21 0.620 45 0.625 45 0.008 - - 0.415 0.000
78 0.000 0.00 0.000 0 - 0 - - - - -
79 Huai Sai Khon Kaen 2.355 0.23 2.365 100 2.355 100 0.000 - - 2.125 0.004
80 Nong Krong Kaew Khon Kaen 13.589 4.31 5.687 42 5.601 41 1.735 - - 1.291 0.000
81 Huai Yai Khon Kaen 1.400 0.37 0.794 57 0.791 57 0.000 - - 0.421 0.000
82 Laleing Whai Khon Kaen 3.737 0.03 0.181 5 0.181 5 0.000 - - 0.151 0.007
83 Huai Toei Khon Kaen 5.337 0.30 2.559 48 2.570 48 0.015 - - 2.270 0.000
84 Huai Lom Phai Khon Kaen 5.600 0.26 2.100 38 2.136 38 0.041 - - 1.876 0.000
85 0.000 0.00 6.820 0 6.860 0 0.040 - - 5.360 0.000
86 Kok Muang Khon Kaen 0.489 0.12 0.000 0 - 0 - - - - -
86 0.000 0.00 0.000 0 - 0 - - - - -
87 Sok Sam-ang Khon Kaen 0.116 0.00 0.000 0 - 0 - - - - -
87 0.000 0.00 0.000 0 - 0 - - - - -
88 Sok Ruak Khon Kaen 0.996 0.18 0.000 0 - 0 - - - - -
89 Huai Siaw Khon Kaen 0.528 0.32 0.000 0 - 0 - - - - -
90 Kaeng Leng Chan Maha Sarakham 8.024 2.00 5.298 66 5.372 67 0.083 - - 3.372 0.008
91 Nong Khon Sak Maha Sarakham 8.659 1.08 6.690 77 6.663 77 0.000 - - 5.583 0.027
92 Nong Tewarat Maha Sarakham 1.606 0.28 0.547 34 0.543 34 0.000 - - 0.265 0.004
93 Nong Bua Maha Sarakham 3.580 0.49 2.694 75 2.744 77 0.056 - - 2.252 0.007
94 Rong Hua Chang Maha Sarakham 1.290 0.04 0.399 31 0.399 31 0.001 - - 0.359 0.001
95 Huai Pradu Maha Sarakham 2.804 0.04 0.820 29 0.820 29 0.003 - - 0.780 0.003
96 Huai Ka Kang Maha Sarakham 4.126 0.33 3.774 91 3.796 92 0.030 - - 3.462 0.008
97 Nong Krathum Maha Sarakham 2.636 0.15 0.275 10 0.275 10 0.001 - - 0.130 0.001
98 Nong Kae Dam Maha Sarakham 1.625 0.12 1.307 80 1.307 80 0.003 - - 1.187 0.003
99 Haui Kor Maha Sarakham 31.338 3.00 10.915 35 10.915 35 0.032 - - 7.915 0.032
100 Ekkasat Sunthon Maha Sarakham 0.870 0.05 0.000 0 - 0 - - - - -
101 Nong Bo Maha Sarakham 3.584 0.03 2.466 69 2.466 69 0.000 - - 2.432 0.000
102 Huai Chiang Kham Maha Sarakham 5.066 0.15 2.493 49 2.493 49 0.005 - - 2.343 0.005
102 0.000 0.00 0.000 0 - 0 - - - - -
103 0.000 0.00 0.000 0 - 0 - - - - -
103 Huai Jok Kwang Maha Sarakham 2.817 0.14 2.953 105 2.973 106 0.024 - - 2.830 0.003
104 0.000 0.00 0.000 0 - 0 - - - - -
104 Nong Hi Maha Sarakham 2.244 0.17 0.734 33 0.734 33 0.002 - - 0.567 0.002
105 Hong Song Maew Maha Sarakham 0.564 0.02 0.000 0 - 0 - - - - -
105 0.000 0.00 0.000 0 - 0 - - - - -
106 0.000 0.00 0.000 0 - 0 - - - - -
106 Nong Ku Kad Maha Sarakham 0.368 0.01 0.000 0 - 0 - - - - -
107 Huai Aeng Roi Et 22.299 0.40 4.640 21 4.673 21 0.033 - - 4.273 0.000
108 Nong Ya Ma Roi Et 2.117 0.15 0.326 15 0.326 15 0.000 - - 0.235 0.000
109 Thawatchai Roi Et 3.160 0.21 1.532 48 1.532 48 0.000 - - 1.422 0.000
110 Huai Laeng Roi Et 4.414 0.19 0.989 22 0.979 22 0.000 - - 0.789 0.000
111 Huai Wang Nong Roi Et 11.492 0.32 5.949 52 5.949 52 0.045 - - 5.629 0.047
112 Huai Kut Can Roi Et 1.990 0.15 0.276 14 0.276 14 0.000 - - 0.056 0.000
113 Huai Kut Daeng Roi Et 2.800 0.30 0.639 23 0.639 23 0.000 - - 0.339 0.000
114 Huai Chan Tai Roi Et 5.795 0.55 0.726 13 0.745 13 0.019 - - 0.195 0.000
115 Nong Phue Roi Et 4.178 1.20 1.661 40 1.661 40 0.000 - - 0.461 0.000
116 Nong Tha Jok Roi Et 0.988 0.09 0.000 0 - 0 - - - - -
117 Huai Hin Chanan Nakhon Phanom 2.400 0.13 2.005 84 2.005 84 0.000 - - 1.880 0.000
118 Huai Pak Dok Nakhon Phanom 2.800 0.30 1.818 65 1.881 67 0.064 - - 1.581 0.000
120 Huai Sri Kun Nakhon Phanom 2.312 0.02 2.327 101 2.327 101 0.000 - - 2.297 0.000
121 Ban Dong Noi Nakhon Phanom 5.200 0.25 1.860 36 1.860 36 0.000 - - 1.610 0.000
122 Huai Can Nakhon Phanom 11.014 0.55 3.580 33 3.580 33 0.000 - - 3.550 0.000
123 Huai Som Hong Nakhon Phanom 2.424 0.02 2.605 107 2.619 108 0.014 - - 2.589 0.000
124 Buk Mak Mong Nakhon Phanom 2.190 0.42 1.425 65 1.420 65 0.000 - - 1.000 0.005
125 Huai Nang Or Nakhon Phanom 3.300 0.45 2.285 69 2.303 70 0.018 - - 1.853 0.000
126 Huai Kok Khun Nakhon Phanom 2.000 0.08 0.518 26 0.518 26 0.000 - - 0.438 0.000
127 Huai Kabao Nakhon Phanom 5.070 0.40 3.830 76 3.830 76 0.000 - - 3.430 0.000
128 Huai Wang Muang Nakhon Phanom 1.500 0.03 0.408 27 0.408 27 0.000 - - 0.378 0.000
129 Huai Chiang Yuen Nakhon Phanom 0.344 0.03 0.000 0 - 0 - - - - -
130 Rong Kra Bao Nakhon Phanom 0.348 0.05 0.000 0 - 0 - - - - -
131 Huai Kee Lek Mukdahan 23.700 2.00 7.486 32 7.486 32 0.020 - - 5.486 0.030
132 Huai Cha Node Mukdahan 18.400 0.65 7.785 42 7.785 42 0.030 - - 7.135 0.000
133 Huai Muk Mukdahan 4.240 0.20 4.636 109 4.740 112 0.100 - - 4.540 0.030
134 Huai Hin Lup Mukdahan 4.000 0.50 3.455 86 3.505 88 0.080 - - 3.005 0.010
135 Huai Rai Mukdahan 2.800 0.30 3.002 107 3.002 107 0.690 - - 2.892 0.400
136 Huai Phai Mukdahan 10.500 0.80 6.240 59 6.278 60 0.000 - - 5.478 0.000
137 Huai Pu Mukdahan 4.500 0.70 2.120 47 2.138 48 0.020 - - 1.438 0.060
138 Nong Ya Ma Roi Et 2.558 0.30 1.879 73 1.879 73 0.000 - - 1.579 0.000
138 Huai Phung Mukdahan 4.000 0.85 1.466 37 1.500 38 0.060 - - 0.650 0.030
139 Huai Ta Mukdahan 2.230 0.53 2.218 99 2.235 100 0.060 - - 1.705 0.040
140 Huai Hoi Mukdahan 2.000 0.30 0.880 44 0.892 45 0.040 - - 0.592 0.050
141 Upper Huai Kee Lek Mukdahan 1.040 0.15 0.239 23 0.239 23 0.000 - - 0.089 0.000
142 Ban San Wae Mukdahan 0.540 0.13 0.000 0 - 0 - - - - -
143 Huai Tam Kae Ubon Ratchathani 13.700 0.90 13.260 97 13.304 97 0.062 - - 12.704 0.000
144 Huai Palan Suea Ubon Ratchathani 33.500 1.12 36.600 109 36.600 109 0.000 - - 35.480 0.515
145 Huai Chan La Ubon Ratchathani 16.900 0.60 8.160 48 8.200 49 0.015 - - 7.600 0.000
146 Huai Wang Yai Ubon Ratchathani 8.000 0.80 6.930 87 7.340 92 0.013 - - 6.540 0.000
147 Huai Duean Ha Ubon Ratchathani 12.000 4.53 12.170 101 12.550 105 1.649 - - 10.704 1.068
147 0.000 0.00 5.453 0 5.458 0 0.005 - - 5.008 0.000
148 Huai Sapong Noi Ubon Ratchathani 14.700 1.60 13.990 95 15.220 104 2.204 - - 13.620 0.702
149 Sra Saming Ubon Ratchathani 1.011 0.30 0.439 43 0.439 43 0.001 - - 0.139 0.000
150 "Nong Lao Hin Ubon Ratchathani 2.475 0.36 0.932 38 0.932 38 0.301 - - 0.572 0.000
150 Huai Kan Lueang Nakhon Phanom 7.408 0.72 4.130 56 4.130 56 0.000 - - 4.100 0.000
151 Nong Chang Yai Ubon Ratchathani 7.675 0.02 8.846 115 8.624 112 0.078 - - 8.584 0.208
152 Huai Wang Daeng Ubon Ratchathani 0.662 0.09 0.000 0 - 0 - - - - -
153 Huai Ling Chon Yasothon 18.400 0.40 8.930 49 8.970 49 0.040 - - 8.570 0.000
154 Huai Sa Bak Yasothon 26.800 0.60 10.620 40 10.660 40 0.040 - - 10.060 0.000
155 Buddha Utthayan Amnat Charoen 19.325 0.89 8.163 42 8.229 43 0.076 - - 7.338 0.000
156 Huai Pho Amnat Charoen 7.438 0.54 3.569 48 3.598 48 0.035 - - 3.054 0.000
157 Huai Si To Amnat Charoen 10.600 0.40 4.720 45 4.795 45 0.084 - - 4.395 0.000
158 Rong Nam Sub Amnat Charoen 0.426 0.12 0.000 0 - 0 - - - - -
159 Lam Ta Kong Buri Ram 7.530 0.31 12.890 171 12.520 166 6.107 - - 12.212 6.446
160 Huai Yang Buri Ram 13.800 1.00 7.500 54 7.500 54 0.002 - - 6.500 0.000
161 Haui Ta Khiao Buri Ram 1.900 0.29 1.906 100 1.906 100 0.005 - - 1.616 0.002
162 0.000 0.00 0.000 0 - 0 - - - - -
162 Huai Sawai Buri Ram 13.550 1.00 12.464 92 12.592 93 0.165 - - 11.622 0.003
163 Huai Talad Buri Ram 27.820 0.65 2.439 9 2.410 9 0.000 - - 1.380 0.013
163 0.000 0.00 0.000 0 - 0 - - - - -
164 Huai Ja-Ke Mak Buri Ram 26.020 1.47 5.033 19 5.170 20 0.186 - - 3.560 0.026
164 0.000 0.00 0.000 0 - 0 - - - - -
165 Huai Me-Ka Buri Ram 4.070 0.10 1.951 48 1.951 48 0.008 - - 1.851 0.005
166 Khlong Manow Buri Ram 2.848 1.00 1.867 66 1.874 66 0.009 - - 1.430 0.000
167 Nong Talok Buri Ram 3.430 0.10 1.540 45 1.551 45 0.000 - - 1.321 0.000
168 Huai Kee Noo Buri Ram 1.600 0.03 0.068 4 0.080 5 0.012 - - 0.050 0.000
169 Huai Noi Buri Ram 1.200 0.09 0.078 7 0.078 7 0.001 - - 0.000 0.001
170 Huai Yai Buri Ram 1.310 0.14 0.110 8 0.111 8 0.002 - - 0.000 0.001
171 Lam Pa Tear Buri Ram 25.400 1.00 11.890 47 12.028 47 0.156 - - 10.828 0.000
172 Lam Chung Hun Buri Ram 36.000 1.80 18.160 50 18.200 51 0.061 - - 16.400 0.000
173 Huai Pleiak Nakhon Ratchasima 1.500 0.30 0.836 56 0.839 56 0.004 - - 0.537 0.000
174 Lam Plai Mat Nakhon Ratchasima 98.000 7.30 33.625 34 33.888 35 0.293 - - 24.588 0.001
175 Huai Hin Nakhon Ratchasima 1.950 0.10 1.115 57 1.115 57 0.002 - - 1.065 0.000
176 Lam Chamuak Nakhon Ratchasima 23.445 1.26 15.759 67 16.142 69 0.406 - - 14.886 0.000
177 0.000 0.00 2.071 0 2.109 0 0.040 - - 1.809 0.000
177 Huai Sa Kad Nakhon Ratchasima 3.578 0.12 3.612 101 3.601 101 0.028 - - 3.481 0.034
178 Bueng Kra-Don Nakhon Ratchasima 10.214 0.33 1.232 12 1.232 12 0.005 - - 0.000 0.000
179 Huai Yang Nakhon Ratchasima 5.530 0.20 2.170 39 2.170 39 0.004 - - 1.870 0.000
