Summary table of medium reservoir storage conditions

<< Previous Date วันที่   Next Date >>   (unit: MCM)
Number Reservoir Province Normal storage capacity
(unit: MCM)
Minimum
storage level
Storage level in 2562 Storage level in
2562
as % normal capacity
Storage level in
Present
Storage level in
% Compared SL.
Inflow Cumulative inflow from January 1 Outflow Cumulative outflow from January 1 Usable storage
                           
  NORTH
1 Mae On Chiang Mai 4.530 0.80 2.798 62 2.798 62 0.041 - - 1.998 0.035
2 Mae Jok Luang Chiang Mai 1.100 0.10 0.820 75 0.820 75 0.066 - - 0.720 0.068
3 Huai Manow Chiang Mai 4.300 0.10 2.172 51 2.172 51 0.000 - - 2.072 0.000
4 Pong Jor Chiang Mai 2.600 0.05 0.484 19 0.484 19 0.000 - - 0.434 0.000
5 Mae Tup Chiang Mai 39.000 0.50 3.206 8 3.206 8 0.000 - - 2.706 0.000
6 Mae Ghone Chiang Mai 5.530 0.32 3.632 66 3.632 66 0.000 - - 3.312 0.000
7 Huai Duea Chiang Mai 4.276 0.28 1.787 42 1.787 42 0.000 - - 1.504 0.000
8 Mae Laeng Luang Chiang Mai 3.641 0.13 0.766 21 0.766 21 0.000 - - 0.639 0.000
9 Huai Mae Son Chiang Mai 4.080 0.35 3.368 83 3.368 83 0.000 - - 3.018 0.000
10 Sun Nong Chiang Mai 1.450 0.35 1.405 97 1.405 97 0.000 - - 1.055 0.000
11 Mae Thalob Luang Chiang Mai 15.300 2.30 5.996 39 5.996 39 0.000 - - 3.696 0.000
12 Mae Ta Krai Chiang Mai 0.850 0.05 0.000 0 - 0 - - - - -
13 Mae Teep Lamphun 10.000 0.50 2.038 20 2.038 20 0.000 - - 1.538 0.000
14 Mae San Lamphun 16.000 0.26 2.729 17 2.729 17 0.000 - - 2.469 0.000
15 Mae Thi Lamphun 4.500 0.15 3.047 68 3.047 68 0.011 - - 2.897 0.000
16 Mae Moei Lamphun 3.600 0.28 3.384 94 3.384 94 0.016 - - 3.104 0.000
17 Mae Sakit Mae Hong Son 0.540 0.10 0.000 0 - 0 - - - - -
18 Mae Hong Son Mae Hong Son 0.734 0.20 0.000 0 - 0 - - - - -
20 Huai Chang Chiang Rai 6.300 0.30 2.962 47 2.970 47 0.007 - - 2.670 0.000
21 Mae Tak Chiang Rai 9.000 1.45 3.480 39 3.480 39 0.000 - - 2.030 0.000
22 Mae Suai Chiang Rai 73.000 3.00 47.623 65 47.434 65 0.363 - - 44.434 0.444
23 Mae Tha Lampang 2.540 0.24 0.838 33 0.787 31 0.000 - - 0.547 0.050
24 Mae Ap Lampang 7.500 0.54 2.430 32 2.437 32 0.007 - - 1.897 0.000
25 Mae Tan Lampang 11.400 1.36 8.928 78 8.928 78 0.000 - - 7.568 0.000
26 Huai Samai Lampang 1.200 0.16 1.200 100 1.200 100 0.000 - - 1.040 0.000
27 Mae Prik Lampang 4.200 0.40 1.304 31 1.304 31 0.000 - - 0.904 0.000
28 Mae Liang Lampang 6.900 0.80 5.882 85 5.784 84 0.000 - - 4.984 0.099
29 0.000 0.00 0.373 0 0.373 0 0.000 - - 0.235 0.000
29 Mae Mok 1/2 Lampang 96.000 15.90 0.000 0 - 0 - - - - -
30 Huai Had Nan 5.000 0.54 4.915 98 4.903 98 0.077 - - 4.363 0.083
30 0.000 0.00 0.547 0 0.547 0 0.000 - - 0.397 0.000
31 0.000 0.00 1.221 0 1.221 0 0.000 - - 1.061 0.000
31 Nam Hang Nan 13.000 2.87 13.177 101 13.090 101 0.492 - - 10.220 0.504
32 Nam Pong Nan 1.381 0.37 1.496 108 1.487 108 0.133 - - 1.122 0.138
32 0.000 0.00 0.291 0 0.291 0 0.000 - - 0.221 0.000
33 Huai Nam Hi Nan 6.000 0.00 5.959 99 5.927 99 0.058 - - 5.527 0.069
33 0.000 0.00 0.423 0 0.402 0 0.000 - - 0.224 0.020
34 0.000 0.00 1.060 0 1.066 0 0.006 - - 0.951 0.000
34 Mae Tam Phayao 37.000 2.50 16.976 46 16.503 45 0.000 - - 14.003 0.203
35 0.000 0.00 0.108 0 0.105 0 0.025 - - 0.000 0.028
35 Mae Puem Phayao 43.000 1.65 11.378 26 11.000 26 0.000 - - 9.350 0.157
36 0.000 0.00 0.512 0 0.512 0 0.000 - - 0.396 0.000
37 0.000 0.00 2.540 0 2.540 0 0.000 - - 1.849 0.000
37 Khlong Tron Uttaradit 58.000 6.00 33.254 57 33.152 57 0.173 - - 27.152 0.173
38 Huai Pha Bong Kamphaeng Phet 1.400 0.02 0.512 37 0.512 37 0.000 - - 0.492 0.000
38 0.000 0.00 5.318 0 5.318 0 0.000 - - 4.368 0.000
39 Mae Man Phrae 18.750 1.10 18.818 100 18.818 100 0.355 - - 17.718 0.512
39 0.000 0.00 0.120 0 0.120 0 0.000 - - 0.072 0.000
40 Mae Song Phrae 65.800 12.60 49.280 75 49.280 75 0.000 - - 36.680 0.205
40 0.000 0.00 0.845 0 0.845 0 0.000 - - 0.791 0.000
41 Mae Tang Phrae 30.620 2.50 30.881 101 30.881 101 0.325 - - 28.381 0.325
41 0.000 0.00 1.120 0 1.120 0 0.000 - - 0.782 0.000
42 Mae Kam Pong Phrae 6.760 0.13 6.794 101 6.794 101 0.787 - - 6.666 0.773
42 0.000 0.00 1.260 0 1.214 0 0.000 - - 1.044 0.046
43 Khlong Khang Nai Sukhothai 9.000 0.34 0.000 0 0.000 0 0.000 - - 0.000 0.000
43 0.000 0.00 1.232 0 1.254 0 0.023 - - 1.094 0.000
44 Huai Tha Pae Sukhothai 58.000 8.80 26.267 45 26.267 45 0.034 - - 17.467 0.034
44 0.000 0.00 2.320 0 2.204 0 0.035 - - 1.604 0.151
45 0.000 0.00 0.417 0 0.363 0 0.020 - - 0.212 0.075
45 Huai Mae Soong Sukhothai 12.450 1.04 3.380 27 3.380 27 0.000 - - 2.340 0.000
46 0.000 0.00 0.922 0 0.891 0 0.024 - - 0.611 0.056
46 "Huai Mae Sot Tak 5.500 0.43 1.594 29 1.594 29 0.005 - - 1.160 0.000
47 Huai Luek Tak 5.800 0.10 1.207 21 1.207 21 0.013 - - 1.107 0.002
47 0.000 0.00 0.746 0 0.704 0 0.023 - - 0.574 0.064
48 Khlong Chalaing Lub Phetchabun 7.850 0.60 0.870 11 0.870 11 0.045 - - 0.170 0.039
48 0.000 0.00 1.604 0 1.597 0 0.014 - - 1.557 0.021
49 Huai Khon Kaen Phetchabun 33.220 3.50 34.020 102 34.020 102 0.905 - - 30.800 1.128
50 Huai Pa Daeng Phetchabun 18.800 1.25 17.007 90 17.007 90 0.042 - - 15.307 0.020
57 0.000 0.00 11.320 0 11.320 0 0.000 - - 10.570 0.000
70 0.000 0.00 2.784 0 2.784 0 0.000 - - 2.604 0.000
  Summary north 777.402 77.31 427.147 59 425.439 59 4.125 0.000 0.000 358.478 5.522
  Max. 96.000 15.90 49.280 108 49.280 108 0.905 44.434 1.128
  Min. 0.540 0.020 0.108 8 8
  NORTH-EAST
1 Huai Nan Suay, Na Duang Loei 3.300 0.07 3.309 100 3.300 100 0.000 - - 2.355 0.003
2 Huai Yang, Phu Kradueng Loei 3.710 0.72 1.442 39 1.447 39 0.003 - - 0.727 0.000
3 Huai Lin Kwai, Na Duang Loei 29.000 2.00 27.142 94 26.971 93 0.060 - - 24.971 0.100
4 Haui E Lert, Wang Saphung Loei 1.430 0.10 0.703 49 0.703 49 0.002 - - 0.623 0.000
5 Huai Nam Phrao, Meuang Loei 1.360 0.03 0.363 27 0.376 28 0.001 - - 0.346 0.000
6 Haui Nam Man, Meuang Loei 26.500 1.47 20.267 76 20.403 77 0.068 - - 18.933 0.000
7 Haui Haew, Meuang Loei 2.730 0.19 0.793 29 0.793 29 0.002 - - 0.605 0.000
8 Huai Chom, Pak Chom Loei 0.308 0.08 0.000 0 - 0 - - - - -
9 Huai Rai, Pak Chom Loei 0.220 0.06 0.000 0 - 0 - - - - -
10 Huai Nam Wak, Tha Li Loei 0.664 0.22 0.000 0 - 0 - - - - -
11 Huai Noi, Meuang Loei 0.355 0.09 0.000 0 - 0 - - - - -
12 0.000 0.00 0.000 0 - 0 - - - - -
12 Huai Bang Puan, Tha Bo Nong Khai 8.621 1.14 7.860 91 7.860 91 0.000 - - 7.460 0.000
13 Huai Ton Bon, King Pho Tak Nong Khai 7.800 0.60 0.000 0 - 0 - - - - -
14 Huai Pleaw Ngeuak" Nong Khai 2.750 0.12 2.681 97 2.681 97 0.000 - - 2.561 0.000
16 0.000 0.00 0.000 0 - 0 - - - - -
17 Huai Sahai, Bung Khla Nong Khai 1.990 0.17 0.000 0 - 0 - - - - -
17 Huai Hin Kae Nong Khai 4.000 0.25 4.035 101 4.030 101 0.000 - - 3.930 0.000
18 Nong Song Hong, Meuang Nong Khai 0.888 0.25 0.000 0 - 0 - - - - -
19 Phu Pek, Phanna Nikhom Sakon Nakhon 2.700 0.18 0.966 36 0.914 34 0.001 - - 0.739 0.028
20 Huai Deak, Meuang Sakon Nakhon 4.000 0.24 2.935 73 2.942 74 0.003 - - 2.702 0.000
20 0.000 0.00 0.000 0 - 0 - - - - -
21 Huai Tho Huai Yang, Khok Si Suphan Sakon Nakhon 7.750 0.70 2.266 29 2.390 31 0.040 - - 1.690 0.000
22 Huai Huad, Tao Ngoi Sakon Nakhon 21.000 1.29 12.901 61 13.027 62 0.047 - - 11.737 0.000
23 Huai Pong, Phang Khon Sakon Nakhon 1.630 0.38 1.063 65 1.045 64 0.000 - - 0.665 0.006
24 Huai Kra Cher, Kut Bak Sakon Nakhon 8.985 0.70 1.266 14 1.266 14 0.005 - - 0.566 0.000
25 Huai Tong, Wanon Niwat Sakon Nakhon 7.600 0.04 4.715 62 4.715 62 0.000 - - 4.675 0.000
26 Huai Sai Sawang Sakon Nakhon 1.100 0.12 0.938 85 0.943 86 0.033 - - 0.821 0.043
27 Huai Nok Kao, Charoen Sin Sakon Nakhon 4.100 0.18 0.000 0 - 0 - - - - -
29 Huai Khee Hin, Phu Phan Sakon Nakhon 4.000 0.55 1.610 40 1.610 40 0.004 - - 1.060 0.000
30 Huai Rai, Ban Muang Sakon Nakhon 2.050 0.06 0.000 0 - 0 - - - - -
30 Huai Kan Lueang Nakhon Phanom 5.900 0.52 2.500 42 2.516 43 0.008 - - 1.996 0.000
31 Huai Kam, Wanon Niwat Sakon Nakhon 6.500 0.40 3.060 47 2.996 46 0.000 - - 2.596 0.000
32 Huai Suang, Wanon Niwat Sakon Nakhon 6.000 0.40 4.105 68 3.822 64 0.000 - - 3.422 0.000
33 Huai Rang Rang, Ban Muang Sakon Nakhon 2.200 0.20 1.611 73 1.611 73 0.000 - - 1.411 0.000
34 Huai Hin Taek, Phanna Nikhom Sakon Nakhon 1.500 0.15 0.630 42 0.596 40 0.000 - - 0.446 0.012
35 Huai Nam Bo, Phanna Nikhom Sakon Nakhon 2.200 0.15 0.658 30 0.663 30 0.005 - - 0.513 0.000
36 Huai Kae, Phu Phan Sakon Nakhon 3.800 0.23 1.023 27 1.027 27 0.007 - - 0.802 0.000
37 Huai Na Ang, Tao Ngoi Sakon Nakhon 1.820 0.20 0.885 49 0.890 49 0.001 - - 0.730 0.000
38 Nam Sub Kam Rong Si, Ban Muang Sakon Nakhon 2.000 0.50 1.514 76 1.552 78 0.000 - - 1.052 0.000
39 Ban Dong Mafai, Ban Muang Sakon Nakhon 1.000 0.10 0.627 63 0.630 63 0.000 - - 0.530 0.000
40 Huai Sai, Khok Si Suphan Sakon Nakhon 1.500 0.00 0.730 49 0.732 49 0.000 - - 0.729 0.000
41 Huai Sai Kamin, Meuang Sakon Nakhon 2.400 0.12 3.144 131 3.159 132 0.045 - - 2.920 0.045
42 Huai Kam Bak Noi, Sawang Daen Din Sakon Nakhon 4.000 0.50 1.395 35 1.409 35 0.000 - - 0.914 0.000
43 Huai Sai, Nam Som Udon Thani 2.010 0.25 2.288 114 2.288 114 0.002 - - 2.038 0.000
44 Huai Sam Pad, Nong Saeng Udon Thani 15.000 0.89 8.560 57 8.641 58 0.044 - - 7.756 0.000
45 0.000 0.00 0.000 0 - 0 - - - - -
45 Ban Chan, Meuang Udon Thani 4.380 0.00 4.700 107 4.700 107 0.178 - - 4.697 0.185
46 Kut Ling Ngo, Meuang Udon Thani 6.440 0.18 2.360 37 2.480 39 0.061 - - 2.305 0.000
46 0.000 0.00 0.000 0 - 0 - - - - -
47 Nong Samrong, Meuang Udon Thani 4.300 0.37 4.777 111 4.610 107 0.003 - - 4.238 0.004
47 0.000 0.00 4.812 0 4.838 0 0.026 - - 4.668 0.000
48 Nong Pa Ko, Kumphawapi Udon Thani 3.070 1.00 2.640 86 2.640 86 0.010 - - 1.640 0.000
48 0.000 0.00 1.797 0 1.810 0 0.000 - - 1.370 0.000
49 0.000 0.00 0.000 0 - 0 - - - - -
49 Huai Nam Taeng, Pen Udon Thani 0.189 0.02 0.000 0 - 0 - - - - -
50 0.000 0.00 0.000 0 - 0 - - - - -
50 Lam Pa Kaw, Meuang Udon Thani 0.393 0.01 0.000 0 - 0 - - - - -
51 Nong Aon, Meuang Udon Thani 0.308 0.06 0.000 0 - 0 - - - - -
51 0.000 0.00 0.000 0 - 0 - - - - -
52 Sok Nam Khao, Meuang Udon Thani 0.466 0.06 0.000 0 - 0 - - - - -
52 0.000 0.00 0.000 0 - 0 - - - - -
53 Nong Ta Kai, Meuang Udon Thani 0.514 0.05 0.000 0 - 0 - - - - -
53 0.000 0.00 0.000 0 - 0 - - - - -
54 0.000 0.00 0.000 0 - 0 - - - - -
54 Nong Bo, Nong Han Udon Thani 0.592 0.10 0.000 0 - 0 - - - - -
55 0.000 0.00 0.000 0 - 0 - - - - -
55 Sok Rang, Non Sa-at Udon Thani 0.430 0.01 0.000 0 - 0 - - - - -
56 Huai Lao Yang, Meuang Nong Bua Lam Phu 2.140 0.12 1.012 47 1.002 47 0.000 - - 0.882 0.004
56 0.000 0.00 0.000 0 - 0 - - - - -
57 0.000 0.00 0.000 0 - 0 - - - - -
57 Huai Som Poi Chaiyaphum 7.646 0.60 4.312 56 4.321 57 0.000 - - 3.721 0.000
58 Lamchor Raga Chaiyaphum 10.312 1.03 10.784 105 10.857 105 0.073 - - 9.824 0.000
58 0.000 0.00 0.000 0 - 0 - - - - -
59 Nam Prom Chaiyaphum 3.500 0.08 3.020 86 3.030 87 0.494 - - 2.950 0.484
59 0.000 0.00 0.000 0 - 0 - - - - -
60 Lam Kun Chu Chaiyaphum 42.600 3.30 31.120 73 31.240 73 0.132 - - 27.940 0.000
60 0.000 0.00 0.000 0 - 0 - - - - -
61 Ban Petch Chaiyaphum 19.650 3.00 2.500 13 2.520 13 0.020 - - 0.000 0.000
61 0.000 0.00 0.589 0 0.595 0 0.002 - - 0.485 0.000
62 0.000 0.00 1.181 0 1.204 0 0.011 - - 1.054 0.000
62 Huai Hin Lap Meed Chaiyaphum 0.483 0.11 0.000 0 - 0 - - - - -
63 0.000 0.00 0.695 0 0.715 0 0.009 - - 0.595 0.000
63 Huai Kaeng Kalasin 23.325 0.65 5.233 22 5.233 22 0.000 - - 4.583 0.000
64 Huai Sa Tod Kalasin 11.660 0.50 9.080 78 8.997 77 0.000 - - 8.497 0.077
64 0.000 0.00 0.000 0 - 0 - - - - -
65 Bueng Aram Kalasin 3.600 0.29 2.850 79 2.850 79 0.000 - - 2.565 0.000
67 Huai Wang Lin Fa Kalasin 3.350 0.16 0.892 27 0.900 27 0.008 - - 0.744 0.000
68 Huai Sang Kiap Kalasin 7.500 0.53 7.806 104 7.806 104 0.894 - - 7.277 0.894
69 Upper Lum Payung Kalasin 4.137 0.06 4.078 99 4.078 99 0.000 - - 4.015 0.000
70 Huai Si Thon Kalasin 3.550 0.01 2.292 65 2.347 66 0.071 - - 2.338 0.016
71 Huai Pho Kalasin 2.440 0.23 2.514 103 2.507 103 0.111 - - 2.277 0.117
72 Huai Mano Kalasin 5.815 0.60 5.950 102 5.950 102 0.016 - - 5.350 0.016
73 Huai Phueng Kalasin 4.150 0.24 2.668 64 2.679 65 0.084 - - 2.439 0.073
74 Huai Pha Kalasin 6.422 0.70 4.335 68 4.292 67 0.051 - - 3.592 0.094
75 Huai Jum Jung Kalasin 7.381 0.67 7.381 100 7.381 100 0.000 - - 6.714 0.000
76 Kaeng La-wa Khon Kaen 36.000 1.30 46.936 130 46.936 130 1.873 - - 45.636 21.683
77 Huai Yang Khon Kaen 3.019 0.53 3.008 100 2.996 99 0.000 - - 2.466 0.000
78 Nong Na Wua Khon Kaen 1.391 0.21 0.719 52 0.714 51 0.000 - - 0.504 0.000
78 0.000 0.00 0.000 0 - 0 - - - - -
79 Huai Sai Khon Kaen 2.355 0.23 2.309 98 2.300 98 0.000 - - 2.070 0.000
80 Nong Krong Kaew Khon Kaen 13.589 4.31 8.522 63 8.522 63 2.186 - - 4.212 2.599
81 Huai Yai Khon Kaen 1.400 0.37 1.210 86 1.210 86 0.000 - - 0.840 0.000
82 Laleing Whai Khon Kaen 3.737 0.03 1.104 30 1.709 46 0.610 - - 1.679 0.007
83 Huai Toei Khon Kaen 5.337 0.30 3.515 66 3.499 66 0.000 - - 3.199 0.000
84 Huai Lom Phai Khon Kaen 5.600 0.26 2.688 48 2.700 48 0.018 - - 2.440 0.000
85 0.000 0.00 7.321 0 7.320 0 0.000 - - 5.820 0.000
86 Kok Muang Khon Kaen 0.489 0.12 0.000 0 - 0 - - - - -
86 0.000 0.00 0.000 0 - 0 - - - - -
87 Sok Sam-ang Khon Kaen 0.116 0.00 0.000 0 - 0 - - - - -
87 0.000 0.00 0.000 0 - 0 - - - - -
88 Sok Ruak Khon Kaen 0.996 0.18 0.000 0 - 0 - - - - -
89 Huai Siaw Khon Kaen 0.528 0.32 0.000 0 - 0 - - - - -
90 Kaeng Leng Chan Maha Sarakham 8.024 2.00 8.624 107 8.733 109 2.554 - - 6.733 2.813
91 Nong Khon Sak Maha Sarakham 8.659 1.08 8.533 99 8.564 99 0.006 - - 7.484 0.006
92 Nong Tewarat Maha Sarakham 1.606 0.28 0.603 38 0.607 38 0.001 - - 0.329 0.001
93 Nong Bua Maha Sarakham 3.580 0.49 3.335 93 3.335 93 0.009 - - 2.843 0.009
94 Rong Hua Chang Maha Sarakham 1.290 0.04 0.578 45 0.589 46 0.002 - - 0.549 0.002
95 Huai Pradu Maha Sarakham 2.804 0.04 1.281 46 1.247 44 0.000 - - 1.207 0.023
96 Huai Ka Kang Maha Sarakham 4.126 0.33 5.011 121 4.579 111 0.369 - - 4.245 0.554
97 Nong Krathum Maha Sarakham 2.636 0.15 0.819 31 0.808 31 0.000 - - 0.663 0.011
98 Nong Kae Dam Maha Sarakham 1.625 0.12 1.963 121 2.027 125 0.268 - - 1.907 0.284
99 Haui Kor Maha Sarakham 31.338 3.00 13.565 43 13.495 43 0.000 - - 10.495 0.070
100 Ekkasat Sunthon Maha Sarakham 0.870 0.05 0.000 0 - 0 - - - - -
101 Nong Bo Maha Sarakham 3.584 0.03 3.723 104 3.654 102 0.068 - - 3.620 0.098
102 Huai Chiang Kham Maha Sarakham 5.066 0.15 3.041 60 3.127 62 0.023 - - 2.977 0.006
102 0.000 0.00 0.000 0 - 0 - - - - -
103 0.000 0.00 0.000 0 - 0 - - - - -
103 Huai Jok Kwang Maha Sarakham 2.817 0.14 3.121 111 3.110 110 0.515 - - 2.967 0.526
104 0.000 0.00 0.000 0 - 0 - - - - -
104 Nong Hi Maha Sarakham 2.244 0.17 0.876 39 0.876 39 0.000 - - 0.709 0.009
105 Hong Song Maew Maha Sarakham 0.564 0.02 0.000 0 - 0 - - - - -
105 0.000 0.00 0.000 0 - 0 - - - - -
106 0.000 0.00 0.000 0 - 0 - - - - -
106 Nong Ku Kad Maha Sarakham 0.368 0.01 0.000 0 - 0 - - - - -
107 Huai Aeng Roi Et 22.299 0.40 7.953 36 8.528 38 0.292 - - 8.128 0.000
108 Nong Ya Ma Roi Et 2.117 0.15 1.178 56 1.358 64 0.092 - - 1.267 0.000
109 Thawatchai Roi Et 3.160 0.21 2.050 65 2.125 67 0.050 - - 2.015 0.000
110 Huai Laeng Roi Et 4.414 0.19 1.893 43 2.092 47 0.068 - - 1.902 0.000
111 Huai Wang Nong Roi Et 11.492 0.32 6.282 55 6.224 54 0.019 - - 5.904 0.058
112 Huai Kut Can Roi Et 1.990 0.15 0.458 23 0.527 26 0.012 - - 0.307 0.000
113 Huai Kut Daeng Roi Et 2.800 0.30 1.045 37 1.268 45 0.088 - - 0.968 0.000
114 Huai Chan Tai Roi Et 5.795 0.55 1.028 18 1.092 19 0.039 - - 0.542 0.000
115 Nong Phue Roi Et 4.178 1.20 1.791 43 1.831 44 0.026 - - 0.631 0.000
116 Nong Tha Jok Roi Et 0.988 0.09 0.000 0 - 0 - - - - -
117 Huai Hin Chanan Nakhon Phanom 2.400 0.13 2.285 95 2.309 96 0.024 - - 2.184 0.000
118 Huai Pak Dok Nakhon Phanom 2.800 0.30 1.856 66 1.856 66 0.000 - - 1.556 0.000
120 Huai Sri Kun Nakhon Phanom 2.312 0.02 2.342 101 2.342 101 0.000 - - 2.312 0.000
121 Ban Dong Noi Nakhon Phanom 5.200 0.25 1.820 35 1.820 35 0.000 - - 1.570 0.000
122 Huai Can Nakhon Phanom 11.014 0.55 4.600 42 4.600 42 0.000 - - 4.570 0.000
123 Huai Som Hong Nakhon Phanom 2.424 0.02 2.869 118 2.855 118 0.000 - - 2.825 0.014
124 Buk Mak Mong Nakhon Phanom 2.190 0.42 1.470 67 1.464 67 0.000 - - 1.044 0.006
125 Huai Nang Or Nakhon Phanom 3.300 0.45 2.424 73 2.424 73 0.000 - - 1.974 0.000
126 Huai Kok Khun Nakhon Phanom 2.000 0.08 0.628 31 0.654 33 0.026 - - 0.574 0.000
127 Huai Kabao Nakhon Phanom 5.070 0.40 4.250 84 4.250 84 0.000 - - 3.850 0.000
128 Huai Wang Muang Nakhon Phanom 1.500 0.03 0.473 32 0.492 33 0.019 - - 0.462 0.000
129 Huai Chiang Yuen Nakhon Phanom 0.344 0.03 0.000 0 - 0 - - - - -
130 Rong Kra Bao Nakhon Phanom 0.348 0.05 0.000 0 - 0 - - - - -
131 Huai Kee Lek Mukdahan 23.700 2.00 7.804 33 7.861 33 0.100 - - 5.861 0.030
132 Huai Cha Node Mukdahan 18.400 0.65 8.170 44 8.240 45 0.100 - - 7.590 0.000
133 Huai Muk Mukdahan 4.240 0.20 4.840 114 4.884 115 0.000 - - 4.684 0.030
134 Huai Hin Lup Mukdahan 4.000 0.50 3.805 95 3.815 95 0.040 - - 3.315 0.010
135 Huai Rai Mukdahan 2.800 0.30 3.040 109 3.040 109 0.960 - - 2.930 0.400
136 Huai Phai Mukdahan 10.500 0.80 6.050 58 6.018 57 0.010 - - 5.218 0.080
137 Huai Pu Mukdahan 4.500 0.70 2.500 56 2.500 56 0.010 - - 1.800 0.060
138 Nong Ya Ma Roi Et 2.558 0.30 1.943 76 1.955 76 0.013 - - 1.655 0.000
138 Huai Phung Mukdahan 4.000 0.85 1.800 45 1.796 45 0.000 - - 0.946 0.030
139 Huai Ta Mukdahan 2.230 0.53 2.230 100 2.218 99 0.020 - - 1.688 0.040
140 Huai Hoi Mukdahan 2.000 0.30 0.870 44 0.866 43 0.000 - - 0.566 0.000
141 Upper Huai Kee Lek Mukdahan 1.040 0.15 0.245 24 0.202 19 0.000 - - 0.052 0.000
142 Ban San Wae Mukdahan 0.540 0.13 0.000 0 - 0 - - - - -
143 Huai Tam Kae Ubon Ratchathani 13.700 0.90 14.052 103 14.050 103 0.020 - - 13.450 0.000
144 Huai Palan Suea Ubon Ratchathani 33.500 1.12 33.500 100 33.500 100 0.910 - - 32.380 0.320
145 Huai Chan La Ubon Ratchathani 16.900 0.60 16.900 100 9.840 58 0.140 - - 9.240 0.000
146 Huai Wang Yai Ubon Ratchathani 8.000 0.80 8.000 100 8.000 100 0.000 - - 7.200 4.650
147 Huai Duean Ha Ubon Ratchathani 12.000 4.53 12.270 102 12.270 102 0.240 - - 10.424 0.340
147 0.000 0.00 5.696 0 5.661 0 0.007 - - 5.211 0.025
148 Huai Sapong Noi Ubon Ratchathani 14.700 1.60 15.010 102 15.010 102 0.260 - - 13.410 0.290
149 Sra Saming Ubon Ratchathani 1.011 0.30 0.446 44 0.450 45 0.000 - - 0.150 0.000
150 "Nong Lao Hin Ubon Ratchathani 2.475 0.36 0.945 38 0.950 38 0.310 - - 0.590 0.000
150 Huai Kan Lueang Nakhon Phanom 7.408 0.72 4.384 59 4.672 63 0.288 - - 4.642 0.000
151 Nong Chang Yai Ubon Ratchathani 7.675 0.02 8.401 109 8.400 109 0.230 - - 8.360 0.140
152 Huai Wang Daeng Ubon Ratchathani 0.662 0.09 0.000 0 - 0 - - - - -
153 Huai Ling Chon Yasothon 18.400 0.40 10.060 55 10.200 55 0.140 - - 9.800 0.000
154 Huai Sa Bak Yasothon 26.800 0.60 10.730 40 10.690 40 0.004 - - 10.090 0.025
155 Buddha Utthayan Amnat Charoen 19.325 0.89 8.925 46 8.958 46 0.044 - - 8.067 0.000
156 Huai Pho Amnat Charoen 7.438 0.54 3.832 52 3.856 52 0.030 - - 3.312 0.000
157 Huai Si To Amnat Charoen 10.600 0.40 5.155 49 5.200 49 0.055 - - 4.800 0.000
158 Rong Nam Sub Amnat Charoen 0.426 0.12 0.000 0 - 0 - - - - -
159 Lam Ta Kong Buri Ram 7.530 0.31 7.636 101 7.283 97 3.230 - - 6.975 3.420
160 Huai Yang Buri Ram 13.800 1.00 8.319 60 8.607 62 0.118 - - 7.607 0.000
161 Haui Ta Khiao Buri Ram 1.900 0.29 1.900 100 1.935 102 0.029 - - 1.645 0.042
162 0.000 0.00 0.000 0 - 0 - - - - -
162 Huai Sawai Buri Ram 13.550 1.00 13.813 102 13.727 101 0.000 - - 12.757 0.003
163 Huai Talad Buri Ram 27.820 0.65 2.728 10 2.931 11 0.140 - - 1.901 0.000
163 0.000 0.00 0.000 0 - 0 - - - - -
164 Huai Ja-Ke Mak Buri Ram 26.020 1.47 6.636 26 7.354 28 0.225 - - 5.744 0.017
164 0.000 0.00 0.000 0 - 0 - - - - -
165 Huai Me-Ka Buri Ram 4.070 0.10 2.058 51 2.424 60 0.108 - - 2.324 0.005
166 Khlong Manow Buri Ram 2.848 1.00 2.528 89 2.528 89 0.149 - - 2.084 0.000
167 Nong Talok Buri Ram 3.430 0.10 1.567 46 1.578 46 0.003 - - 1.348 0.000
168 Huai Kee Noo Buri Ram 1.600 0.03 0.296 19 0.383 24 0.029 - - 0.353 0.000
169 Huai Noi Buri Ram 1.200 0.09 0.082 7 0.085 7 0.001 - - 0.000 0.001
170 Huai Yai Buri Ram 1.310 0.14 0.135 10 0.177 14 0.014 - - 0.037 0.001
171 Lam Pa Tear Buri Ram 25.400 1.00 14.500 57 14.500 57 0.703 - - 13.300 0.000
172 Lam Chung Hun Buri Ram 36.000 1.80 21.900 61 21.900 61 1.865 - - 20.100 0.000
173 Huai Pleiak Nakhon Ratchasima 1.500 0.30 0.973 65 1.550 103 0.500 - - 1.248 0.000
174 Lam Plai Mat Nakhon Ratchasima 98.000 7.30 41.285 42 52.813 54 6.808 - - 43.513 0.001
175 Huai Hin Nakhon Ratchasima 1.950 0.10 1.164 60 1.218 62 0.009 - - 1.168 0.000
176 Lam Chamuak Nakhon Ratchasima 23.445 1.26 17.446 74 17.858 76 0.163 - - 16.602 0.000
177 0.000 0.00 2.266 0 2.266 0 0.000 - - 1.966 0.000
177 Huai Sa Kad Nakhon Ratchasima 3.578 0.12 3.551 99 3.524 98 0.031 - - 3.404 0.040
178 Bueng Kra-Don Nakhon Ratchasima 10.214 0.33 1.254 12 1.277 13 0.000 - - 0.045 0.000
179 Huai Yang Nakhon Ratchasima 5.530 0.20 2.560 46 2.740 50 0.048 - - 2.440 0.000
