Summary table of medium reservoir storage conditions

<< Previous Date วันที่   Next Date >>   (unit: MCM)
Number Reservoir Province Normal storage capacity
(unit: MCM)
Minimum
storage level
Storage level in 2562 Storage level in
2562
as % normal capacity
Storage level in
Present
Storage level in
% Compared SL.
Inflow Cumulative inflow from January 1 Outflow Cumulative outflow from January 1 Usable storage
                           
  NORTH
1 Mae On Chiang Mai 4.530 0.80 2.798 62 2.798 62 0.041 - - 1.998 0.035
2 Mae Jok Luang Chiang Mai 1.100 0.10 0.820 75 0.820 75 0.066 - - 0.720 0.068
3 Huai Manow Chiang Mai 4.300 0.10 2.172 51 2.172 51 0.000 - - 2.072 0.000
4 Pong Jor Chiang Mai 2.600 0.05 0.484 19 0.484 19 0.000 - - 0.434 0.000
5 Mae Tup Chiang Mai 39.000 0.50 3.206 8 3.206 8 0.000 - - 2.706 0.000
6 Mae Ghone Chiang Mai 5.530 0.32 3.632 66 3.632 66 0.000 - - 3.312 0.000
7 Huai Duea Chiang Mai 4.276 0.28 1.787 42 1.787 42 0.000 - - 1.504 0.000
8 Mae Laeng Luang Chiang Mai 3.641 0.13 0.766 21 0.766 21 0.000 - - 0.639 0.000
9 Huai Mae Son Chiang Mai 4.080 0.35 3.368 83 3.368 83 0.000 - - 3.018 0.000
10 Sun Nong Chiang Mai 1.450 0.35 1.405 97 1.405 97 0.000 - - 1.055 0.000
11 Mae Thalob Luang Chiang Mai 15.300 2.30 5.996 39 5.996 39 0.000 - - 3.696 0.000
12 Mae Ta Krai Chiang Mai 0.850 0.05 0.000 0 - 0 - - - - -
13 Mae Teep Lamphun 10.000 0.50 2.038 20 2.038 20 0.000 - - 1.538 0.000
14 Mae San Lamphun 16.000 0.26 2.729 17 2.729 17 0.000 - - 2.469 0.000
15 Mae Thi Lamphun 4.500 0.15 3.047 68 3.047 68 0.011 - - 2.897 0.000
16 Mae Moei Lamphun 3.600 0.28 3.384 94 3.384 94 0.016 - - 3.104 0.000
17 Mae Sakit Mae Hong Son 0.540 0.10 0.000 0 - 0 - - - - -
18 Mae Hong Son Mae Hong Son 0.734 0.20 0.000 0 - 0 - - - - -
20 Huai Chang Chiang Rai 6.300 0.30 2.517 40 2.517 40 0.000 - - 2.217 0.000
21 Mae Tak Chiang Rai 9.000 1.45 3.230 36 3.230 36 0.000 - - 1.780 0.000
22 Mae Suai Chiang Rai 73.000 3.00 49.075 67 49.150 67 0.194 - - 46.150 0.119
23 Mae Tha Lampang 2.540 0.24 0.787 31 0.787 31 0.000 - - 0.547 0.000
24 Mae Ap Lampang 7.500 0.54 2.035 27 2.035 27 0.000 - - 1.495 0.000
25 Mae Tan Lampang 11.400 1.36 4.175 37 4.175 37 0.000 - - 2.815 0.000
26 Huai Samai Lampang 1.200 0.16 1.105 92 1.105 92 0.000 - - 0.945 0.000
27 Mae Prik Lampang 4.200 0.40 1.304 31 1.304 31 0.000 - - 0.904 0.000
28 Mae Liang Lampang 6.900 0.80 4.913 71 4.913 71 0.000 - - 4.113 0.000
29 0.000 0.00 0.373 0 0.373 0 0.000 - - 0.235 0.000
29 Mae Mok 1/2 Lampang 96.000 15.90 0.000 0 - 0 - - - - -
30 Huai Had Nan 5.000 0.54 4.293 86 4.304 86 0.012 - - 3.764 0.000
30 0.000 0.00 0.547 0 0.547 0 0.000 - - 0.397 0.000
31 0.000 0.00 1.221 0 1.221 0 0.000 - - 1.061 0.000
31 Nam Hang Nan 13.000 2.87 13.102 101 13.102 101 0.349 - - 10.232 0.349
32 Nam Pong Nan 1.381 0.37 1.489 108 1.487 108 0.005 - - 1.122 0.007
32 0.000 0.00 0.291 0 0.291 0 0.000 - - 0.221 0.000
33 Huai Nam Hi Nan 6.000 0.00 5.740 96 5.740 96 0.000 - - 5.340 0.000
33 0.000 0.00 0.223 0 0.223 0 0.000 - - 0.045 0.000
34 0.000 0.00 0.931 0 0.931 0 0.000 - - 0.816 0.000
34 Mae Tam Phayao 37.000 2.50 14.837 40 14.837 40 0.000 - - 12.337 0.000
35 0.000 0.00 0.089 0 0.089 0 0.000 - - 0.000 0.000
35 Mae Puem Phayao 43.000 1.65 8.382 19 8.382 19 0.000 - - 6.732 0.000
36 0.000 0.00 0.233 0 0.233 0 0.000 - - 0.117 0.000
37 0.000 0.00 2.540 0 2.540 0 0.000 - - 1.849 0.000
37 Khlong Tron Uttaradit 58.000 6.00 28.200 49 28.200 49 0.000 - - 22.200 0.000
38 Huai Pha Bong Kamphaeng Phet 1.400 0.02 0.812 58 0.812 58 0.000 - - 0.792 0.000
38 0.000 0.00 5.318 0 5.318 0 0.000 - - 4.368 0.000
39 Mae Man Phrae 18.750 1.10 20.280 108 20.280 108 0.045 - - 19.180 0.000
39 0.000 0.00 0.120 0 0.120 0 0.000 - - 0.072 0.000
40 Mae Song Phrae 65.800 12.60 41.400 63 41.400 63 0.093 - - 28.800 0.093
40 0.000 0.00 1.113 0 1.113 0 0.000 - - 1.059 0.000
41 Mae Tang Phrae 30.620 2.50 30.691 100 30.691 100 0.121 - - 28.191 0.121
41 0.000 0.00 1.120 0 1.120 0 0.000 - - 0.782 0.000
42 Mae Kam Pong Phrae 6.760 0.13 6.733 100 6.733 100 0.093 - - 6.605 0.093
42 0.000 0.00 0.369 0 0.369 0 0.000 - - 0.199 0.000
43 Khlong Khang Nai Sukhothai 9.000 0.34 0.000 0 0.000 0 0.000 - - 0.000 0.000
43 0.000 0.00 1.066 0 1.066 0 0.000 - - 0.906 0.000
44 Huai Tha Pae Sukhothai 58.000 8.80 28.082 48 28.082 48 0.035 - - 19.282 0.035
44 0.000 0.00 2.390 0 2.390 0 0.000 - - 1.790 0.000
45 0.000 0.00 0.136 0 0.136 0 0.000 - - 0.000 0.000
45 Huai Mae Soong Sukhothai 12.450 1.04 3.485 28 3.485 28 0.000 - - 2.445 0.000
46 0.000 0.00 0.731 0 0.731 0 0.000 - - 0.451 0.000
46 "Huai Mae Sot Tak 5.500 0.43 1.159 21 1.159 21 0.005 - - 0.725 0.000
47 Huai Luek Tak 5.800 0.10 0.908 16 0.908 16 0.000 - - 0.808 0.002
47 0.000 0.00 0.640 0 0.640 0 0.000 - - 0.510 0.000
48 Khlong Chalaing Lub Phetchabun 7.850 0.60 0.853 11 0.855 11 0.000 - - 0.155 0.000
48 0.000 0.00 1.586 0 1.586 0 0.000 - - 1.546 0.000
49 Huai Khon Kaen Phetchabun 33.220 3.50 33.220 100 33.300 100 0.118 - - 30.080 0.118
50 Huai Pa Daeng Phetchabun 18.800 1.25 16.043 85 15.933 85 0.000 - - 14.233 0.019
57 0.000 0.00 38.820 0 38.820 0 0.000 - - 38.070 0.000
70 0.000 0.00 2.740 0 2.740 0 0.000 - - 2.560 0.000
  Summary north 777.402 77.31 429.079 57 429.135 57 1.204 0.000 0.000 362.205 1.059
  Max. 96.000 15.90 49.075 108 49.150 108 0.349 46.150 0.349
  Min. 0.540 0.020 0.089 8 8
  NORTH-EAST
1 Huai Nan Suay, Na Duang Loei 3.300 0.07 3.182 96 3.174 96 0.000 - - 2.229 0.003
2 Huai Yang, Phu Kradueng Loei 3.710 0.72 1.587 43 1.587 43 0.004 - - 0.867 0.000
3 Huai Lin Kwai, Na Duang Loei 29.000 2.00 26.542 92 26.542 92 0.016 - - 24.542 0.000
4 Haui E Lert, Wang Saphung Loei 1.430 0.10 0.804 56 0.800 56 0.000 - - 0.720 0.000
5 Huai Nam Phrao, Meuang Loei 1.360 0.03 0.713 52 0.713 52 0.002 - - 0.683 0.000
6 Haui Nam Man, Meuang Loei 26.500 1.47 23.900 90 23.933 90 0.043 - - 22.463 0.000
7 Haui Haew, Meuang Loei 2.730 0.19 0.961 35 0.958 35 0.000 - - 0.770 0.000
8 Huai Chom, Pak Chom Loei 0.308 0.08 0.000 0 - 0 - - - - -
9 Huai Rai, Pak Chom Loei 0.220 0.06 0.000 0 - 0 - - - - -
10 Huai Nam Wak, Tha Li Loei 0.664 0.22 0.000 0 - 0 - - - - -
11 Huai Noi, Meuang Loei 0.355 0.09 0.000 0 - 0 - - - - -
12 0.000 0.00 0.000 0 - 0 - - - - -
12 Huai Bang Puan, Tha Bo Nong Khai 8.621 1.14 7.208 84 7.172 83 0.000 - - 6.772 0.000
13 Huai Ton Bon, King Pho Tak Nong Khai 7.800 0.60 0.000 0 - 0 - - - - -
14 Huai Pleaw Ngeuak" Nong Khai 2.750 0.12 2.693 98 2.693 98 0.000 - - 2.573 0.000
16 0.000 0.00 0.000 0 - 0 - - - - -
17 Huai Sahai, Bung Khla Nong Khai 1.990 0.17 0.000 0 - 0 - - - - -
17 Huai Hin Kae Nong Khai 4.000 0.25 3.850 96 3.845 96 0.000 - - 3.745 0.000
18 Nong Song Hong, Meuang Nong Khai 0.888 0.25 0.000 0 - 0 - - - - -
19 Phu Pek, Phanna Nikhom Sakon Nakhon 2.700 0.18 0.700 26 0.696 26 0.000 - - 0.521 0.000
20 Huai Deak, Meuang Sakon Nakhon 4.000 0.24 2.836 71 2.832 71 0.000 - - 2.592 0.000
20 0.000 0.00 0.000 0 - 0 - - - - -
21 Huai Tho Huai Yang, Khok Si Suphan Sakon Nakhon 7.750 0.70 2.846 37 2.846 37 0.000 - - 2.146 0.000
22 Huai Huad, Tao Ngoi Sakon Nakhon 21.000 1.29 13.121 62 13.106 62 0.000 - - 11.816 0.000
23 Huai Pong, Phang Khon Sakon Nakhon 1.630 0.38 0.928 57 0.923 57 0.000 - - 0.543 0.000
24 Huai Kra Cher, Kut Bak Sakon Nakhon 8.985 0.70 1.285 14 1.285 14 0.000 - - 0.585 0.000
25 Huai Tong, Wanon Niwat Sakon Nakhon 7.600 0.04 4.295 57 4.295 57 0.000 - - 4.255 0.000
26 Huai Sai Sawang Sakon Nakhon 1.100 0.12 0.603 55 0.592 54 0.026 - - 0.470 0.038
27 Huai Nok Kao, Charoen Sin Sakon Nakhon 4.100 0.18 0.000 0 - 0 - - - - -
29 Huai Khee Hin, Phu Phan Sakon Nakhon 4.000 0.55 1.662 42 1.662 42 0.000 - - 1.112 0.000
30 Huai Rai, Ban Muang Sakon Nakhon 2.050 0.06 0.000 0 - 0 - - - - -
30 Huai Kan Lueang Nakhon Phanom 5.900 0.52 2.676 45 2.676 45 0.000 - - 2.156 0.000
31 Huai Kam, Wanon Niwat Sakon Nakhon 6.500 0.40 2.337 36 2.337 36 0.000 - - 1.937 0.000
32 Huai Suang, Wanon Niwat Sakon Nakhon 6.000 0.40 2.815 47 2.815 47 0.000 - - 2.415 0.000
33 Huai Rang Rang, Ban Muang Sakon Nakhon 2.200 0.20 1.403 64 1.403 64 0.000 - - 1.203 0.000
34 Huai Hin Taek, Phanna Nikhom Sakon Nakhon 1.500 0.15 0.445 30 0.445 30 0.000 - - 0.295 0.000
35 Huai Nam Bo, Phanna Nikhom Sakon Nakhon 2.200 0.15 0.731 33 0.731 33 0.000 - - 0.581 0.000
36 Huai Kae, Phu Phan Sakon Nakhon 3.800 0.23 1.066 28 1.066 28 0.000 - - 0.841 0.000
37 Huai Na Ang, Tao Ngoi Sakon Nakhon 1.820 0.20 0.906 50 0.906 50 0.001 - - 0.746 0.000
38 Nam Sub Kam Rong Si, Ban Muang Sakon Nakhon 2.000 0.50 1.343 67 1.343 67 0.000 - - 0.843 0.000
39 Ban Dong Mafai, Ban Muang Sakon Nakhon 1.000 0.10 0.555 56 0.555 56 0.000 - - 0.455 0.000
40 Huai Sai, Khok Si Suphan Sakon Nakhon 1.500 0.00 0.752 50 0.749 50 0.000 - - 0.746 0.000
41 Huai Sai Kamin, Meuang Sakon Nakhon 2.400 0.12 3.217 134 3.217 134 0.000 - - 2.978 0.000
42 Huai Kam Bak Noi, Sawang Daen Din Sakon Nakhon 4.000 0.50 1.340 34 1.340 34 0.000 - - 0.845 0.000
43 Huai Sai, Nam Som Udon Thani 2.010 0.25 2.274 113 2.274 113 0.002 - - 2.024 0.000
44 Huai Sam Pad, Nong Saeng Udon Thani 15.000 0.89 9.710 65 9.675 65 0.000 - - 8.790 0.000
45 0.000 0.00 0.000 0 - 0 - - - - -
45 Ban Chan, Meuang Udon Thani 4.380 0.00 4.325 99 4.300 98 0.000 - - 4.297 0.000
46 Kut Ling Ngo, Meuang Udon Thani 6.440 0.18 2.865 44 2.865 44 0.054 - - 2.690 0.000
46 0.000 0.00 0.000 0 - 0 - - - - -
47 Nong Samrong, Meuang Udon Thani 4.300 0.37 3.740 87 3.740 87 0.027 - - 3.368 0.000
47 0.000 0.00 5.176 0 5.176 0 0.000 - - 5.006 0.000
48 Nong Pa Ko, Kumphawapi Udon Thani 3.070 1.00 2.628 86 2.616 85 0.000 - - 1.616 0.000
48 0.000 0.00 1.630 0 1.630 0 0.000 - - 1.190 0.000
49 0.000 0.00 0.000 0 - 0 - - - - -
49 Huai Nam Taeng, Pen Udon Thani 0.189 0.02 0.000 0 - 0 - - - - -
50 0.000 0.00 0.000 0 - 0 - - - - -
50 Lam Pa Kaw, Meuang Udon Thani 0.393 0.01 0.000 0 - 0 - - - - -
51 Nong Aon, Meuang Udon Thani 0.308 0.06 0.000 0 - 0 - - - - -
51 0.000 0.00 0.000 0 - 0 - - - - -
52 Sok Nam Khao, Meuang Udon Thani 0.466 0.06 0.000 0 - 0 - - - - -
52 0.000 0.00 0.000 0 - 0 - - - - -
53 Nong Ta Kai, Meuang Udon Thani 0.514 0.05 0.000 0 - 0 - - - - -
53 0.000 0.00 0.000 0 - 0 - - - - -
54 0.000 0.00 0.000 0 - 0 - - - - -
54 Nong Bo, Nong Han Udon Thani 0.592 0.10 0.000 0 - 0 - - - - -
55 0.000 0.00 0.000 0 - 0 - - - - -
55 Sok Rang, Non Sa-at Udon Thani 0.430 0.01 0.000 0 - 0 - - - - -
56 Huai Lao Yang, Meuang Nong Bua Lam Phu 2.140 0.12 0.868 41 0.864 40 0.000 - - 0.744 0.003
56 0.000 0.00 0.000 0 - 0 - - - - -
57 0.000 0.00 0.000 0 - 0 - - - - -
57 Huai Som Poi Chaiyaphum 7.646 0.60 5.610 73 5.610 73 0.000 - - 5.010 0.000
58 Lamchor Raga Chaiyaphum 10.312 1.03 11.546 112 11.546 112 0.000 - - 10.513 0.000
58 0.000 0.00 0.000 0 - 0 - - - - -
59 Nam Prom Chaiyaphum 3.500 0.08 2.948 84 2.948 84 0.000 - - 2.868 0.000
59 0.000 0.00 0.000 0 - 0 - - - - -
60 Lam Kun Chu Chaiyaphum 42.600 3.30 42.537 100 42.537 100 0.018 - - 39.237 0.000
60 0.000 0.00 0.000 0 - 0 - - - - -
61 Ban Petch Chaiyaphum 19.650 3.00 7.400 38 7.400 38 0.000 - - 4.400 0.000
61 0.000 0.00 0.619 0 0.619 0 0.001 - - 0.509 0.000
62 0.000 0.00 1.303 0 1.303 0 0.002 - - 1.153 0.000
62 Huai Hin Lap Meed Chaiyaphum 0.483 0.11 0.000 0 - 0 - - - - -
63 0.000 0.00 0.759 0 0.759 0 0.002 - - 0.639 0.000
63 Huai Kaeng Kalasin 23.325 0.65 6.993 30 6.993 30 0.000 - - 6.343 0.000
64 Huai Sa Tod Kalasin 11.660 0.50 8.997 77 8.955 77 0.000 - - 8.455 0.000
64 0.000 0.00 0.000 0 - 0 - - - - -
65 Bueng Aram Kalasin 3.600 0.29 3.304 92 3.304 92 0.000 - - 3.019 0.000
67 Huai Wang Lin Fa Kalasin 3.350 0.16 1.271 38 1.271 38 0.000 - - 1.115 0.000
68 Huai Sang Kiap Kalasin 7.500 0.53 7.500 100 7.469 100 0.000 - - 6.940 0.000
69 Upper Lum Payung Kalasin 4.137 0.06 4.092 99 4.092 99 0.000 - - 4.029 0.000
70 Huai Si Thon Kalasin 3.550 0.01 2.694 76 2.603 73 0.000 - - 2.594 0.042
71 Huai Pho Kalasin 2.440 0.23 2.469 101 2.463 101 0.074 - - 2.233 0.074
72 Huai Mano Kalasin 5.815 0.60 5.670 98 5.670 98 0.000 - - 5.070 0.000
73 Huai Phueng Kalasin 4.150 0.24 2.795 67 2.795 67 0.000 - - 2.555 0.000
74 Huai Pha Kalasin 6.422 0.70 4.092 64 4.092 64 0.000 - - 3.392 0.000
75 Huai Jum Jung Kalasin 7.381 0.67 7.086 96 7.041 95 0.000 - - 6.374 0.000
76 Kaeng La-wa Khon Kaen 36.000 1.30 45.784 127 45.784 127 0.133 - - 44.484 0.010
77 Huai Yang Khon Kaen 3.019 0.53 2.984 99 2.972 98 0.000 - - 2.442 0.000
78 Nong Na Wua Khon Kaen 1.391 0.21 0.754 54 0.754 54 0.003 - - 0.544 0.000
78 0.000 0.00 0.000 0 - 0 - - - - -
79 Huai Sai Khon Kaen 2.355 0.23 2.263 96 2.263 96 0.006 - - 2.033 0.000
80 Nong Krong Kaew Khon Kaen 13.589 4.31 15.213 112 15.050 111 4.562 - - 10.740 1.420
81 Huai Yai Khon Kaen 1.400 0.37 1.223 87 1.223 87 0.000 - - 0.853 0.000
82 Laleing Whai Khon Kaen 3.737 0.03 2.222 59 2.207 59 0.000 - - 2.177 0.007
83 Huai Toei Khon Kaen 5.337 0.30 3.891 73 3.891 73 0.000 - - 3.591 0.000
84 Huai Lom Phai Khon Kaen 5.600 0.26 3.156 56 3.156 56 0.000 - - 2.896 0.000
85 0.000 0.00 9.850 0 9.850 0 0.000 - - 8.350 0.000
86 Kok Muang Khon Kaen 0.489 0.12 0.000 0 - 0 - - - - -
86 0.000 0.00 0.000 0 - 0 - - - - -
87 Sok Sam-ang Khon Kaen 0.116 0.00 0.000 0 - 0 - - - - -
87 0.000 0.00 0.000 0 - 0 - - - - -
88 Sok Ruak Khon Kaen 0.996 0.18 0.000 0 - 0 - - - - -
89 Huai Siaw Khon Kaen 0.528 0.32 0.000 0 - 0 - - - - -
90 Kaeng Leng Chan Maha Sarakham 8.024 2.00 8.162 102 8.093 101 0.102 - - 6.093 0.172
91 Nong Khon Sak Maha Sarakham 8.659 1.08 8.501 98 8.469 98 0.000 - - 7.389 0.032
92 Nong Tewarat Maha Sarakham 1.606 0.28 0.637 40 0.637 40 0.001 - - 0.359 0.001
93 Nong Bua Maha Sarakham 3.580 0.49 3.282 92 3.282 92 0.009 - - 2.790 0.009
94 Rong Hua Chang Maha Sarakham 1.290 0.04 0.871 68 0.871 68 0.003 - - 0.831 0.003
95 Huai Pradu Maha Sarakham 2.804 0.04 1.525 54 1.525 54 0.004 - - 1.485 0.004
96 Huai Ka Kang Maha Sarakham 4.126 0.33 4.175 101 4.150 101 0.000 - - 3.816 0.024
97 Nong Krathum Maha Sarakham 2.636 0.15 1.397 53 1.397 53 0.006 - - 1.252 0.006
98 Nong Kae Dam Maha Sarakham 1.625 0.12 1.737 107 1.737 107 0.047 - - 1.617 0.047
99 Haui Kor Maha Sarakham 31.338 3.00 18.405 59 18.405 59 0.028 - - 15.405 0.028
100 Ekkasat Sunthon Maha Sarakham 0.870 0.05 0.000 0 - 0 - - - - -
101 Nong Bo Maha Sarakham 3.584 0.03 3.542 99 3.520 98 0.000 - - 3.486 0.016
102 Huai Chiang Kham Maha Sarakham 5.066 0.15 3.542 70 3.542 70 0.006 - - 3.392 0.006
102 0.000 0.00 0.000 0 - 0 - - - - -
103 0.000 0.00 0.000 0 - 0 - - - - -
103 Huai Jok Kwang Maha Sarakham 2.817 0.14 3.078 109 3.078 109 0.188 - - 2.935 0.188
104 0.000 0.00 0.000 0 - 0 - - - - -
104 Nong Hi Maha Sarakham 2.244 0.17 0.983 44 0.983 44 0.003 - - 0.816 0.003
105 Hong Song Maew Maha Sarakham 0.564 0.02 0.000 0 - 0 - - - - -
105 0.000 0.00 0.000 0 - 0 - - - - -
106 0.000 0.00 0.000 0 - 0 - - - - -
106 Nong Ku Kad Maha Sarakham 0.368 0.01 0.000 0 - 0 - - - - -
107 Huai Aeng Roi Et 22.299 0.40 15.168 68 15.236 68 0.068 - - 14.836 0.000
108 Nong Ya Ma Roi Et 2.117 0.15 2.117 100 2.213 105 0.005 - - 2.122 0.012
109 Thawatchai Roi Et 3.160 0.21 4.442 141 4.442 141 0.038 - - 4.332 0.040
110 Huai Laeng Roi Et 4.414 0.19 3.557 81 3.557 81 0.000 - - 3.367 0.000
111 Huai Wang Nong Roi Et 11.492 0.32 7.464 65 7.464 65 0.000 - - 7.144 0.000
112 Huai Kut Can Roi Et 1.990 0.15 1.580 79 1.580 79 0.000 - - 1.360 0.000
113 Huai Kut Daeng Roi Et 2.800 0.30 2.806 100 2.788 100 0.000 - - 2.488 0.000
114 Huai Chan Tai Roi Et 5.795 0.55 3.557 61 1.981 34 0.000 - - 1.431 0.000
115 Nong Phue Roi Et 4.178 1.20 2.007 48 2.007 48 0.000 - - 0.807 0.000
116 Nong Tha Jok Roi Et 0.988 0.09 0.000 0 - 0 - - - - -
117 Huai Hin Chanan Nakhon Phanom 2.400 0.13 2.503 104 2.503 104 0.000 - - 2.378 0.000
118 Huai Pak Dok Nakhon Phanom 2.800 0.30 1.950 70 1.950 70 0.000 - - 1.650 0.000
120 Huai Sri Kun Nakhon Phanom 2.312 0.02 2.312 100 2.312 100 0.000 - - 2.282 0.000
121 Ban Dong Noi Nakhon Phanom 5.200 0.25 2.016 39 2.016 39 0.000 - - 1.766 0.000
122 Huai Can Nakhon Phanom 11.014 0.55 5.300 48 5.300 48 0.000 - - 5.270 0.000
123 Huai Som Hong Nakhon Phanom 2.424 0.02 3.022 125 3.022 125 0.000 - - 2.992 0.014
124 Buk Mak Mong Nakhon Phanom 2.190 0.42 1.395 64 1.395 64 0.000 - - 0.975 0.000
125 Huai Nang Or Nakhon Phanom 3.300 0.45 2.928 89 2.928 89 0.000 - - 2.478 0.000
126 Huai Kok Khun Nakhon Phanom 2.000 0.08 0.870 44 0.870 44 0.000 - - 0.790 0.000
127 Huai Kabao Nakhon Phanom 5.070 0.40 4.890 96 4.890 96 0.000 - - 4.490 0.000
128 Huai Wang Muang Nakhon Phanom 1.500 0.03 0.626 42 0.626 42 0.000 - - 0.596 0.000
129 Huai Chiang Yuen Nakhon Phanom 0.344 0.03 0.000 0 - 0 - - - - -
130 Rong Kra Bao Nakhon Phanom 0.348 0.05 0.000 0 - 0 - - - - -
131 Huai Kee Lek Mukdahan 23.700 2.00 11.520 49 11.520 49 0.000 - - 9.520 0.000
132 Huai Cha Node Mukdahan 18.400 0.65 10.985 60 10.985 60 0.040 - - 10.335 0.000
133 Huai Muk Mukdahan 4.240 0.20 4.860 115 4.860 115 0.000 - - 4.660 0.030
134 Huai Hin Lup Mukdahan 4.000 0.50 3.985 100 3.985 100 0.030 - - 3.485 0.070
135 Huai Rai Mukdahan 2.800 0.30 2.835 101 2.835 101 0.030 - - 2.725 0.050
136 Huai Phai Mukdahan 10.500 0.80 5.114 49 5.114 49 0.000 - - 4.314 0.080
137 Huai Pu Mukdahan 4.500 0.70 2.444 54 2.440 54 0.000 - - 1.740 0.060
138 Nong Ya Ma Roi Et 2.558 0.30 2.558 100 2.558 100 0.000 - - 2.258 0.000
138 Huai Phung Mukdahan 4.000 0.85 1.864 47 1.860 47 0.000 - - 1.010 0.030
139 Huai Ta Mukdahan 2.230 0.53 2.230 100 2.230 100 0.000 - - 1.700 0.040
140 Huai Hoi Mukdahan 2.000 0.30 0.390 20 0.400 20 0.010 - - 0.100 0.050
141 Upper Huai Kee Lek Mukdahan 1.040 0.15 0.290 28 0.290 28 0.000 - - 0.140 0.000
142 Ban San Wae Mukdahan 0.540 0.13 0.000 0 - 0 - - - - -
143 Huai Tam Kae Ubon Ratchathani 13.700 0.90 13.568 99 13.568 99 0.018 - - 12.968 0.000
144 Huai Palan Suea Ubon Ratchathani 33.500 1.12 35.160 105 35.160 105 0.000 - - 34.040 0.200
145 Huai Chan La Ubon Ratchathani 16.900 0.60 17.050 101 17.050 101 0.000 - - 16.450 0.018
146 Huai Wang Yai Ubon Ratchathani 8.000 0.80 8.500 106 8.500 106 0.025 - - 7.700 1.070
147 Huai Duean Ha Ubon Ratchathani 12.000 4.53 12.030 100 12.070 101 0.079 - - 10.224 0.042
147 0.000 0.00 6.103 0 6.103 0 0.000 - - 5.653 0.000
148 Huai Sapong Noi Ubon Ratchathani 14.700 1.60 14.700 100 14.700 100 0.003 - - 13.100 0.000
149 Sra Saming Ubon Ratchathani 1.011 0.30 0.459 45 0.459 45 0.001 - - 0.159 0.000
150 "Nong Lao Hin Ubon Ratchathani 2.475 0.36 1.104 45 1.104 45 0.013 - - 0.744 0.000
150 Huai Kan Lueang Nakhon Phanom 7.408 0.72 5.240 71 5.240 71 0.000 - - 5.210 0.000
151 Nong Chang Yai Ubon Ratchathani 7.675 0.02 7.734 101 7.734 101 0.089 - - 7.694 0.003
152 Huai Wang Daeng Ubon Ratchathani 0.662 0.09 0.000 0 - 0 - - - - -
153 Huai Ling Chon Yasothon 18.400 0.40 11.360 62 13.260 72 0.000 - - 12.860 0.000
154 Huai Sa Bak Yasothon 26.800 0.60 15.170 57 15.120 56 0.000 - - 14.520 0.000
155 Buddha Utthayan Amnat Charoen 19.325 0.89 12.068 62 12.068 62 0.013 - - 11.177 0.000
156 Huai Pho Amnat Charoen 7.438 0.54 4.630 62 4.630 62 0.007 - - 4.086 0.000
157 Huai Si To Amnat Charoen 10.600 0.40 6.487 61 6.487 61 0.012 - - 6.087 0.000
158 Rong Nam Sub Amnat Charoen 0.426 0.12 0.000 0 - 0 - - - - -
159 Lam Ta Kong Buri Ram 7.530 0.31 7.400 98 7.518 100 0.019 - - 7.210 0.004
160 Huai Yang Buri Ram 13.800 1.00 12.640 92 12.727 92 0.061 - - 11.727 0.000
161 Haui Ta Khiao Buri Ram 1.900 0.29 1.906 100 1.900 100 0.000 - - 1.610 0.002
162 0.000 0.00 0.000 0 - 0 - - - - -
162 Huai Sawai Buri Ram 13.550 1.00 13.426 99 13.233 98 0.023 - - 12.263 0.003
163 Huai Talad Buri Ram 27.820 0.65 11.118 40 13.966 50 0.688 - - 12.936 0.000
163 0.000 0.00 0.000 0 - 0 - - - - -
164 Huai Ja-Ke Mak Buri Ram 26.020 1.47 19.707 76 19.509 75 0.144 - - 17.899 0.018
164 0.000 0.00 0.000 0 - 0 - - - - -
165 Huai Me-Ka Buri Ram 4.070 0.10 4.063 100 4.063 100 0.019 - - 3.963 0.005
166 Khlong Manow Buri Ram 2.848 1.00 3.429 120 3.429 120 0.003 - - 2.985 0.000
167 Nong Talok Buri Ram 3.430 0.10 3.896 114 3.760 110 0.000 - - 3.530 0.000
168 Huai Kee Noo Buri Ram 1.600 0.03 0.957 60 0.957 60 0.000 - - 0.927 0.000
169 Huai Noi Buri Ram 1.200 0.09 0.210 18 0.218 18 0.003 - - 0.018 0.001
170 Huai Yai Buri Ram 1.310 0.14 1.090 83 1.098 84 0.002 - - 0.958 0.001
171 Lam Pa Tear Buri Ram 25.400 1.00 29.960 118 29.960 118 0.105 - - 28.760 0.000
172 Lam Chung Hun Buri Ram 36.000 1.80 36.000 100 36.000 100 0.022 - - 34.200 0.000
173 Huai Pleiak Nakhon Ratchasima 1.500 0.30 1.525 102 1.525 102 0.202 - - 1.223 0.201
174 Lam Plai Mat Nakhon Ratchasima 98.000 7.30 98.415 100 98.415 100 0.327 - - 89.115 0.267
175 Huai Hin Nakhon Ratchasima 1.950 0.10 1.929 99 1.929 99 0.002 - - 1.879 0.000
176 Lam Chamuak Nakhon Ratchasima 23.445 1.26 23.702 101 23.619 101 0.000 - - 22.363 0.025
177 0.000 0.00 2.252 0 2.233 0 0.010 - - 1.933 0.000
177 Huai Sa Kad Nakhon Ratchasima 3.578 0.12 3.564 100 3.564 100 0.005 - - 3.444 0.000
178 Bueng Kra-Don Nakhon Ratchasima 10.214 0.33 2.464 24 2.464 24 0.012 - - 1.232 0.000
179 Huai Yang Nakhon Ratchasima 5.530 0.20 4.380 79 4.380 79 0.007 - - 4.080 0.000
