Summary table of medium reservoir storage conditions

<< Previous Date วันที่   Next Date >>   (unit: MCM)
Number Reservoir Province Normal storage capacity
(unit: MCM)
Minimum
storage level
Storage level in 2562 Storage level in
2562
as % normal capacity
Storage level in
Present
Storage level in
% Compared SL.
Inflow Cumulative inflow from January 1 Outflow Cumulative outflow from January 1 Usable storage
                           
  NORTH
1 Mae On Chiang Mai 4.530 0.80 2.798 62 2.798 62 0.041 - - 1.998 0.035
2 Mae Jok Luang Chiang Mai 1.100 0.10 0.820 75 0.820 75 0.066 - - 0.720 0.068
3 Huai Manow Chiang Mai 4.300 0.10 2.172 51 2.172 51 0.000 - - 2.072 0.000
4 Pong Jor Chiang Mai 2.600 0.05 0.484 19 0.484 19 0.000 - - 0.434 0.000
5 Mae Tup Chiang Mai 39.000 0.50 3.206 8 3.206 8 0.000 - - 2.706 0.000
6 Mae Ghone Chiang Mai 5.530 0.32 3.632 66 3.632 66 0.000 - - 3.312 0.000
7 Huai Duea Chiang Mai 4.276 0.28 1.787 42 1.787 42 0.000 - - 1.504 0.000
8 Mae Laeng Luang Chiang Mai 3.641 0.13 0.766 21 0.766 21 0.000 - - 0.639 0.000
9 Huai Mae Son Chiang Mai 4.080 0.35 3.368 83 3.368 83 0.000 - - 3.018 0.000
10 Sun Nong Chiang Mai 1.450 0.35 1.405 97 1.405 97 0.000 - - 1.055 0.000
11 Mae Thalob Luang Chiang Mai 15.300 2.30 5.996 39 5.996 39 0.000 - - 3.696 0.000
12 Mae Ta Krai Chiang Mai 0.850 0.05 0.000 0 - 0 - - - - -
13 Mae Teep Lamphun 10.000 0.50 2.038 20 2.038 20 0.000 - - 1.538 0.000
14 Mae San Lamphun 16.000 0.26 2.729 17 2.729 17 0.000 - - 2.469 0.000
15 Mae Thi Lamphun 4.500 0.15 3.047 68 3.047 68 0.011 - - 2.897 0.000
16 Mae Moei Lamphun 3.600 0.28 3.384 94 3.384 94 0.016 - - 3.104 0.000
17 Mae Sakit Mae Hong Son 0.540 0.10 0.000 0 - 0 - - - - -
18 Mae Hong Son Mae Hong Son 0.734 0.20 0.000 0 - 0 - - - - -
20 Huai Chang Chiang Rai 6.300 0.30 2.517 40 2.517 40 0.000 - - 2.217 0.000
21 Mae Tak Chiang Rai 9.000 1.45 3.210 36 3.230 36 0.000 - - 1.780 0.000
22 Mae Suai Chiang Rai 73.000 3.00 49.800 68 49.825 68 0.199 - - 46.825 0.174
23 Mae Tha Lampang 2.540 0.24 0.787 31 0.787 31 0.000 - - 0.547 0.000
24 Mae Ap Lampang 7.500 0.54 2.035 27 2.035 27 0.000 - - 1.495 0.000
25 Mae Tan Lampang 11.400 1.36 4.175 37 4.175 37 0.000 - - 2.815 0.000
26 Huai Samai Lampang 1.200 0.16 1.105 92 1.105 92 0.000 - - 0.945 0.000
27 Mae Prik Lampang 4.200 0.40 1.304 31 1.304 31 0.000 - - 0.904 0.000
28 Mae Liang Lampang 6.900 0.80 4.680 68 4.631 67 0.000 - - 3.831 0.049
29 0.000 0.00 0.373 0 0.373 0 0.000 - - 0.235 0.000
29 Mae Mok 1/2 Lampang 96.000 15.90 0.000 0 - 0 - - - - -
30 Huai Had Nan 5.000 0.54 4.388 88 4.388 88 0.006 - - 3.848 0.000
30 0.000 0.00 0.547 0 0.547 0 0.000 - - 0.397 0.000
31 0.000 0.00 1.221 0 1.221 0 0.000 - - 1.061 0.000
31 Nam Hang Nan 13.000 2.87 13.065 101 13.065 101 0.172 - - 10.195 0.172
32 Nam Pong Nan 1.381 0.37 1.429 103 1.429 103 0.029 - - 1.064 0.018
32 0.000 0.00 0.291 0 0.291 0 0.000 - - 0.221 0.000
33 Huai Nam Hi Nan 6.000 0.00 5.658 94 5.658 94 0.000 - - 5.258 0.000
33 0.000 0.00 0.223 0 0.223 0 0.000 - - 0.045 0.000
34 0.000 0.00 0.931 0 0.931 0 0.000 - - 0.816 0.000
34 Mae Tam Phayao 37.000 2.50 14.686 40 14.686 40 0.000 - - 12.186 0.030
35 0.000 0.00 0.089 0 0.089 0 0.000 - - 0.000 0.000
35 Mae Puem Phayao 43.000 1.65 8.144 19 8.144 19 0.000 - - 6.494 0.026
36 0.000 0.00 0.233 0 0.233 0 0.000 - - 0.117 0.000
37 0.000 0.00 2.540 0 2.540 0 0.000 - - 1.849 0.000
37 Khlong Tron Uttaradit 58.000 6.00 28.250 49 28.250 49 0.000 - - 22.250 0.020
38 Huai Pha Bong Kamphaeng Phet 1.400 0.02 0.750 54 0.750 54 0.000 - - 0.730 0.000
38 0.000 0.00 5.318 0 5.318 0 0.000 - - 4.368 0.000
39 Mae Man Phrae 18.750 1.10 20.640 110 20.704 110 0.023 - - 19.604 0.000
39 0.000 0.00 0.120 0 0.120 0 0.000 - - 0.072 0.000
40 Mae Song Phrae 65.800 12.60 41.400 63 41.400 63 0.000 - - 28.800 0.000
40 0.000 0.00 1.107 0 1.107 0 0.000 - - 1.053 0.000
41 Mae Tang Phrae 30.620 2.50 31.691 103 31.691 103 0.000 - - 29.191 0.000
41 0.000 0.00 1.108 0 1.108 0 0.000 - - 0.770 0.000
42 Mae Kam Pong Phrae 6.760 0.13 6.744 100 6.690 99 0.000 - - 6.562 0.000
42 0.000 0.00 0.440 0 0.449 0 0.009 - - 0.279 0.000
43 Khlong Khang Nai Sukhothai 9.000 0.34 0.000 0 0.000 0 0.000 - - 0.000 0.000
43 0.000 0.00 1.032 0 1.032 0 0.000 - - 0.872 0.000
44 Huai Tha Pae Sukhothai 58.000 8.80 27.955 48 27.871 48 0.000 - - 19.071 0.035
44 0.000 0.00 2.390 0 2.390 0 0.000 - - 1.790 0.000
45 0.000 0.00 0.136 0 0.136 0 0.000 - - 0.000 0.000
45 Huai Mae Soong Sukhothai 12.450 1.04 3.485 28 3.485 28 0.000 - - 2.445 0.000
46 0.000 0.00 0.731 0 0.731 0 0.000 - - 0.451 0.000
46 "Huai Mae Sot Tak 5.500 0.43 1.151 21 1.148 21 0.000 - - 0.714 0.000
47 Huai Luek Tak 5.800 0.10 0.846 15 0.836 14 0.000 - - 0.736 0.000
47 0.000 0.00 0.640 0 0.640 0 0.000 - - 0.510 0.000
48 Khlong Chalaing Lub Phetchabun 7.850 0.60 0.855 11 0.855 11 0.000 - - 0.155 0.000
48 0.000 0.00 1.586 0 1.586 0 0.000 - - 1.546 0.000
49 Huai Khon Kaen Phetchabun 33.220 3.50 32.800 99 32.800 99 0.117 - - 29.580 0.177
50 Huai Pa Daeng Phetchabun 18.800 1.25 15.626 83 15.604 83 0.000 - - 13.904 0.019
57 0.000 0.00 39.100 0 39.100 0 0.000 - - 38.350 0.000
70 0.000 0.00 2.740 0 2.740 0 0.000 - - 2.560 0.000
  Summary north 777.402 77.31 429.704 56 429.600 56 0.689 0.000 0.000 362.670 0.823
  Max. 96.000 15.90 49.800 110 49.825 110 0.199 46.825 0.177
  Min. 0.540 0.020 0.089 8 8
  NORTH-EAST
1 Huai Nan Suay, Na Duang Loei 3.300 0.07 3.064 93 3.064 93 0.000 - - 2.119 0.003
2 Huai Yang, Phu Kradueng Loei 3.710 0.72 1.533 41 1.533 41 0.000 - - 0.813 0.000
3 Huai Lin Kwai, Na Duang Loei 29.000 2.00 26.514 91 26.514 91 0.015 - - 24.514 0.000
4 Haui E Lert, Wang Saphung Loei 1.430 0.10 0.754 53 0.754 53 0.000 - - 0.674 0.000
5 Huai Nam Phrao, Meuang Loei 1.360 0.03 0.689 51 0.689 51 0.000 - - 0.659 0.000
6 Haui Nam Man, Meuang Loei 26.500 1.47 23.916 90 23.916 90 0.010 - - 22.446 0.000
7 Haui Haew, Meuang Loei 2.730 0.19 0.901 33 0.901 33 0.000 - - 0.713 0.000
8 Huai Chom, Pak Chom Loei 0.308 0.08 0.000 0 - 0 - - - - -
9 Huai Rai, Pak Chom Loei 0.220 0.06 0.000 0 - 0 - - - - -
10 Huai Nam Wak, Tha Li Loei 0.664 0.22 0.000 0 - 0 - - - - -
11 Huai Noi, Meuang Loei 0.355 0.09 0.000 0 - 0 - - - - -
12 0.000 0.00 0.000 0 - 0 - - - - -
12 Huai Bang Puan, Tha Bo Nong Khai 8.621 1.14 6.303 73 6.158 71 0.000 - - 5.758 0.303
13 Huai Ton Bon, King Pho Tak Nong Khai 7.800 0.60 0.000 0 - 0 - - - - -
14 Huai Pleaw Ngeuak" Nong Khai 2.750 0.12 2.608 95 2.596 94 0.000 - - 2.476 0.303
16 0.000 0.00 0.000 0 - 0 - - - - -
17 Huai Sahai, Bung Khla Nong Khai 1.990 0.17 0.000 0 - 0 - - - - -
17 Huai Hin Kae Nong Khai 4.000 0.25 3.835 96 3.825 96 0.000 - - 3.725 0.303
18 Nong Song Hong, Meuang Nong Khai 0.888 0.25 0.000 0 - 0 - - - - -
19 Phu Pek, Phanna Nikhom Sakon Nakhon 2.700 0.18 0.680 25 0.680 25 0.000 - - 0.505 0.000
20 Huai Deak, Meuang Sakon Nakhon 4.000 0.24 2.779 69 2.779 69 0.000 - - 2.539 0.000
20 0.000 0.00 0.000 0 - 0 - - - - -
21 Huai Tho Huai Yang, Khok Si Suphan Sakon Nakhon 7.750 0.70 2.830 37 2.830 37 0.000 - - 2.130 0.000
22 Huai Huad, Tao Ngoi Sakon Nakhon 21.000 1.29 13.011 62 13.011 62 0.000 - - 11.721 0.000
23 Huai Pong, Phang Khon Sakon Nakhon 1.630 0.38 0.905 56 0.905 56 0.000 - - 0.525 0.000
24 Huai Kra Cher, Kut Bak Sakon Nakhon 8.985 0.70 1.280 14 1.280 14 0.000 - - 0.580 0.000
25 Huai Tong, Wanon Niwat Sakon Nakhon 7.600 0.04 4.127 54 4.127 54 0.000 - - 4.087 0.000
26 Huai Sai Sawang Sakon Nakhon 1.100 0.12 0.506 46 0.506 46 0.021 - - 0.384 0.031
27 Huai Nok Kao, Charoen Sin Sakon Nakhon 4.100 0.18 0.000 0 - 0 - - - - -
29 Huai Khee Hin, Phu Phan Sakon Nakhon 4.000 0.55 1.655 41 1.655 41 0.000 - - 1.105 0.000
30 Huai Rai, Ban Muang Sakon Nakhon 2.050 0.06 0.000 0 - 0 - - - - -
30 Huai Kan Lueang Nakhon Phanom 5.900 0.52 2.644 45 2.644 45 0.000 - - 2.124 0.000
31 Huai Kam, Wanon Niwat Sakon Nakhon 6.500 0.40 2.302 35 2.302 35 0.000 - - 1.902 0.000
32 Huai Suang, Wanon Niwat Sakon Nakhon 6.000 0.40 2.665 44 2.665 44 0.000 - - 2.265 0.000
33 Huai Rang Rang, Ban Muang Sakon Nakhon 2.200 0.20 1.334 61 1.334 61 0.000 - - 1.134 0.000
34 Huai Hin Taek, Phanna Nikhom Sakon Nakhon 1.500 0.15 0.445 30 0.445 30 0.000 - - 0.295 0.000
35 Huai Nam Bo, Phanna Nikhom Sakon Nakhon 2.200 0.15 0.715 33 0.715 33 0.000 - - 0.565 0.000
36 Huai Kae, Phu Phan Sakon Nakhon 3.800 0.23 1.059 28 1.059 28 0.000 - - 0.834 0.000
37 Huai Na Ang, Tao Ngoi Sakon Nakhon 1.820 0.20 0.902 50 0.902 50 0.001 - - 0.742 0.000
38 Nam Sub Kam Rong Si, Ban Muang Sakon Nakhon 2.000 0.50 1.275 64 1.275 64 0.000 - - 0.775 0.000
39 Ban Dong Mafai, Ban Muang Sakon Nakhon 1.000 0.10 0.522 52 0.522 52 0.000 - - 0.422 0.000
40 Huai Sai, Khok Si Suphan Sakon Nakhon 1.500 0.00 0.732 49 0.732 49 0.000 - - 0.729 0.000
41 Huai Sai Kamin, Meuang Sakon Nakhon 2.400 0.12 3.173 132 3.173 132 0.000 - - 2.934 0.000
42 Huai Kam Bak Noi, Sawang Daen Din Sakon Nakhon 4.000 0.50 1.326 33 1.326 33 0.000 - - 0.831 0.000
43 Huai Sai, Nam Som Udon Thani 2.010 0.25 2.250 112 2.246 112 0.000 - - 1.996 0.000
44 Huai Sam Pad, Nong Saeng Udon Thani 15.000 0.89 9.500 63 9.500 63 0.017 - - 8.615 0.000
45 0.000 0.00 0.000 0 - 0 - - - - -
45 Ban Chan, Meuang Udon Thani 4.380 0.00 4.160 95 4.143 95 0.000 - - 4.140 0.000
46 Kut Ling Ngo, Meuang Udon Thani 6.440 0.18 2.745 43 2.745 43 0.082 - - 2.570 0.000
46 0.000 0.00 0.000 0 - 0 - - - - -
47 Nong Samrong, Meuang Udon Thani 4.300 0.37 3.566 83 3.566 83 0.025 - - 3.194 0.000
47 0.000 0.00 5.124 0 5.124 0 0.000 - - 4.954 0.000
48 Nong Pa Ko, Kumphawapi Udon Thani 3.070 1.00 2.604 85 2.592 84 0.000 - - 1.592 0.000
48 0.000 0.00 1.566 0 1.566 0 0.000 - - 1.126 0.000
49 0.000 0.00 0.000 0 - 0 - - - - -
49 Huai Nam Taeng, Pen Udon Thani 0.189 0.02 0.000 0 - 0 - - - - -
50 0.000 0.00 0.000 0 - 0 - - - - -
50 Lam Pa Kaw, Meuang Udon Thani 0.393 0.01 0.000 0 - 0 - - - - -
51 Nong Aon, Meuang Udon Thani 0.308 0.06 0.000 0 - 0 - - - - -
51 0.000 0.00 0.000 0 - 0 - - - - -
52 Sok Nam Khao, Meuang Udon Thani 0.466 0.06 0.000 0 - 0 - - - - -
52 0.000 0.00 0.000 0 - 0 - - - - -
53 Nong Ta Kai, Meuang Udon Thani 0.514 0.05 0.000 0 - 0 - - - - -
53 0.000 0.00 0.000 0 - 0 - - - - -
54 0.000 0.00 0.000 0 - 0 - - - - -
54 Nong Bo, Nong Han Udon Thani 0.592 0.10 0.000 0 - 0 - - - - -
55 0.000 0.00 0.000 0 - 0 - - - - -
55 Sok Rang, Non Sa-at Udon Thani 0.430 0.01 0.000 0 - 0 - - - - -
56 Huai Lao Yang, Meuang Nong Bua Lam Phu 2.140 0.12 0.798 37 0.798 37 0.000 - - 0.678 0.003
56 0.000 0.00 0.000 0 - 0 - - - - -
57 0.000 0.00 0.000 0 - 0 - - - - -
57 Huai Som Poi Chaiyaphum 7.646 0.60 5.575 73 5.575 73 0.000 - - 4.975 0.000
58 Lamchor Raga Chaiyaphum 10.312 1.03 11.365 110 11.328 110 0.000 - - 10.295 0.000
58 0.000 0.00 0.000 0 - 0 - - - - -
59 Nam Prom Chaiyaphum 3.500 0.08 2.631 75 2.583 74 0.000 - - 2.503 0.000
59 0.000 0.00 0.000 0 - 0 - - - - -
60 Lam Kun Chu Chaiyaphum 42.600 3.30 42.031 99 41.778 98 0.000 - - 38.478 0.058
60 0.000 0.00 0.000 0 - 0 - - - - -
61 Ban Petch Chaiyaphum 19.650 3.00 6.690 34 6.690 34 0.000 - - 3.690 0.000
61 0.000 0.00 0.613 0 0.613 0 0.001 - - 0.503 0.000
62 0.000 0.00 1.286 0 1.286 0 0.001 - - 1.136 0.000
62 Huai Hin Lap Meed Chaiyaphum 0.483 0.11 0.000 0 - 0 - - - - -
63 0.000 0.00 0.743 0 0.743 0 0.001 - - 0.623 0.000
63 Huai Kaeng Kalasin 23.325 0.65 6.718 29 6.690 29 0.000 - - 6.040 0.000
64 Huai Sa Tod Kalasin 11.660 0.50 8.623 74 8.581 74 0.000 - - 8.081 0.000
64 0.000 0.00 0.000 0 - 0 - - - - -
65 Bueng Aram Kalasin 3.600 0.29 3.270 91 3.270 91 0.000 - - 2.985 0.000
67 Huai Wang Lin Fa Kalasin 3.350 0.16 1.240 37 1.240 37 0.000 - - 1.084 0.000
68 Huai Sang Kiap Kalasin 7.500 0.53 7.344 98 7.313 98 0.000 - - 6.784 0.000
69 Upper Lum Payung Kalasin 4.137 0.06 4.052 98 4.052 98 0.000 - - 3.989 0.000
70 Huai Si Thon Kalasin 3.550 0.01 2.028 57 1.998 56 0.013 - - 1.989 0.042
71 Huai Pho Kalasin 2.440 0.23 2.345 96 2.331 96 0.000 - - 2.101 0.000
72 Huai Mano Kalasin 5.815 0.60 5.533 95 5.524 95 0.000 - - 4.924 0.000
73 Huai Phueng Kalasin 4.150 0.24 2.724 66 2.732 66 0.007 - - 2.492 0.000
74 Huai Pha Kalasin 6.422 0.70 3.995 62 3.978 62 0.000 - - 3.278 0.000
75 Huai Jum Jung Kalasin 7.381 0.67 6.859 93 6.337 86 0.000 - - 5.670 0.000
76 Kaeng La-wa Khon Kaen 36.000 1.30 44.248 123 44.248 123 0.128 - - 42.948 0.010
77 Huai Yang Khon Kaen 3.019 0.53 2.839 94 2.839 94 0.007 - - 2.309 0.000
78 Nong Na Wua Khon Kaen 1.391 0.21 0.714 51 0.714 51 0.003 - - 0.504 0.000
78 0.000 0.00 0.000 0 - 0 - - - - -
79 Huai Sai Khon Kaen 2.355 0.23 2.180 93 2.170 92 0.000 - - 1.940 0.000
80 Nong Krong Kaew Khon Kaen 13.589 4.31 11.700 86 11.614 85 3.007 - - 7.304 0.000
81 Huai Yai Khon Kaen 1.400 0.37 1.197 86 1.192 85 0.000 - - 0.822 0.000
82 Laleing Whai Khon Kaen 3.737 0.03 2.136 57 2.118 57 0.000 - - 2.088 0.007
83 Huai Toei Khon Kaen 5.337 0.30 3.781 71 3.781 71 0.000 - - 3.481 0.000
84 Huai Lom Phai Khon Kaen 5.600 0.26 3.096 55 3.084 55 0.000 - - 2.824 0.000
85 0.000 0.00 9.680 0 9.724 0 0.000 - - 8.224 0.000
86 Kok Muang Khon Kaen 0.489 0.12 0.000 0 - 0 - - - - -
86 0.000 0.00 0.000 0 - 0 - - - - -
87 Sok Sam-ang Khon Kaen 0.116 0.00 0.000 0 - 0 - - - - -
87 0.000 0.00 0.000 0 - 0 - - - - -
88 Sok Ruak Khon Kaen 0.996 0.18 0.000 0 - 0 - - - - -
89 Huai Siaw Khon Kaen 0.528 0.32 0.000 0 - 0 - - - - -
90 Kaeng Leng Chan Maha Sarakham 8.024 2.00 7.787 97 7.753 97 0.000 - - 5.753 0.033
91 Nong Khon Sak Maha Sarakham 8.659 1.08 8.407 97 8.407 97 0.006 - - 7.327 0.006
92 Nong Tewarat Maha Sarakham 1.606 0.28 0.611 38 0.611 38 0.001 - - 0.333 0.001
93 Nong Bua Maha Sarakham 3.580 0.49 3.124 87 3.098 87 0.000 - - 2.606 0.026
94 Rong Hua Chang Maha Sarakham 1.290 0.04 0.974 76 0.974 76 0.003 - - 0.934 0.003
95 Huai Pradu Maha Sarakham 2.804 0.04 1.474 53 1.461 52 0.000 - - 1.421 0.013
96 Huai Ka Kang Maha Sarakham 4.126 0.33 3.982 97 3.982 97 0.008 - - 3.648 0.008
97 Nong Krathum Maha Sarakham 2.636 0.15 1.282 49 1.282 49 0.005 - - 1.137 0.005
98 Nong Kae Dam Maha Sarakham 1.625 0.12 1.626 100 1.626 100 0.004 - - 1.506 0.004
99 Haui Kor Maha Sarakham 31.338 3.00 17.826 57 17.744 57 0.000 - - 14.744 0.082
100 Ekkasat Sunthon Maha Sarakham 0.870 0.05 0.000 0 - 0 - - - - -
101 Nong Bo Maha Sarakham 3.584 0.03 3.327 93 3.327 93 0.000 - - 3.293 0.016
102 Huai Chiang Kham Maha Sarakham 5.066 0.15 3.431 68 3.412 67 0.000 - - 3.262 0.018
102 0.000 0.00 0.000 0 - 0 - - - - -
103 0.000 0.00 0.000 0 - 0 - - - - -
103 Huai Jok Kwang Maha Sarakham 2.817 0.14 2.943 104 2.932 104 0.000 - - 2.789 0.010
104 0.000 0.00 0.000 0 - 0 - - - - -
104 Nong Hi Maha Sarakham 2.244 0.17 0.929 41 0.920 41 0.000 - - 0.753 0.009
105 Hong Song Maew Maha Sarakham 0.564 0.02 0.000 0 - 0 - - - - -
105 0.000 0.00 0.000 0 - 0 - - - - -
106 0.000 0.00 0.000 0 - 0 - - - - -
106 Nong Ku Kad Maha Sarakham 0.368 0.01 0.000 0 - 0 - - - - -
107 Huai Aeng Roi Et 22.299 0.40 14.963 67 14.896 67 0.000 - - 14.496 0.000
108 Nong Ya Ma Roi Et 2.117 0.15 1.991 94 1.972 93 0.000 - - 1.881 0.019
109 Thawatchai Roi Et 3.160 0.21 4.364 138 4.326 137 0.000 - - 4.216 0.000
110 Huai Laeng Roi Et 4.414 0.19 3.557 81 3.557 81 0.000 - - 3.367 0.000
111 Huai Wang Nong Roi Et 11.492 0.32 7.445 65 7.445 65 0.000 - - 7.125 0.000
112 Huai Kut Can Roi Et 1.990 0.15 1.492 75 1.492 75 0.000 - - 1.272 0.000
113 Huai Kut Daeng Roi Et 2.800 0.30 2.715 97 2.715 97 0.000 - - 2.415 0.000
114 Huai Chan Tai Roi Et 5.795 0.55 1.851 32 1.833 32 0.000 - - 1.283 0.000
115 Nong Phue Roi Et 4.178 1.20 1.993 48 1.993 48 0.000 - - 0.793 0.000
116 Nong Tha Jok Roi Et 0.988 0.09 0.000 0 - 0 - - - - -
117 Huai Hin Chanan Nakhon Phanom 2.400 0.13 2.413 101 2.413 101 0.000 - - 2.288 0.013
118 Huai Pak Dok Nakhon Phanom 2.800 0.30 1.875 67 1.875 67 0.000 - - 1.575 0.013
120 Huai Sri Kun Nakhon Phanom 2.312 0.02 2.312 100 2.312 100 0.000 - - 2.282 0.000
121 Ban Dong Noi Nakhon Phanom 5.200 0.25 1.900 37 1.900 37 0.000 - - 1.650 0.000
122 Huai Can Nakhon Phanom 11.014 0.55 5.020 46 5.020 46 0.000 - - 4.990 0.000
123 Huai Som Hong Nakhon Phanom 2.424 0.02 2.897 120 2.897 120 0.000 - - 2.867 0.014
124 Buk Mak Mong Nakhon Phanom 2.190 0.42 1.378 63 1.378 63 0.000 - - 0.958 0.004
125 Huai Nang Or Nakhon Phanom 3.300 0.45 2.908 88 2.908 88 0.000 - - 2.458 0.003
126 Huai Kok Khun Nakhon Phanom 2.000 0.08 0.863 43 0.863 43 0.000 - - 0.783 0.000
127 Huai Kabao Nakhon Phanom 5.070 0.40 4.858 96 4.858 96 0.000 - - 4.458 0.032
128 Huai Wang Muang Nakhon Phanom 1.500 0.03 0.621 41 0.621 41 0.000 - - 0.591 0.000
129 Huai Chiang Yuen Nakhon Phanom 0.344 0.03 0.000 0 - 0 - - - - -
130 Rong Kra Bao Nakhon Phanom 0.348 0.05 0.000 0 - 0 - - - - -
131 Huai Kee Lek Mukdahan 23.700 2.00 11.490 48 11.470 48 0.000 - - 9.470 0.030
132 Huai Cha Node Mukdahan 18.400 0.65 10.760 58 10.750 58 0.000 - - 10.100 0.020
133 Huai Muk Mukdahan 4.240 0.20 4.844 114 4.825 114 0.000 - - 4.625 0.030
134 Huai Hin Lup Mukdahan 4.000 0.50 4.000 100 3.980 100 0.030 - - 3.480 0.010
135 Huai Rai Mukdahan 2.800 0.30 2.780 99 2.760 99 0.030 - - 2.650 0.020
136 Huai Phai Mukdahan 10.500 0.80 5.012 48 5.012 48 0.030 - - 4.212 0.080
137 Huai Pu Mukdahan 4.500 0.70 2.380 53 2.370 53 0.020 - - 1.670 0.060
138 Nong Ya Ma Roi Et 2.558 0.30 2.533 99 2.520 99 0.000 - - 2.220 0.000
138 Huai Phung Mukdahan 4.000 0.85 1.804 45 1.790 45 0.010 - - 0.940 0.030
139 Huai Ta Mukdahan 2.230 0.53 2.230 100 2.220 100 0.000 - - 1.690 0.040
140 Huai Hoi Mukdahan 2.000 0.30 0.400 20 0.400 20 0.000 - - 0.100 0.050
141 Upper Huai Kee Lek Mukdahan 1.040 0.15 0.289 28 0.280 27 0.000 - - 0.130 0.020
142 Ban San Wae Mukdahan 0.540 0.13 0.000 0 - 0 - - - - -
143 Huai Tam Kae Ubon Ratchathani 13.700 0.90 13.216 96 13.172 96 0.000 - - 12.572 0.000
144 Huai Palan Suea Ubon Ratchathani 33.500 1.12 34.640 103 34.540 103 0.000 - - 33.420 0.099
145 Huai Chan La Ubon Ratchathani 16.900 0.60 16.960 100 16.930 100 0.000 - - 16.330 0.002
146 Huai Wang Yai Ubon Ratchathani 8.000 0.80 8.500 106 8.500 106 0.000 - - 7.700 1.070
147 Huai Duean Ha Ubon Ratchathani 12.000 4.53 12.030 100 12.030 100 0.000 - - 10.184 0.015
147 0.000 0.00 6.008 0 6.008 0 0.000 - - 5.558 0.000
148 Huai Sapong Noi Ubon Ratchathani 14.700 1.60 14.670 100 14.670 100 0.000 - - 13.070 0.000
149 Sra Saming Ubon Ratchathani 1.011 0.30 0.457 45 0.458 45 0.001 - - 0.158 0.000
150 "Nong Lao Hin Ubon Ratchathani 2.475 0.36 1.090 44 1.091 44 0.001 - - 0.731 0.000
150 Huai Kan Lueang Nakhon Phanom 7.408 0.72 5.156 70 5.156 70 0.000 - - 5.126 0.000
151 Nong Chang Yai Ubon Ratchathani 7.675 0.02 7.660 100 7.586 99 0.012 - - 7.546 0.000
152 Huai Wang Daeng Ubon Ratchathani 0.662 0.09 0.000 0 - 0 - - - - -
153 Huai Ling Chon Yasothon 18.400 0.40 13.010 71 12.690 69 0.000 - - 12.290 0.009
154 Huai Sa Bak Yasothon 26.800 0.60 15.030 56 14.990 56 0.000 - - 14.390 0.000
155 Buddha Utthayan Amnat Charoen 19.325 0.89 11.602 60 11.602 60 0.018 - - 10.711 0.000
156 Huai Pho Amnat Charoen 7.438 0.54 4.558 61 4.558 61 0.007 - - 4.014 0.000
157 Huai Si To Amnat Charoen 10.600 0.40 6.214 59 6.214 59 0.012 - - 5.814 0.000
158 Rong Nam Sub Amnat Charoen 0.426 0.12 0.000 0 - 0 - - - - -
159 Lam Ta Kong Buri Ram 7.530 0.31 7.342 98 7.342 98 0.021 - - 7.034 0.004
160 Huai Yang Buri Ram 13.800 1.00 12.727 92 12.727 92 0.003 - - 11.727 0.000
161 Haui Ta Khiao Buri Ram 1.900 0.29 1.896 100 1.896 100 0.002 - - 1.606 0.000
162 0.000 0.00 0.000 0 - 0 - - - - -
162 Huai Sawai Buri Ram 13.550 1.00 12.849 95 12.849 95 0.025 - - 11.879 0.003
163 Huai Talad Buri Ram 27.820 0.65 9.187 33 9.187 33 0.222 - - 8.157 0.000
163 0.000 0.00 0.000 0 - 0 - - - - -
164 Huai Ja-Ke Mak Buri Ram 26.020 1.47 20.201 78 20.201 78 0.046 - - 18.591 0.016
164 0.000 0.00 0.000 0 - 0 - - - - -
165 Huai Me-Ka Buri Ram 4.070 0.10 3.972 98 3.972 98 0.009 - - 3.872 0.005
166 Khlong Manow Buri Ram 2.848 1.00 3.393 119 3.393 119 0.000 - - 2.949 0.000
167 Nong Talok Buri Ram 3.430 0.10 1.082 32 1.082 32 0.000 - - 0.852 0.001
168 Huai Kee Noo Buri Ram 1.600 0.03 0.947 59 0.947 59 0.000 - - 0.917 0.000
169 Huai Noi Buri Ram 1.200 0.09 0.218 18 0.218 18 0.000 - - 0.018 0.001
170 Huai Yai Buri Ram 1.310 0.14 3.340 255 3.340 255 0.000 - - 3.200 0.000
171 Lam Pa Tear Buri Ram 25.400 1.00 29.000 114 29.000 114 0.000 - - 27.800 0.136
172 Lam Chung Hun Buri Ram 36.000 1.80 36.000 100 36.000 100 0.031 - - 34.200 0.000
173 Huai Pleiak Nakhon Ratchasima 1.500 0.30 1.525 102 1.525 102 0.202 - - 1.223 0.201
174 Lam Plai Mat Nakhon Ratchasima 98.000 7.30 98.164 100 98.164 100 0.129 - - 88.864 0.068
175 Huai Hin Nakhon Ratchasima 1.950 0.10 1.950 100 1.950 100 0.002 - - 1.900 0.000
176 Lam Chamuak Nakhon Ratchasima 23.445 1.26 23.289 99 23.289 99 0.031 - - 22.033 0.000
177 0.000 0.00 2.199 0 2.159 0 0.000 - - 1.859 0.000
177 Huai Sa Kad Nakhon Ratchasima 3.578 0.12 3.470 97 3.470 97 0.005 - - 3.350 0.000
178 Bueng Kra-Don Nakhon Ratchasima 10.214 0.33 2.426 24 2.426 24 0.012 - - 1.194 0.000
179 Huai Yang Nakhon Ratchasima 5.530 0.20 4.308 78 4.308 78 0.007 - - 4.008 0.000
