Summary table of medium reservoir storage conditions

<< Previous Date วันที่   Next Date >>   (unit: MCM)
Number Reservoir Province Normal storage capacity
(unit: MCM)
Minimum
storage level
Storage level in 2562 Storage level in
2562
as % normal capacity
Storage level in
Present
Storage level in
% Compared SL.
Inflow Cumulative inflow from January 1 Outflow Cumulative outflow from January 1 Usable storage
                           
  NORTH
1 Mae On Chiang Mai 4.530 0.80 2.798 62 2.798 62 0.041 - - 1.998 0.035
2 Mae Jok Luang Chiang Mai 1.100 0.10 0.820 75 0.820 75 0.066 - - 0.720 0.068
3 Huai Manow Chiang Mai 4.300 0.10 2.172 51 2.172 51 0.000 - - 2.072 0.000
4 Pong Jor Chiang Mai 2.600 0.05 0.484 19 0.484 19 0.000 - - 0.434 0.000
5 Mae Tup Chiang Mai 39.000 0.50 3.206 8 3.206 8 0.000 - - 2.706 0.000
6 Mae Ghone Chiang Mai 5.530 0.32 3.632 66 3.632 66 0.000 - - 3.312 0.000
7 Huai Duea Chiang Mai 4.276 0.28 1.787 42 1.787 42 0.000 - - 1.504 0.000
8 Mae Laeng Luang Chiang Mai 3.641 0.13 0.766 21 0.766 21 0.000 - - 0.639 0.000
9 Huai Mae Son Chiang Mai 4.080 0.35 3.368 83 3.368 83 0.000 - - 3.018 0.000
10 Sun Nong Chiang Mai 1.450 0.35 1.405 97 1.405 97 0.000 - - 1.055 0.000
11 Mae Thalob Luang Chiang Mai 15.300 2.30 5.996 39 5.996 39 0.000 - - 3.696 0.000
12 Mae Ta Krai Chiang Mai 0.850 0.05 0.000 0 - 0 - - - - -
13 Mae Teep Lamphun 10.000 0.50 2.038 20 2.038 20 0.000 - - 1.538 0.000
14 Mae San Lamphun 16.000 0.26 2.729 17 2.729 17 0.000 - - 2.469 0.000
15 Mae Thi Lamphun 4.500 0.15 3.047 68 3.047 68 0.011 - - 2.897 0.000
16 Mae Moei Lamphun 3.600 0.28 3.384 94 3.384 94 0.016 - - 3.104 0.000
17 Mae Sakit Mae Hong Son 0.540 0.10 0.000 0 - 0 - - - - -
18 Mae Hong Son Mae Hong Son 0.734 0.20 0.000 0 - 0 - - - - -
20 Huai Chang Chiang Rai 6.300 0.30 2.517 40 2.517 40 0.000 - - 2.217 0.000
21 Mae Tak Chiang Rai 9.000 1.45 3.230 36 3.230 36 0.000 - - 1.780 0.000
22 Mae Suai Chiang Rai 73.000 3.00 50.000 68 49.725 68 0.187 - - 46.725 0.462
23 Mae Tha Lampang 2.540 0.24 0.787 31 0.787 31 0.000 - - 0.547 0.000
24 Mae Ap Lampang 7.500 0.54 2.035 27 2.035 27 0.000 - - 1.495 0.000
25 Mae Tan Lampang 11.400 1.36 4.175 37 4.175 37 0.000 - - 2.815 0.000
26 Huai Samai Lampang 1.200 0.16 1.105 92 1.105 92 0.000 - - 0.945 0.000
27 Mae Prik Lampang 4.200 0.40 1.304 31 1.304 31 0.000 - - 0.904 0.000
28 Mae Liang Lampang 6.900 0.80 4.402 64 4.402 64 0.000 - - 3.602 0.010
29 0.000 0.00 0.373 0 0.373 0 0.000 - - 0.235 0.000
29 Mae Mok 1/2 Lampang 96.000 15.90 0.000 0 - 0 - - - - -
30 Huai Had Nan 5.000 0.54 4.322 86 4.281 86 0.029 - - 3.741 0.071
30 0.000 0.00 0.547 0 0.547 0 0.000 - - 0.397 0.000
31 0.000 0.00 1.221 0 1.221 0 0.000 - - 1.061 0.000
31 Nam Hang Nan 13.000 2.87 12.619 97 12.644 97 0.025 - - 9.774 0.000
32 Nam Pong Nan 1.381 0.37 1.313 95 1.340 97 0.034 - - 0.975 0.007
32 0.000 0.00 0.291 0 0.291 0 0.000 - - 0.221 0.000
33 Huai Nam Hi Nan 6.000 0.00 5.509 92 5.489 91 0.000 - - 5.089 0.010
33 0.000 0.00 0.223 0 0.223 0 0.000 - - 0.045 0.000
34 0.000 0.00 0.931 0 0.931 0 0.000 - - 0.816 0.000
34 Mae Tam Phayao 37.000 2.50 14.535 39 14.505 39 0.000 - - 12.005 0.030
35 0.000 0.00 0.089 0 0.089 0 0.000 - - 0.000 0.000
35 Mae Puem Phayao 43.000 1.65 7.985 19 7.958 19 0.000 - - 6.308 0.027
36 0.000 0.00 0.233 0 0.233 0 0.000 - - 0.117 0.000
37 0.000 0.00 2.540 0 2.540 0 0.000 - - 1.849 0.000
37 Khlong Tron Uttaradit 58.000 6.00 27.951 48 27.859 48 0.016 - - 21.859 0.030
38 Huai Pha Bong Kamphaeng Phet 1.400 0.02 0.725 52 0.725 52 0.000 - - 0.705 0.000
38 0.000 0.00 5.318 0 5.318 0 0.000 - - 4.368 0.000
39 Mae Man Phrae 18.750 1.10 20.708 110 19.853 106 0.015 - - 18.753 0.262
39 0.000 0.00 0.120 0 0.120 0 0.000 - - 0.072 0.000
40 Mae Song Phrae 65.800 12.60 41.520 63 41.520 63 0.000 - - 28.920 0.000
40 0.000 0.00 1.101 0 1.101 0 0.000 - - 1.047 0.000
41 Mae Tang Phrae 30.620 2.50 31.786 104 31.786 104 0.000 - - 29.286 0.000
41 0.000 0.00 1.101 0 1.101 0 0.000 - - 0.763 0.000
42 Mae Kam Pong Phrae 6.760 0.13 6.002 89 6.002 89 0.181 - - 5.874 0.181
42 0.000 0.00 0.455 0 0.455 0 0.000 - - 0.285 0.000
43 Khlong Khang Nai Sukhothai 9.000 0.34 0.000 0 0.000 0 0.000 - - 0.000 0.000
43 0.000 0.00 1.032 0 1.032 0 0.000 - - 0.872 0.000
44 Huai Tha Pae Sukhothai 58.000 8.80 27.829 48 27.829 48 0.035 - - 19.029 0.035
44 0.000 0.00 2.390 0 2.390 0 0.000 - - 1.790 0.000
45 0.000 0.00 0.136 0 0.136 0 0.000 - - 0.000 0.000
45 Huai Mae Soong Sukhothai 12.450 1.04 3.433 28 3.433 28 0.000 - - 2.393 0.000
46 0.000 0.00 0.731 0 0.731 0 0.000 - - 0.451 0.000
46 "Huai Mae Sot Tak 5.500 0.43 1.096 20 1.093 20 0.000 - - 0.659 0.000
47 Huai Luek Tak 5.800 0.10 0.798 14 0.788 14 0.000 - - 0.688 0.001
47 0.000 0.00 0.640 0 0.640 0 0.000 - - 0.510 0.000
48 Khlong Chalaing Lub Phetchabun 7.850 0.60 0.879 11 0.879 11 0.000 - - 0.179 0.007
48 0.000 0.00 1.586 0 1.586 0 0.000 - - 1.546 0.000
49 Huai Khon Kaen Phetchabun 33.220 3.50 32.100 97 32.100 97 0.116 - - 28.880 0.116
50 Huai Pa Daeng Phetchabun 18.800 1.25 15.276 81 15.276 81 0.000 - - 13.576 0.019
57 0.000 0.00 38.780 0 38.180 0 0.000 - - 37.430 0.000
70 0.000 0.00 2.740 0 2.740 0 0.000 - - 2.560 0.000
  Summary north 777.402 77.31 426.151 55 424.250 55 0.772 0.000 0.000 357.320 1.371
  Max. 96.000 15.90 50.000 110 49.725 106 0.187 46.725 0.462
  Min. 0.540 0.020 0.089 8 8
  NORTH-EAST
1 Huai Nan Suay, Na Duang Loei 3.300 0.07 2.963 90 2.955 90 0.000 - - 2.010 0.003
2 Huai Yang, Phu Kradueng Loei 3.710 0.72 1.490 40 1.490 40 0.003 - - 0.770 0.000
3 Huai Lin Kwai, Na Duang Loei 29.000 2.00 26.000 90 25.800 89 0.020 - - 23.800 0.205
4 Haui E Lert, Wang Saphung Loei 1.430 0.10 0.726 51 0.723 51 0.000 - - 0.643 0.000
5 Huai Nam Phrao, Meuang Loei 1.360 0.03 0.657 48 0.654 48 0.000 - - 0.624 0.000
6 Haui Nam Man, Meuang Loei 26.500 1.47 23.721 90 23.721 90 0.010 - - 22.251 0.000
7 Haui Haew, Meuang Loei 2.730 0.19 0.853 31 0.849 31 0.000 - - 0.661 0.000
8 Huai Chom, Pak Chom Loei 0.308 0.08 0.000 0 - 0 - - - - -
9 Huai Rai, Pak Chom Loei 0.220 0.06 0.000 0 - 0 - - - - -
10 Huai Nam Wak, Tha Li Loei 0.664 0.22 0.000 0 - 0 - - - - -
11 Huai Noi, Meuang Loei 0.355 0.09 0.000 0 - 0 - - - - -
12 0.000 0.00 0.000 0 - 0 - - - - -
12 Huai Bang Puan, Tha Bo Nong Khai 8.621 1.14 5.434 63 5.434 63 0.000 - - 5.034 0.000
13 Huai Ton Bon, King Pho Tak Nong Khai 7.800 0.60 0.000 0 - 0 - - - - -
14 Huai Pleaw Ngeuak" Nong Khai 2.750 0.12 2.486 90 2.486 90 0.002 - - 2.366 0.000
16 0.000 0.00 0.000 0 - 0 - - - - -
17 Huai Sahai, Bung Khla Nong Khai 1.990 0.17 0.000 0 - 0 - - - - -
17 Huai Hin Kae Nong Khai 4.000 0.25 3.795 95 3.790 95 0.002 - - 3.690 0.000
18 Nong Song Hong, Meuang Nong Khai 0.888 0.25 0.000 0 - 0 - - - - -
19 Phu Pek, Phanna Nikhom Sakon Nakhon 2.700 0.18 0.668 25 0.668 25 0.000 - - 0.493 0.000
20 Huai Deak, Meuang Sakon Nakhon 4.000 0.24 2.724 68 2.720 68 0.000 - - 2.480 0.000
20 0.000 0.00 0.000 0 - 0 - - - - -
21 Huai Tho Huai Yang, Khok Si Suphan Sakon Nakhon 7.750 0.70 2.734 35 2.726 35 0.006 - - 2.026 0.014
22 Huai Huad, Tao Ngoi Sakon Nakhon 21.000 1.29 12.759 61 12.743 61 0.000 - - 11.453 0.000
23 Huai Pong, Phang Khon Sakon Nakhon 1.630 0.38 0.887 54 0.883 54 0.000 - - 0.503 0.000
24 Huai Kra Cher, Kut Bak Sakon Nakhon 8.985 0.70 1.275 14 1.275 14 0.000 - - 0.575 0.000
25 Huai Tong, Wanon Niwat Sakon Nakhon 7.600 0.04 3.892 51 3.892 51 0.000 - - 3.852 0.000
26 Huai Sai Sawang Sakon Nakhon 1.100 0.12 0.424 39 0.424 39 0.000 - - 0.302 0.000
27 Huai Nok Kao, Charoen Sin Sakon Nakhon 4.100 0.18 0.000 0 - 0 - - - - -
29 Huai Khee Hin, Phu Phan Sakon Nakhon 4.000 0.55 1.647 41 1.647 41 0.000 - - 1.097 0.000
30 Huai Rai, Ban Muang Sakon Nakhon 2.050 0.06 0.000 0 - 0 - - - - -
30 Huai Kan Lueang Nakhon Phanom 5.900 0.52 2.604 44 2.596 44 0.000 - - 2.076 0.000
31 Huai Kam, Wanon Niwat Sakon Nakhon 6.500 0.40 2.118 33 2.118 33 0.000 - - 1.718 0.000
32 Huai Suang, Wanon Niwat Sakon Nakhon 6.000 0.40 2.364 39 2.364 39 0.000 - - 1.964 0.000
33 Huai Rang Rang, Ban Muang Sakon Nakhon 2.200 0.20 1.270 58 1.265 58 0.000 - - 1.065 0.000
34 Huai Hin Taek, Phanna Nikhom Sakon Nakhon 1.500 0.15 0.433 29 0.433 29 0.000 - - 0.283 0.000
35 Huai Nam Bo, Phanna Nikhom Sakon Nakhon 2.200 0.15 0.710 32 0.710 32 0.000 - - 0.560 0.000
36 Huai Kae, Phu Phan Sakon Nakhon 3.800 0.23 1.053 28 1.053 28 0.000 - - 0.828 0.000
37 Huai Na Ang, Tao Ngoi Sakon Nakhon 1.820 0.20 0.894 49 0.894 49 0.001 - - 0.734 0.000
38 Nam Sub Kam Rong Si, Ban Muang Sakon Nakhon 2.000 0.50 1.140 57 1.135 57 0.000 - - 0.635 0.000
39 Ban Dong Mafai, Ban Muang Sakon Nakhon 1.000 0.10 0.460 46 0.457 46 0.000 - - 0.357 0.000
40 Huai Sai, Khok Si Suphan Sakon Nakhon 1.500 0.00 0.711 47 0.711 47 0.000 - - 0.708 0.000
41 Huai Sai Kamin, Meuang Sakon Nakhon 2.400 0.12 3.159 132 3.159 132 0.000 - - 2.920 0.000
42 Huai Kam Bak Noi, Sawang Daen Din Sakon Nakhon 4.000 0.50 1.294 32 1.294 32 0.000 - - 0.799 0.000
43 Huai Sai, Nam Som Udon Thani 2.010 0.25 2.222 111 2.222 111 0.002 - - 1.972 0.000
44 Huai Sam Pad, Nong Saeng Udon Thani 15.000 0.89 9.290 62 9.290 62 0.017 - - 8.405 0.000
45 0.000 0.00 0.000 0 - 0 - - - - -
45 Ban Chan, Meuang Udon Thani 4.380 0.00 4.013 92 4.013 92 0.017 - - 4.010 0.000
46 Kut Ling Ngo, Meuang Udon Thani 6.440 0.18 2.565 40 2.565 40 0.104 - - 2.390 0.000
46 0.000 0.00 0.000 0 - 0 - - - - -
47 Nong Samrong, Meuang Udon Thani 4.300 0.37 1.440 33 1.400 33 0.000 - - 1.028 0.000
47 0.000 0.00 4.890 0 4.890 0 0.000 - - 4.720 0.000
48 Nong Pa Ko, Kumphawapi Udon Thani 3.070 1.00 2.544 83 2.544 83 0.009 - - 1.544 0.000
48 0.000 0.00 1.483 0 1.477 0 0.000 - - 1.037 0.000
49 0.000 0.00 0.000 0 - 0 - - - - -
49 Huai Nam Taeng, Pen Udon Thani 0.189 0.02 0.000 0 - 0 - - - - -
50 0.000 0.00 0.000 0 - 0 - - - - -
50 Lam Pa Kaw, Meuang Udon Thani 0.393 0.01 0.000 0 - 0 - - - - -
51 Nong Aon, Meuang Udon Thani 0.308 0.06 0.000 0 - 0 - - - - -
51 0.000 0.00 0.000 0 - 0 - - - - -
52 Sok Nam Khao, Meuang Udon Thani 0.466 0.06 0.000 0 - 0 - - - - -
52 0.000 0.00 0.000 0 - 0 - - - - -
53 Nong Ta Kai, Meuang Udon Thani 0.514 0.05 0.000 0 - 0 - - - - -
53 0.000 0.00 0.000 0 - 0 - - - - -
54 0.000 0.00 0.000 0 - 0 - - - - -
54 Nong Bo, Nong Han Udon Thani 0.592 0.10 0.000 0 - 0 - - - - -
55 0.000 0.00 0.000 0 - 0 - - - - -
55 Sok Rang, Non Sa-at Udon Thani 0.430 0.01 0.000 0 - 0 - - - - -
56 Huai Lao Yang, Meuang Nong Bua Lam Phu 2.140 0.12 0.740 35 0.736 34 0.000 - - 0.616 0.003
56 0.000 0.00 0.000 0 - 0 - - - - -
57 0.000 0.00 0.000 0 - 0 - - - - -
57 Huai Som Poi Chaiyaphum 7.646 0.60 5.560 73 5.560 73 0.000 - - 4.960 0.000
58 Lamchor Raga Chaiyaphum 10.312 1.03 10.966 106 10.921 106 0.000 - - 9.888 0.000
58 0.000 0.00 0.000 0 - 0 - - - - -
59 Nam Prom Chaiyaphum 3.500 0.08 2.191 63 2.363 68 0.361 - - 2.283 0.533
59 0.000 0.00 0.000 0 - 0 - - - - -
60 Lam Kun Chu Chaiyaphum 42.600 3.30 41.399 97 41.336 97 0.000 - - 38.036 0.000
60 0.000 0.00 0.000 0 - 0 - - - - -
61 Ban Petch Chaiyaphum 19.650 3.00 6.285 32 6.240 32 0.000 - - 3.240 0.066
61 0.000 0.00 0.607 0 0.604 0 0.001 - - 0.494 0.000
62 0.000 0.00 1.277 0 1.272 0 0.001 - - 1.122 0.000
62 Huai Hin Lap Meed Chaiyaphum 0.483 0.11 0.000 0 - 0 - - - - -
63 0.000 0.00 0.731 0 0.731 0 0.001 - - 0.611 0.000
63 Huai Kaeng Kalasin 23.325 0.65 6.360 27 6.333 27 0.000 - - 5.683 0.000
64 Huai Sa Tod Kalasin 11.660 0.50 7.625 65 7.470 64 0.000 - - 6.970 0.064
64 0.000 0.00 0.000 0 - 0 - - - - -
65 Bueng Aram Kalasin 3.600 0.29 3.247 90 3.247 90 0.000 - - 2.962 0.000
67 Huai Wang Lin Fa Kalasin 3.350 0.16 1.221 36 1.215 36 0.000 - - 1.059 0.000
68 Huai Sang Kiap Kalasin 7.500 0.53 6.375 85 6.313 84 0.000 - - 5.784 0.000
69 Upper Lum Payung Kalasin 4.137 0.06 3.678 89 3.678 89 0.000 - - 3.615 0.000
70 Huai Si Thon Kalasin 3.550 0.01 1.599 45 1.569 44 0.013 - - 1.560 0.043
71 Huai Pho Kalasin 2.440 0.23 2.205 90 2.205 90 0.000 - - 1.975 0.000
72 Huai Mano Kalasin 5.815 0.60 5.233 90 5.204 89 0.111 - - 4.604 0.140
73 Huai Phueng Kalasin 4.150 0.24 2.668 64 2.668 64 0.000 - - 2.428 0.000
74 Huai Pha Kalasin 6.422 0.70 3.881 60 3.881 60 0.000 - - 3.181 0.000
75 Huai Jum Jung Kalasin 7.381 0.67 6.723 91 6.723 91 0.000 - - 6.056 0.000
76 Kaeng La-wa Khon Kaen 36.000 1.30 42.904 119 42.904 119 0.126 - - 41.604 0.010
77 Huai Yang Khon Kaen 3.019 0.53 2.754 91 2.754 91 0.007 - - 2.224 0.000
78 Nong Na Wua Khon Kaen 1.391 0.21 0.689 50 0.684 49 0.000 - - 0.474 0.000
78 0.000 0.00 0.000 0 - 0 - - - - -
79 Huai Sai Khon Kaen 2.355 0.23 2.115 90 2.115 90 0.005 - - 1.885 0.000
80 Nong Krong Kaew Khon Kaen 13.589 4.31 11.099 82 11.013 81 3.072 - - 6.703 0.000
81 Huai Yai Khon Kaen 1.400 0.37 1.162 83 1.157 83 0.000 - - 0.787 0.000
82 Laleing Whai Khon Kaen 3.737 0.03 2.011 54 2.011 54 0.000 - - 1.981 0.007
83 Huai Toei Khon Kaen 5.337 0.30 3.687 69 3.672 69 0.000 - - 3.372 0.000
84 Huai Lom Phai Khon Kaen 5.600 0.26 3.012 54 3.000 54 0.000 - - 2.740 0.000
85 0.000 0.00 9.580 0 9.617 0 0.000 - - 8.117 0.000
86 Kok Muang Khon Kaen 0.489 0.12 0.000 0 - 0 - - - - -
86 0.000 0.00 0.000 0 - 0 - - - - -
87 Sok Sam-ang Khon Kaen 0.116 0.00 0.000 0 - 0 - - - - -
87 0.000 0.00 0.000 0 - 0 - - - - -
88 Sok Ruak Khon Kaen 0.996 0.18 0.000 0 - 0 - - - - -
89 Huai Siaw Khon Kaen 0.528 0.32 0.000 0 - 0 - - - - -
90 Kaeng Leng Chan Maha Sarakham 8.024 2.00 7.328 91 7.296 91 0.000 - - 5.296 0.032
91 Nong Khon Sak Maha Sarakham 8.659 1.08 8.158 94 8.128 94 0.000 - - 7.048 0.031
92 Nong Tewarat Maha Sarakham 1.606 0.28 0.558 35 0.551 34 0.000 - - 0.273 0.008
93 Nong Bua Maha Sarakham 3.580 0.49 2.944 82 2.918 82 0.000 - - 2.426 0.025
94 Rong Hua Chang Maha Sarakham 1.290 0.04 0.918 71 0.918 71 0.003 - - 0.878 0.003
95 Huai Pradu Maha Sarakham 2.804 0.04 1.412 50 1.400 50 0.000 - - 1.360 0.012
96 Huai Ka Kang Maha Sarakham 4.126 0.33 3.819 93 3.819 93 0.008 - - 3.485 0.008
97 Nong Krathum Maha Sarakham 2.636 0.15 1.266 48 1.266 48 0.005 - - 1.121 0.005
98 Nong Kae Dam Maha Sarakham 1.625 0.12 1.559 96 1.559 96 0.004 - - 1.439 0.004
99 Haui Kor Maha Sarakham 31.338 3.00 16.700 53 16.621 53 0.000 - - 13.621 0.079
100 Ekkasat Sunthon Maha Sarakham 0.870 0.05 0.000 0 - 0 - - - - -
101 Nong Bo Maha Sarakham 3.584 0.03 3.223 90 3.176 89 0.000 - - 3.142 0.017
102 Huai Chiang Kham Maha Sarakham 5.066 0.15 2.906 57 2.873 57 0.013 - - 2.723 0.046
102 0.000 0.00 0.000 0 - 0 - - - - -
103 0.000 0.00 0.000 0 - 0 - - - - -
103 Huai Jok Kwang Maha Sarakham 2.817 0.14 2.821 100 2.811 100 0.000 - - 2.668 0.010
104 0.000 0.00 0.000 0 - 0 - - - - -
104 Nong Hi Maha Sarakham 2.244 0.17 0.868 39 0.868 39 0.003 - - 0.701 0.003
105 Hong Song Maew Maha Sarakham 0.564 0.02 0.000 0 - 0 - - - - -
105 0.000 0.00 0.000 0 - 0 - - - - -
106 0.000 0.00 0.000 0 - 0 - - - - -
106 Nong Ku Kad Maha Sarakham 0.368 0.01 0.000 0 - 0 - - - - -
107 Huai Aeng Roi Et 22.299 0.40 14.626 66 14.626 66 0.000 - - 14.226 0.000
108 Nong Ya Ma Roi Et 2.117 0.15 1.801 85 1.783 84 0.000 - - 1.692 0.000
109 Thawatchai Roi Et 3.160 0.21 4.173 132 4.136 131 0.000 - - 4.026 0.000
110 Huai Laeng Roi Et 4.414 0.19 3.442 78 3.420 77 0.000 - - 3.230 0.000
111 Huai Wang Nong Roi Et 11.492 0.32 7.426 65 7.404 64 0.000 - - 7.084 0.000
112 Huai Kut Can Roi Et 1.990 0.15 1.418 71 1.406 71 0.000 - - 1.186 0.000
113 Huai Kut Daeng Roi Et 2.800 0.30 2.627 94 2.627 94 0.000 - - 2.327 0.000
114 Huai Chan Tai Roi Et 5.795 0.55 1.703 29 1.685 29 0.000 - - 1.135 0.000
115 Nong Phue Roi Et 4.178 1.20 1.966 47 1.966 47 0.000 - - 0.766 0.000
116 Nong Tha Jok Roi Et 0.988 0.09 0.000 0 - 0 - - - - -
117 Huai Hin Chanan Nakhon Phanom 2.400 0.13 2.260 94 2.260 94 0.000 - - 2.135 0.016
118 Huai Pak Dok Nakhon Phanom 2.800 0.30 1.850 66 1.844 66 0.000 - - 1.544 0.006
120 Huai Sri Kun Nakhon Phanom 2.312 0.02 2.223 96 2.223 96 0.000 - - 2.193 0.000
121 Ban Dong Noi Nakhon Phanom 5.200 0.25 1.820 35 1.820 35 0.000 - - 1.570 0.000
122 Huai Can Nakhon Phanom 11.014 0.55 4.750 43 4.720 43 0.000 - - 4.690 0.030
123 Huai Som Hong Nakhon Phanom 2.424 0.02 2.674 110 2.619 108 0.000 - - 2.589 0.056
124 Buk Mak Mong Nakhon Phanom 2.190 0.42 1.358 62 1.354 62 0.000 - - 0.934 0.004
125 Huai Nang Or Nakhon Phanom 3.300 0.45 2.890 88 2.884 87 0.000 - - 2.434 0.006
126 Huai Kok Khun Nakhon Phanom 2.000 0.08 0.855 43 0.855 43 0.000 - - 0.775 0.000
127 Huai Kabao Nakhon Phanom 5.070 0.40 4.762 94 4.762 94 0.000 - - 4.362 0.000
128 Huai Wang Muang Nakhon Phanom 1.500 0.03 0.618 41 0.618 41 0.000 - - 0.588 0.000
129 Huai Chiang Yuen Nakhon Phanom 0.344 0.03 0.000 0 - 0 - - - - -
130 Rong Kra Bao Nakhon Phanom 0.348 0.05 0.000 0 - 0 - - - - -
131 Huai Kee Lek Mukdahan 23.700 2.00 11.360 48 11.360 48 0.000 - - 9.360 0.000
132 Huai Cha Node Mukdahan 18.400 0.65 10.355 56 10.355 56 0.000 - - 9.705 0.000
133 Huai Muk Mukdahan 4.240 0.20 4.820 114 4.820 114 0.000 - - 4.620 0.000
134 Huai Hin Lup Mukdahan 4.000 0.50 3.945 99 3.945 99 0.000 - - 3.445 0.010
135 Huai Rai Mukdahan 2.800 0.30 1.728 62 2.835 101 0.000 - - 2.725 0.020
136 Huai Phai Mukdahan 10.500 0.80 4.876 46 4.876 46 0.000 - - 4.076 0.040
137 Huai Pu Mukdahan 4.500 0.70 2.316 51 2.316 51 0.000 - - 1.616 0.000
138 Nong Ya Ma Roi Et 2.558 0.30 2.495 98 2.495 98 0.000 - - 2.195 0.000
138 Huai Phung Mukdahan 4.000 0.85 1.728 43 1.728 43 0.000 - - 0.878 0.010
139 Huai Ta Mukdahan 2.230 0.53 2.230 100 2.230 100 0.000 - - 1.700 0.000
140 Huai Hoi Mukdahan 2.000 0.30 0.400 20 0.400 20 0.000 - - 0.100 0.000
141 Upper Huai Kee Lek Mukdahan 1.040 0.15 0.286 28 0.286 28 0.000 - - 0.136 0.060
142 Ban San Wae Mukdahan 0.540 0.13 0.000 0 - 0 - - - - -
143 Huai Tam Kae Ubon Ratchathani 13.700 0.90 12.424 91 12.248 89 0.000 - - 11.648 0.000
144 Huai Palan Suea Ubon Ratchathani 33.500 1.12 34.440 103 34.440 103 0.000 - - 33.320 0.085
145 Huai Chan La Ubon Ratchathani 16.900 0.60 16.900 100 16.900 100 0.000 - - 16.300 0.000
146 Huai Wang Yai Ubon Ratchathani 8.000 0.80 8.500 106 8.500 106 0.000 - - 7.700 0.000
147 Huai Duean Ha Ubon Ratchathani 12.000 4.53 12.030 100 12.000 100 0.000 - - 10.154 0.000
147 0.000 0.00 5.938 0 5.930 0 0.000 - - 5.480 0.000
148 Huai Sapong Noi Ubon Ratchathani 14.700 1.60 14.670 100 14.670 100 0.003 - - 13.070 0.000
149 Sra Saming Ubon Ratchathani 1.011 0.30 0.456 45 0.456 45 0.001 - - 0.156 0.000
150 "Nong Lao Hin Ubon Ratchathani 2.475 0.36 1.091 44 1.077 44 0.001 - - 0.717 0.000
150 Huai Kan Lueang Nakhon Phanom 7.408 0.72 4.988 67 4.988 67 0.000 - - 4.958 0.000
151 Nong Chang Yai Ubon Ratchathani 7.675 0.02 7.586 99 7.586 99 0.085 - - 7.546 0.000
152 Huai Wang Daeng Ubon Ratchathani 0.662 0.09 0.000 0 - 0 - - - - -
153 Huai Ling Chon Yasothon 18.400 0.40 12.680 69 12.680 69 0.000 - - 12.280 0.000
154 Huai Sa Bak Yasothon 26.800 0.60 14.860 55 14.860 55 0.000 - - 14.260 0.000
155 Buddha Utthayan Amnat Charoen 19.325 0.89 11.390 59 11.347 59 0.023 - - 10.456 0.114
156 Huai Pho Amnat Charoen 7.438 0.54 4.255 57 4.255 57 0.006 - - 3.711 0.000
157 Huai Si To Amnat Charoen 10.600 0.40 6.067 57 6.046 57 0.000 - - 5.646 0.000
158 Rong Nam Sub Amnat Charoen 0.426 0.12 0.000 0 - 0 - - - - -
159 Lam Ta Kong Buri Ram 7.530 0.31 7.000 93 7.000 93 0.046 - - 6.692 0.024
160 Huai Yang Buri Ram 13.800 1.00 12.669 92 12.669 92 0.003 - - 11.669 0.000
161 Haui Ta Khiao Buri Ram 1.900 0.29 1.878 99 1.878 99 0.002 - - 1.588 0.000
162 0.000 0.00 0.000 0 - 0 - - - - -
162 Huai Sawai Buri Ram 13.550 1.00 12.272 91 12.207 90 0.000 - - 11.237 0.003
163 Huai Talad Buri Ram 27.820 0.65 20.848 75 20.961 75 0.045 - - 19.931 0.000
163 0.000 0.00 0.000 0 - 0 - - - - -
164 Huai Ja-Ke Mak Buri Ram 26.020 1.47 21.091 81 20.992 81 0.000 - - 19.382 0.017
164 0.000 0.00 0.000 0 - 0 - - - - -
165 Huai Me-Ka Buri Ram 4.070 0.10 3.881 95 3.860 95 0.000 - - 3.760 0.005
166 Khlong Manow Buri Ram 2.848 1.00 3.349 118 3.331 117 0.005 - - 2.887 0.000
167 Nong Talok Buri Ram 3.430 0.10 2.941 86 2.875 84 0.000 - - 2.645 0.000
168 Huai Kee Noo Buri Ram 1.600 0.03 0.929 58 0.920 58 0.000 - - 0.890 0.000
169 Huai Noi Buri Ram 1.200 0.09 0.209 17 0.207 17 0.000 - - 0.007 0.001
170 Huai Yai Buri Ram 1.310 0.14 0.962 73 0.954 73 0.000 - - 0.814 0.001
171 Lam Pa Tear Buri Ram 25.400 1.00 28.145 111 27.430 108 0.000 - - 26.230 0.082
172 Lam Chung Hun Buri Ram 36.000 1.80 35.820 100 35.820 100 0.010 - - 34.020 0.000
173 Huai Pleiak Nakhon Ratchasima 1.500 0.30 1.525 102 1.523 102 0.200 - - 1.221 0.201
174 Lam Plai Mat Nakhon Ratchasima 98.000 7.30 98.082 100 98.082 100 0.086 - - 88.782 0.024
175 Huai Hin Nakhon Ratchasima 1.950 0.10 1.950 100 1.950 100 0.002 - - 1.900 0.000
176 Lam Chamuak Nakhon Ratchasima 23.445 1.26 22.963 98 22.885 98 0.000 - - 21.629 0.000
177 0.000 0.00 2.123 0 2.123 0 0.000 - - 1.823 0.000
177 Huai Sa Kad Nakhon Ratchasima 3.578 0.12 3.389 95 3.389 95 0.005 - - 3.269 0.000
178 Bueng Kra-Don Nakhon Ratchasima 10.214 0.33 2.261 22 2.238 22 0.000 - - 1.006 0.000
179 Huai Yang Nakhon Ratchasima 5.530 0.20 4.254 77 4.254 77 0.007 - - 3.954 0.000
