Summary table of medium reservoir storage conditions

<< Previous Date วันที่   Next Date >>   (unit: MCM)
Number Reservoir Province Normal storage capacity
(unit: MCM)
Minimum
storage level
Storage level in 2563 Storage level in
2563
as % normal capacity
Storage level in
Present
Storage level in
% Compared SL.
Inflow Cumulative inflow from January 1 Outflow Cumulative outflow from January 1 Usable storage
                           
  NORTH
1 Mae On Chiang Mai 4.530 0.80 2.798 62 2.798 62 0.041 - - 1.998 0.035
2 Mae Jok Luang Chiang Mai 1.100 0.10 0.820 75 0.820 75 0.066 - - 0.720 0.068
3 Huai Manow Chiang Mai 4.300 0.10 2.172 51 2.172 51 0.000 - - 2.072 0.000
4 Pong Jor Chiang Mai 2.600 0.05 0.484 19 0.484 19 0.000 - - 0.434 0.000
5 Mae Tup Chiang Mai 39.000 0.50 3.206 8 3.206 8 0.000 - - 2.706 0.000
6 Mae Ghone Chiang Mai 5.530 0.32 3.632 66 3.632 66 0.000 - - 3.312 0.000
7 Huai Duea Chiang Mai 4.276 0.28 1.787 42 1.787 42 0.000 - - 1.504 0.000
8 Mae Laeng Luang Chiang Mai 3.641 0.13 0.766 21 0.766 21 0.000 - - 0.639 0.000
9 Huai Mae Son Chiang Mai 4.080 0.35 3.368 83 3.368 83 0.000 - - 3.018 0.000
10 Sun Nong Chiang Mai 1.450 0.35 1.405 97 1.405 97 0.000 - - 1.055 0.000
11 Mae Thalob Luang Chiang Mai 15.300 2.30 5.996 39 5.996 39 0.000 - - 3.696 0.000
12 Mae Ta Krai Chiang Mai 0.850 0.05 0.000 0 - 0 - - - - -
13 Mae Teep Lamphun 10.000 0.50 2.038 20 2.038 20 0.000 - - 1.538 0.000
14 Mae San Lamphun 16.000 0.26 2.729 17 2.729 17 0.000 - - 2.469 0.000
15 Mae Thi Lamphun 4.500 0.15 3.047 68 3.047 68 0.011 - - 2.897 0.000
16 Mae Moei Lamphun 3.600 0.28 3.384 94 3.384 94 0.016 - - 3.104 0.000
17 Mae Sakit Mae Hong Son 0.540 0.10 0.000 0 - 0 - - - - -
18 Mae Hong Son Mae Hong Son 0.734 0.20 0.000 0 - 0 - - - - -
20 Huai Chang Chiang Rai 6.300 0.30 2.517 40 2.517 40 0.000 - - 2.217 0.000
21 Mae Tak Chiang Rai 9.000 1.45 3.230 36 3.230 36 0.000 - - 1.780 0.000
22 Mae Suai Chiang Rai 73.000 3.00 38.342 53 38.095 52 0.129 - - 35.095 0.174
23 Mae Tha Lampang 2.540 0.24 0.787 31 0.787 31 0.000 - - 0.547 0.000
24 Mae Ap Lampang 7.500 0.54 1.940 26 1.940 26 0.000 - - 1.400 0.005
25 Mae Tan Lampang 11.400 1.36 4.175 37 4.175 37 0.000 - - 2.815 0.000
26 Huai Samai Lampang 1.200 0.16 1.101 92 1.101 92 0.000 - - 0.941 0.004
27 Mae Prik Lampang 4.200 0.40 1.304 31 1.304 31 0.000 - - 0.904 0.000
28 Mae Liang Lampang 6.900 0.80 4.021 58 4.021 58 0.000 - - 3.221 0.010
29 0.000 0.00 0.354 0 0.337 0 0.000 - - 0.199 0.009
29 Mae Mok 1/2 Lampang 96.000 15.90 0.000 0 - 0 - - - - -
30 Huai Had Nan 5.000 0.54 2.746 55 2.646 53 0.009 - - 2.106 0.109
30 0.000 0.00 0.547 0 0.547 0 0.000 - - 0.397 0.000
31 0.000 0.00 0.914 0 0.890 0 0.000 - - 0.730 0.012
31 Nam Hang Nan 13.000 2.87 9.984 77 9.752 75 0.052 - - 6.882 0.284
32 Nam Pong Nan 1.381 0.37 0.900 65 0.886 64 0.017 - - 0.521 0.031
32 0.000 0.00 0.291 0 0.291 0 0.000 - - 0.221 0.000
33 Huai Nam Hi Nan 6.000 0.00 4.701 78 4.701 78 0.000 - - 4.301 0.000
33 0.000 0.00 0.223 0 0.223 0 0.000 - - 0.045 0.000
34 0.000 0.00 0.931 0 0.931 0 0.000 - - 0.816 0.000
34 Mae Tam Phayao 37.000 2.50 13.548 37 13.478 36 0.000 - - 10.978 0.060
35 0.000 0.00 0.089 0 0.089 0 0.000 - - 0.000 0.000
35 Mae Puem Phayao 43.000 1.65 6.395 15 6.368 15 0.000 - - 4.718 0.027
36 0.000 0.00 0.233 0 0.233 0 0.000 - - 0.117 0.000
37 0.000 0.00 2.463 0 2.463 0 0.000 - - 1.772 0.009
37 Khlong Tron Uttaradit 58.000 6.00 22.414 39 22.340 39 0.226 - - 16.340 0.300
38 Huai Pha Bong Kamphaeng Phet 1.400 0.02 0.550 39 0.550 39 0.000 - - 0.530 0.000
38 0.000 0.00 5.318 0 5.318 0 0.000 - - 4.368 0.000
39 Mae Man Phrae 18.750 1.10 16.915 90 16.915 90 0.000 - - 15.815 0.250
39 0.000 0.00 0.120 0 0.120 0 0.000 - - 0.072 0.000
40 Mae Song Phrae 65.800 12.60 31.720 48 31.720 48 0.000 - - 19.120 0.000
40 0.000 0.00 1.101 0 1.101 0 0.000 - - 1.047 0.000
41 Mae Tang Phrae 30.620 2.50 26.060 85 26.060 85 0.000 - - 23.560 0.000
41 0.000 0.00 1.101 0 1.101 0 0.000 - - 0.763 0.000
42 Mae Kam Pong Phrae 6.760 0.13 4.275 63 4.275 63 0.000 - - 4.147 0.000
42 0.000 0.00 0.407 0 0.407 0 0.000 - - 0.237 0.005
43 Khlong Khang Nai Sukhothai 9.000 0.34 0.000 0 0.000 0 0.000 - - 0.000 0.000
43 0.000 0.00 0.964 0 0.964 0 0.000 - - 0.804 0.007
44 Huai Tha Pae Sukhothai 58.000 8.80 26.984 47 26.984 47 0.034 - - 18.184 0.034
44 0.000 0.00 2.390 0 2.390 0 0.000 - - 1.790 0.000
45 0.000 0.00 0.136 0 0.136 0 0.000 - - 0.000 0.000
45 Huai Mae Soong Sukhothai 12.450 1.04 2.971 24 2.971 24 0.000 - - 1.931 0.000
46 0.000 0.00 0.731 0 0.731 0 0.000 - - 0.451 0.000
46 "Huai Mae Sot Tak 5.500 0.43 0.963 18 0.963 18 0.000 - - 0.529 0.000
47 Huai Luek Tak 5.800 0.10 0.606 10 0.604 10 0.000 - - 0.504 0.001
47 0.000 0.00 0.640 0 0.640 0 0.000 - - 0.510 0.000
48 Khlong Chalaing Lub Phetchabun 7.850 0.60 0.864 11 0.864 11 0.152 - - 0.164 0.000
48 0.000 0.00 1.586 0 1.586 0 0.000 - - 1.546 0.000
49 Huai Khon Kaen Phetchabun 33.220 3.50 24.240 73 24.180 73 0.000 - - 20.960 0.212
50 Huai Pa Daeng Phetchabun 18.800 1.25 13.309 71 13.268 71 0.000 - - 11.568 0.018
57 0.000 0.00 30.520 0 30.520 0 0.000 - - 29.770 0.000
70 0.000 0.00 2.305 0 2.305 0 0.000 - - 2.125 0.000
  Summary north 777.402 77.31 358.558 49 357.650 49 0.753 0.000 0.000 290.720 1.664
  Max. 96.000 15.90 38.342 97 38.095 97 0.226 35.095 0.300
  Min. 0.540 0.020 0.089 8 8
  NORTH-EAST
1 Huai Nan Suay, Na Duang Loei 3.300 0.07 2.594 79 2.586 78 0.000 - - 1.641 0.003
2 Huai Yang, Phu Kradueng Loei 3.710 0.72 1.323 36 1.323 36 0.004 - - 0.603 0.000
3 Huai Lin Kwai, Na Duang Loei 29.000 2.00 22.914 79 22.914 79 0.016 - - 20.914 0.000
4 Haui E Lert, Wang Saphung Loei 1.430 0.10 0.637 45 0.637 45 0.002 - - 0.557 0.000
5 Huai Nam Phrao, Meuang Loei 1.360 0.03 0.572 42 0.572 42 0.002 - - 0.542 0.000
6 Haui Nam Man, Meuang Loei 26.500 1.47 22.919 86 22.880 86 0.000 - - 21.410 0.024
7 Haui Haew, Meuang Loei 2.730 0.19 0.777 28 0.777 28 0.002 - - 0.589 0.000
8 Huai Chom, Pak Chom Loei 0.308 0.08 0.000 0 - 0 - - - - -
9 Huai Rai, Pak Chom Loei 0.220 0.06 0.000 0 - 0 - - - - -
10 Huai Nam Wak, Tha Li Loei 0.664 0.22 0.000 0 - 0 - - - - -
11 Huai Noi, Meuang Loei 0.355 0.09 0.000 0 - 0 - - - - -
12 0.000 0.00 0.000 0 - 0 - - - - -
12 Huai Bang Puan, Tha Bo Nong Khai 8.621 1.14 2.582 30 2.582 30 0.000 - - 2.182 0.000
13 Huai Ton Bon, King Pho Tak Nong Khai 7.800 0.60 0.000 0 - 0 - - - - -
14 Huai Pleaw Ngeuak" Nong Khai 2.750 0.12 1.974 72 1.974 72 0.000 - - 1.854 0.000
16 0.000 0.00 0.000 0 - 0 - - - - -
17 Huai Sahai, Bung Khla Nong Khai 1.990 0.17 0.000 0 - 0 - - - - -
17 Huai Hin Kae Nong Khai 4.000 0.25 3.620 91 3.620 91 0.000 - - 3.520 0.000
18 Nong Song Hong, Meuang Nong Khai 0.888 0.25 0.000 0 - 0 - - - - -
19 Phu Pek, Phanna Nikhom Sakon Nakhon 2.700 0.18 0.636 24 0.636 24 0.000 - - 0.461 0.000
20 Huai Deak, Meuang Sakon Nakhon 4.000 0.24 2.530 63 2.526 63 0.000 - - 2.286 0.000
20 0.000 0.00 0.000 0 - 0 - - - - -
21 Huai Tho Huai Yang, Khok Si Suphan Sakon Nakhon 7.750 0.70 2.382 31 2.374 31 0.000 - - 1.674 0.000
22 Huai Huad, Tao Ngoi Sakon Nakhon 21.000 1.29 11.973 57 11.958 57 0.000 - - 10.668 0.000
23 Huai Pong, Phang Khon Sakon Nakhon 1.630 0.38 0.842 52 0.842 52 0.000 - - 0.462 0.000
24 Huai Kra Cher, Kut Bak Sakon Nakhon 8.985 0.70 1.250 14 1.250 14 0.000 - - 0.550 0.000
25 Huai Tong, Wanon Niwat Sakon Nakhon 7.600 0.04 3.284 43 3.284 43 0.000 - - 3.244 0.000
26 Huai Sai Sawang Sakon Nakhon 1.100 0.12 0.276 25 0.276 25 0.000 - - 0.154 0.004
27 Huai Nok Kao, Charoen Sin Sakon Nakhon 4.100 0.18 0.000 0 - 0 - - - - -
29 Huai Khee Hin, Phu Phan Sakon Nakhon 4.000 0.55 1.599 40 1.599 40 0.000 - - 1.049 0.000
30 Huai Rai, Ban Muang Sakon Nakhon 2.050 0.06 0.000 0 - 0 - - - - -
30 Huai Kan Lueang Nakhon Phanom 5.900 0.52 2.404 41 2.404 41 0.000 - - 1.884 0.000
31 Huai Kam, Wanon Niwat Sakon Nakhon 6.500 0.40 1.808 28 1.785 27 0.000 - - 1.385 0.000
32 Huai Suang, Wanon Niwat Sakon Nakhon 6.000 0.40 1.665 28 1.634 27 0.032 - - 1.234 0.063
33 Huai Rang Rang, Ban Muang Sakon Nakhon 2.200 0.20 0.771 35 0.766 35 0.000 - - 0.566 0.000
34 Huai Hin Taek, Phanna Nikhom Sakon Nakhon 1.500 0.15 0.376 25 0.376 25 0.000 - - 0.226 0.000
35 Huai Nam Bo, Phanna Nikhom Sakon Nakhon 2.200 0.15 0.647 29 0.647 29 0.000 - - 0.497 0.000
36 Huai Kae, Phu Phan Sakon Nakhon 3.800 0.23 1.017 27 1.017 27 0.000 - - 0.792 0.000
37 Huai Na Ang, Tao Ngoi Sakon Nakhon 1.820 0.20 0.873 48 0.873 48 0.001 - - 0.713 0.000
38 Nam Sub Kam Rong Si, Ban Muang Sakon Nakhon 2.000 0.50 0.511 26 0.509 25 0.000 - - 0.009 0.000
39 Ban Dong Mafai, Ban Muang Sakon Nakhon 1.000 0.10 0.141 14 0.139 14 0.000 - - 0.039 0.000
40 Huai Sai, Khok Si Suphan Sakon Nakhon 1.500 0.00 0.598 40 0.596 40 0.000 - - 0.593 0.000
41 Huai Sai Kamin, Meuang Sakon Nakhon 2.400 0.12 2.573 107 2.559 107 0.000 - - 2.320 0.000
42 Huai Kam Bak Noi, Sawang Daen Din Sakon Nakhon 4.000 0.50 1.229 31 1.225 31 0.000 - - 0.730 0.000
43 Huai Sai, Nam Som Udon Thani 2.010 0.25 2.150 107 2.150 107 0.002 - - 1.900 0.000
44 Huai Sam Pad, Nong Saeng Udon Thani 15.000 0.89 8.695 58 8.695 58 0.019 - - 7.810 0.000
45 0.000 0.00 0.000 0 - 0 - - - - -
45 Ban Chan, Meuang Udon Thani 4.380 0.00 3.435 78 3.420 78 0.003 - - 3.417 0.000
46 Kut Ling Ngo, Meuang Udon Thani 6.440 0.18 2.068 32 2.050 32 0.005 - - 1.875 0.012
46 0.000 0.00 0.000 0 - 0 - - - - -
47 Nong Samrong, Meuang Udon Thani 4.300 0.37 0.488 11 0.476 11 0.007 - - 0.104 0.000
47 0.000 0.00 4.140 0 4.100 0 0.000 - - 3.930 0.034
48 Nong Pa Ko, Kumphawapi Udon Thani 3.070 1.00 2.332 76 2.332 76 0.010 - - 1.332 0.000
48 0.000 0.00 0.704 0 0.700 0 0.000 - - 0.260 0.000
49 0.000 0.00 0.000 0 - 0 - - - - -
49 Huai Nam Taeng, Pen Udon Thani 0.189 0.02 0.000 0 - 0 - - - - -
50 0.000 0.00 0.000 0 - 0 - - - - -
50 Lam Pa Kaw, Meuang Udon Thani 0.393 0.01 0.000 0 - 0 - - - - -
51 Nong Aon, Meuang Udon Thani 0.308 0.06 0.000 0 - 0 - - - - -
51 0.000 0.00 0.000 0 - 0 - - - - -
52 Sok Nam Khao, Meuang Udon Thani 0.466 0.06 0.000 0 - 0 - - - - -
52 0.000 0.00 0.000 0 - 0 - - - - -
53 Nong Ta Kai, Meuang Udon Thani 0.514 0.05 0.000 0 - 0 - - - - -
53 0.000 0.00 0.000 0 - 0 - - - - -
54 0.000 0.00 0.000 0 - 0 - - - - -
54 Nong Bo, Nong Han Udon Thani 0.592 0.10 0.000 0 - 0 - - - - -
55 0.000 0.00 0.000 0 - 0 - - - - -
55 Sok Rang, Non Sa-at Udon Thani 0.430 0.01 0.000 0 - 0 - - - - -
56 Huai Lao Yang, Meuang Nong Bua Lam Phu 2.140 0.12 0.546 26 0.543 25 0.001 - - 0.423 0.003
56 0.000 0.00 0.000 0 - 0 - - - - -
57 0.000 0.00 0.000 0 - 0 - - - - -
57 Huai Som Poi Chaiyaphum 7.646 0.60 4.915 64 4.915 64 0.000 - - 4.315 0.000
58 Lamchor Raga Chaiyaphum 10.312 1.03 8.760 85 8.700 84 0.000 - - 7.667 0.048
58 0.000 0.00 0.000 0 - 0 - - - - -
59 Nam Prom Chaiyaphum 3.500 0.08 1.367 39 1.343 38 0.000 - - 1.263 0.000
59 0.000 0.00 0.000 0 - 0 - - - - -
60 Lam Kun Chu Chaiyaphum 42.600 3.30 38.239 90 37.986 89 0.000 - - 34.686 0.158
60 0.000 0.00 0.000 0 - 0 - - - - -
61 Ban Petch Chaiyaphum 19.650 3.00 4.940 25 4.910 25 0.000 - - 1.910 0.000
61 0.000 0.00 0.574 0 0.574 0 0.001 - - 0.464 0.000
62 0.000 0.00 1.227 0 1.227 0 0.002 - - 1.077 0.000
62 Huai Hin Lap Meed Chaiyaphum 0.483 0.11 0.000 0 - 0 - - - - -
63 0.000 0.00 0.691 0 0.691 0 0.002 - - 0.571 0.000
63 Huai Kaeng Kalasin 23.325 0.65 5.062 22 5.018 22 0.000 - - 4.368 0.000
64 Huai Sa Tod Kalasin 11.660 0.50 4.980 43 4.980 43 0.000 - - 4.480 0.000
64 0.000 0.00 0.000 0 - 0 - - - - -
65 Bueng Aram Kalasin 3.600 0.29 2.798 78 2.798 78 0.000 - - 2.513 0.000
67 Huai Wang Lin Fa Kalasin 3.350 0.16 1.138 34 1.138 34 0.000 - - 0.982 0.000
68 Huai Sang Kiap Kalasin 7.500 0.53 4.275 57 4.275 57 0.000 - - 3.746 0.000
69 Upper Lum Payung Kalasin 4.137 0.06 2.756 67 2.747 66 0.000 - - 2.684 0.000
70 Huai Si Thon Kalasin 3.550 0.01 1.066 30 1.066 30 0.014 - - 1.057 0.014
71 Huai Pho Kalasin 2.440 0.23 1.446 59 1.435 59 0.000 - - 1.205 0.000
72 Huai Mano Kalasin 5.815 0.60 2.914 50 2.881 50 0.000 - - 2.281 0.000
73 Huai Phueng Kalasin 4.150 0.24 1.804 43 1.796 43 0.000 - - 1.556 0.000
74 Huai Pha Kalasin 6.422 0.70 2.780 43 2.763 43 0.000 - - 2.063 0.000
75 Huai Jum Jung Kalasin 7.381 0.67 5.452 74 5.452 74 0.000 - - 4.785 0.000
76 Kaeng La-wa Khon Kaen 36.000 1.30 37.912 105 37.912 105 0.133 - - 36.612 0.010
77 Huai Yang Khon Kaen 3.019 0.53 2.415 80 2.415 80 0.007 - - 1.885 0.000
78 Nong Na Wua Khon Kaen 1.391 0.21 0.620 45 0.620 45 0.003 - - 0.410 0.000
78 0.000 0.00 0.000 0 - 0 - - - - -
79 Huai Sai Khon Kaen 2.355 0.23 1.865 79 1.856 79 0.000 - - 1.626 0.000
80 Nong Krong Kaew Khon Kaen 13.589 4.31 9.123 67 9.037 67 0.000 - - 4.727 0.000
81 Huai Yai Khon Kaen 1.400 0.37 0.920 66 0.915 65 0.000 - - 0.545 0.000
82 Laleing Whai Khon Kaen 3.737 0.03 1.709 46 1.709 46 0.000 - - 1.679 0.007
83 Huai Toei Khon Kaen 5.337 0.30 3.358 63 3.342 63 0.000 - - 3.042 0.000
84 Huai Lom Phai Khon Kaen 5.600 0.26 2.760 49 2.760 49 0.000 - - 2.500 0.000
85 0.000 0.00 8.940 0 8.920 0 0.000 - - 7.420 0.000
86 Kok Muang Khon Kaen 0.489 0.12 0.000 0 - 0 - - - - -
86 0.000 0.00 0.000 0 - 0 - - - - -
87 Sok Sam-ang Khon Kaen 0.116 0.00 0.000 0 - 0 - - - - -
87 0.000 0.00 0.000 0 - 0 - - - - -
88 Sok Ruak Khon Kaen 0.996 0.18 0.000 0 - 0 - - - - -
89 Huai Siaw Khon Kaen 0.528 0.32 0.000 0 - 0 - - - - -
90 Kaeng Leng Chan Maha Sarakham 8.024 2.00 5.730 71 5.704 71 0.009 - - 3.704 0.035
91 Nong Khon Sak Maha Sarakham 8.659 1.08 6.935 80 6.907 80 0.000 - - 5.827 0.028
92 Nong Tewarat Maha Sarakham 1.606 0.28 0.390 24 0.388 24 0.000 - - 0.110 0.003
93 Nong Bua Maha Sarakham 3.580 0.49 2.071 58 2.028 57 0.000 - - 1.536 0.043
94 Rong Hua Chang Maha Sarakham 1.290 0.04 0.714 55 0.708 55 0.000 - - 0.668 0.007
95 Huai Pradu Maha Sarakham 2.804 0.04 1.159 41 1.159 41 0.004 - - 1.119 0.004
96 Huai Ka Kang Maha Sarakham 4.126 0.33 2.360 57 2.312 56 0.000 - - 1.978 0.048
97 Nong Krathum Maha Sarakham 2.636 0.15 1.072 41 1.058 40 0.000 - - 0.913 0.014
98 Nong Kae Dam Maha Sarakham 1.625 0.12 1.285 79 1.275 78 0.000 - - 1.155 0.011
99 Haui Kor Maha Sarakham 31.338 3.00 14.496 46 14.496 46 0.029 - - 11.496 0.029
100 Ekkasat Sunthon Maha Sarakham 0.870 0.05 0.000 0 - 0 - - - - -
101 Nong Bo Maha Sarakham 3.584 0.03 2.659 74 2.638 74 0.000 - - 2.604 0.018
102 Huai Chiang Kham Maha Sarakham 5.066 0.15 1.994 39 1.981 39 0.000 - - 1.831 0.013
102 0.000 0.00 0.000 0 - 0 - - - - -
103 0.000 0.00 0.000 0 - 0 - - - - -
103 Huai Jok Kwang Maha Sarakham 2.817 0.14 2.443 87 2.434 86 0.000 - - 2.291 0.009
104 0.000 0.00 0.000 0 - 0 - - - - -
104 Nong Hi Maha Sarakham 2.244 0.17 0.691 31 0.691 31 0.003 - - 0.524 0.003
105 Hong Song Maew Maha Sarakham 0.564 0.02 0.000 0 - 0 - - - - -
105 0.000 0.00 0.000 0 - 0 - - - - -
106 0.000 0.00 0.000 0 - 0 - - - - -
106 Nong Ku Kad Maha Sarakham 0.368 0.01 0.000 0 - 0 - - - - -
107 Huai Aeng Roi Et 22.299 0.40 7.907 35 7.860 35 0.000 - - 7.460 0.000
108 Nong Ya Ma Roi Et 2.117 0.15 1.135 54 1.135 54 0.000 - - 1.044 0.000
109 Thawatchai Roi Et 3.160 0.21 2.848 90 2.818 89 0.000 - - 2.708 0.030
110 Huai Laeng Roi Et 4.414 0.19 2.075 47 2.041 46 0.000 - - 1.851 0.034
111 Huai Wang Nong Roi Et 11.492 0.32 5.794 50 5.763 50 0.000 - - 5.443 0.031
112 Huai Kut Can Roi Et 1.990 0.15 0.957 48 0.948 48 0.000 - - 0.728 0.009
113 Huai Kut Daeng Roi Et 2.800 0.30 1.859 66 1.831 65 0.000 - - 1.531 0.028
114 Huai Chan Tai Roi Et 5.795 0.55 1.349 23 1.349 23 0.000 - - 0.799 0.000
115 Nong Phue Roi Et 4.178 1.20 1.844 44 1.844 44 0.000 - - 0.644 0.000
116 Nong Tha Jok Roi Et 0.988 0.09 0.000 0 - 0 - - - - -
117 Huai Hin Chanan Nakhon Phanom 2.400 0.13 0.181 8 1.795 75 0.000 - - 1.670 0.010
118 Huai Pak Dok Nakhon Phanom 2.800 0.30 1.760 63 1.759 63 0.000 - - 1.459 0.000
120 Huai Sri Kun Nakhon Phanom 2.312 0.02 1.820 79 1.813 78 0.000 - - 1.783 0.000
121 Ban Dong Noi Nakhon Phanom 5.200 0.25 1.470 28 1.400 27 0.000 - - 1.150 0.064
122 Huai Can Nakhon Phanom 11.014 0.55 3.950 36 3.860 35 0.000 - - 3.830 0.060
123 Huai Som Hong Nakhon Phanom 2.424 0.02 1.650 68 1.595 66 0.000 - - 1.565 0.033
124 Buk Mak Mong Nakhon Phanom 2.190 0.42 1.250 57 1.250 57 0.000 - - 0.830 0.000
125 Huai Nang Or Nakhon Phanom 3.300 0.45 2.748 83 2.748 83 0.000 - - 2.298 0.000
126 Huai Kok Khun Nakhon Phanom 2.000 0.08 0.774 39 0.764 38 0.000 - - 0.684 0.010
127 Huai Kabao Nakhon Phanom 5.070 0.40 4.160 82 4.130 81 0.000 - - 3.730 0.030
128 Huai Wang Muang Nakhon Phanom 1.500 0.03 0.586 39 0.582 39 0.000 - - 0.552 0.004
129 Huai Chiang Yuen Nakhon Phanom 0.344 0.03 0.000 0 - 0 - - - - -
130 Rong Kra Bao Nakhon Phanom 0.348 0.05 0.000 0 - 0 - - - - -
131 Huai Kee Lek Mukdahan 23.700 2.00 11.120 47 11.120 47 0.000 - - 9.120 0.000
132 Huai Cha Node Mukdahan 18.400 0.65 9.325 51 9.255 50 0.000 - - 8.605 0.000
133 Huai Muk Mukdahan 4.240 0.20 4.692 111 4.692 111 0.000 - - 4.492 0.000
134 Huai Hin Lup Mukdahan 4.000 0.50 3.545 89 3.535 88 0.020 - - 3.035 0.010
135 Huai Rai Mukdahan 2.800 0.30 2.257 81 2.520 90 0.020 - - 2.410 0.020
136 Huai Phai Mukdahan 10.500 0.80 3.336 32 3.254 31 0.000 - - 2.454 0.080
137 Huai Pu Mukdahan 4.500 0.70 1.880 42 1.856 41 0.000 - - 1.156 0.000
138 Nong Ya Ma Roi Et 2.558 0.30 2.257 88 2.231 87 0.010 - - 1.931 0.035
138 Huai Phung Mukdahan 4.000 0.85 1.294 32 1.278 32 0.010 - - 0.428 0.020
139 Huai Ta Mukdahan 2.230 0.53 2.010 90 2.010 90 0.020 - - 1.480 0.020
140 Huai Hoi Mukdahan 2.000 0.30 0.400 20 0.400 20 0.000 - - 0.100 0.000
141 Upper Huai Kee Lek Mukdahan 1.040 0.15 0.281 27 0.281 27 0.000 - - 0.131 0.000
142 Ban San Wae Mukdahan 0.540 0.13 0.000 0 - 0 - - - - -
143 Huai Tam Kae Ubon Ratchathani 13.700 0.90 10.312 75 10.312 75 0.000 - - 9.712 0.000
144 Huai Palan Suea Ubon Ratchathani 33.500 1.12 32.690 98 32.690 98 0.000 - - 31.570 0.000
145 Huai Chan La Ubon Ratchathani 16.900 0.60 14.510 86 14.510 86 0.000 - - 13.910 0.000
146 Huai Wang Yai Ubon Ratchathani 8.000 0.80 7.800 98 7.800 98 0.000 - - 7.000 0.075
147 Huai Duean Ha Ubon Ratchathani 12.000 4.53 11.940 100 11.940 100 0.003 - - 10.094 0.000
147 0.000 0.00 5.332 0 5.315 0 0.000 - - 4.865 0.017
148 Huai Sapong Noi Ubon Ratchathani 14.700 1.60 14.440 98 14.440 98 0.000 - - 12.840 0.000
149 Sra Saming Ubon Ratchathani 1.011 0.30 0.445 44 0.445 44 0.001 - - 0.145 0.000
150 "Nong Lao Hin Ubon Ratchathani 2.475 0.36 0.865 35 0.865 35 0.000 - - 0.505 0.000
150 Huai Kan Lueang Nakhon Phanom 7.408 0.72 3.940 53 3.882 52 0.000 - - 3.852 0.056
151 Nong Chang Yai Ubon Ratchathani 7.675 0.02 6.770 88 6.770 88 0.081 - - 6.730 0.000
152 Huai Wang Daeng Ubon Ratchathani 0.662 0.09 0.000 0 - 0 - - - - -
153 Huai Ling Chon Yasothon 18.400 0.40 10.780 59 10.750 58 0.000 - - 10.350 0.009
154 Huai Sa Bak Yasothon 26.800 0.60 12.710 47 12.680 47 0.000 - - 12.080 0.145
155 Buddha Utthayan Amnat Charoen 19.325 0.89 9.185 48 9.058 47 0.000 - - 8.167 0.045
156 Huai Pho Amnat Charoen 7.438 0.54 3.699 50 3.699 50 0.006 - - 3.155 0.000
157 Huai Si To Amnat Charoen 10.600 0.40 5.020 47 5.005 47 0.000 - - 4.605 0.000
158 Rong Nam Sub Amnat Charoen 0.426 0.12 0.000 0 - 0 - - - - -
159 Lam Ta Kong Buri Ram 7.530 0.31 3.169 42 3.169 42 0.034 - - 2.861 0.022
160 Huai Yang Buri Ram 13.800 1.00 12.234 89 12.205 88 0.000 - - 11.205 0.000
161 Haui Ta Khiao Buri Ram 1.900 0.29 1.774 93 1.770 93 0.000 - - 1.480 0.000
162 0.000 0.00 0.000 0 - 0 - - - - -
162 Huai Sawai Buri Ram 13.550 1.00 6.218 46 6.178 46 0.000 - - 5.208 0.003
163 Huai Talad Buri Ram 27.820 0.65 18.807 68 18.712 67 0.000 - - 17.682 0.000
163 0.000 0.00 0.000 0 - 0 - - - - -
164 Huai Ja-Ke Mak Buri Ram 26.020 1.47 18.025 69 17.926 69 0.000 - - 16.316 0.019
164 0.000 0.00 0.000 0 - 0 - - - - -
165 Huai Me-Ka Buri Ram 4.070 0.10 3.456 85 3.447 85 0.000 - - 3.347 0.005
166 Khlong Manow Buri Ram 2.848 1.00 2.964 104 2.914 102 0.006 - - 2.470 0.027
167 Nong Talok Buri Ram 3.430 0.10 1.835 53 1.813 53 0.000 - - 1.583 0.000
168 Huai Kee Noo Buri Ram 1.600 0.03 0.828 52 0.828 52 0.000 - - 0.798 0.000
169 Huai Noi Buri Ram 1.200 0.09 0.181 15 0.181 15 0.001 - - 0.000 0.001
170 Huai Yai Buri Ram 1.310 0.14 0.778 59 0.770 59 0.000 - - 0.630 0.001
171 Lam Pa Tear Buri Ram 25.400 1.00 25.199 99 25.065 99 0.000 - - 23.865 0.021
172 Lam Chung Hun Buri Ram 36.000 1.80 34.320 95 34.140 95 0.000 - - 32.340 0.055
173 Huai Pleiak Nakhon Ratchasima 1.500 0.30 1.500 100 1.500 100 0.001 - - 1.198 0.000
174 Lam Plai Mat Nakhon Ratchasima 98.000 7.30 87.380 89 87.380 89 0.026 - - 78.080 0.073
175 Huai Hin Nakhon Ratchasima 1.950 0.10 1.315 67 1.315 67 0.002 - - 1.265 0.000
176 Lam Chamuak Nakhon Ratchasima 23.445 1.26 20.499 87 20.425 87 0.000 - - 19.169 0.017
177 0.000 0.00 1.910 0 1.947 0 0.010 - - 1.647 0.020
177 Huai Sa Kad Nakhon Ratchasima 3.578 0.12 2.740 77 2.728 76 0.024 - - 2.608 0.030
178 Bueng Kra-Don Nakhon Ratchasima 10.214 0.33 1.746 17 1.724 17 0.000 - - 0.492 0.000
179 Huai Yang Nakhon Ratchasima 5.530 0.20 3.776 68 3.712 67 0.000 - - 3.412 0.004
